- Overall Length: 33.11 ft / 10090 mm
- Overall Width: 10.83 ft / 3300 mm
- Wheelbase: 19.76 ft / 6020 mm
- Dump Height: 21.2 ft / 6460 mm
Published dimensions and weight
Caterpillar D350D Wide Axle
Rated at 285 hp, the Caterpillar D350D Wide Axle is an articulated dump truck.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Total Empty54531.4 lb24735 kg
03Selected published values24
Articulated dump trucks are commonly used to haul bulk material across construction, quarry and earthmoving sites. Published rows for Caterpillar D350D Wide Axle include published payload of 69987.96 lb / 31746 kg, published body capacity of 26.16 yd3 / 20 m3, published engine power of 285 hp / 212.6 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Length” field (33.11 ft / 10090 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Overall Width” field (10.83 ft / 3300 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Wheelbase” field (19.76 ft / 6020 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar D350D: 16 of 24 published specifications change.
| Section | Specification | Caterpillar D350D | Caterpillar D350D Wide Axle |
|---|---|---|---|
| Dimensions | Overall Length | 32.65 ft / 9950 mm | 33.11 ft / 10090 mm |
| Dimensions | Overall Width | 9.85 ft / 3000 mm | 10.83 ft / 3300 mm |
| Dimensions | Wheelbase | 19.33 ft / 5890 mm | 19.76 ft / 6020 mm |
| Dimensions | Dump Height | 21.4 ft / 6520 mm | 21.2 ft / 6460 mm |
| Dump | Capacity - Struck | 20.93 yd3 / 16 m3 | 18.32 yd3 / 14 m3 |
| Dump | Capacity - Heaped | 26.82 yd3 / 20.5 m3 | 26.16 yd3 / 20 m3 |
| Dump | Rated Payload | 69976.94 lb / 31741 kg | 69987.96 lb / 31746 kg |
| Engine | Gross Power | 285.7 hp / 213 kw | 285 hp / 212.6 kw |
| Weights | Front Axle - Empty | 30364.3 lb / 13773 kg | 30538.5 lb / 13852 kg |
| Weights | Center Axle - Empty | 11929.3 % / 11929.2137 % | 11997.6 % / 11997.557 % |
| Weights | Rear Axle - Empty | 11929.3 lb / 5411 kg | 11997.6 lb / 5442 kg |
| Weights | Front Axle - Loaded | 42227.4 % / 42227.3441 % | 42337.6 % / 42337.5752 % |
| Weights | Center Axle - Loaded | 40474.7 % / 40474.669 % | 41092 % / 41091.9634 % |
| Weights | Rear Axle - Loaded | 40474.7 lb / 18359 kg | 41092 lb / 18639 kg |
| Weights | Total Empty | 54222.7 lb / 24595 kg | 54531.4 lb / 24735 kg |
| Weights | Total Loaded | 124199.7 lb / 56336 kg | 124519.3 lb / 56481 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.