- Capacity - Heaped: 22.1 yd3 / 16.9 m3
- Capacity - Struck: 17.7 yd3 / 13.54 m3
- Engine Model: C13 Acert
- Max Torque: 1164.7 lb ft / 1579 Nm
Caterpillar 730C EJ
The Caterpillar 730C EJ is an articulated dump truck built around the C13 Acert engine (367 hp).

Articulated dump trucks are commonly used to haul bulk material across construction, quarry and earthmoving sites. Published rows for Caterpillar 730C EJ include published payload of 62000 lb / 28122.73 kg, published body capacity of 22.1 yd3 / 16.9 m3, published engine power of 375 hp / 279.7 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Capacity - Heaped” field (22.1 yd3 / 16.9 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Capacity - Struck” field (17.7 yd3 / 13.54 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Engine Model” field (C13 Acert) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 730C: 31 of 76 published specifications change.
| Section | Specification | Caterpillar 730C | Caterpillar 730C EJ |
|---|---|---|---|
| Dump | Capacity - Heaped | 23 yd3 / 17.59 m3 | 22.1 yd3 / 16.9 m3 |
| Dump | Capacity - Struck | 17.4 yd3 / 13.31 m3 | 17.7 yd3 / 13.54 m3 |
| Engine | Engine Model | C13 / C13 | C13 Acert / C13 Acert |
| Engine | Max Torque | 1579 lb ft / 2140.9 Nm | 1164.7 lb ft / 1579 Nm |
| Operational | Hydraulic System Fluid Capacity | 29.1 gal / 110.2 L | 29 gal / 109.8 L |
| Weights | Center Axle - Empty | 10384 % / 10384 % | 12500 % / 12500 % |
| Weights | Front Axle - Empty | 33091 lb / 15009.9 kg | 34811 lb / 15790.1 kg |
| Weights | Rear Axle - Empty | 9656 lb / 4379.9 kg | 11773 lb / 5340.2 kg |
| Weights | Front Axle - Loaded | 7231 % / 7231 % | 36289 % / 36289 % |
| Weights | Center Axle - Loaded | 27249 % / 27249 % | 42758 % / 42758 % |
| Weights | Rear Axle - Loaded | 27249 lb / 12360 kg | 42031 lb / 19065 kg |
| Weights | Total Empty | 53131 lb / 24099.9 kg | 59084 lb / 26800.1 kg |
| Weights | Total Loaded | 61729 lb / 27999.9 kg | 61994 lb / 28120.1 kg |
| Service Refill Capacities | Hydraulic System | 29.1 gal / 110.2 L | 29 gal / 109.8 L |
| Operating Weights | Front Axle - Empty | 33091 lb / 15009.9 kg | 34811 lb / 15790.1 kg |
| Operating Weights | Center Axle - Empty | 10384 lb / 4710.2 kg | 12500 lb / 5670 kg |
| Operating Weights | Rear Axle - Empty | 9656 lb / 4379.9 kg | 11773 lb / 5340.2 kg |
| Operating Weights | Total - Empty | 53131 lb / 24099.9 kg | 59084 lb / 26800.1 kg |
| Operating Weights | Front Axle - Rated Load | 7231 lb / 3280 kg | 1478 lb / 670.5 kg |
| Operating Weights | Center Axle - Rated Load | 27249 lb / 12360 kg | 30258 lb / 13724.8 kg |
| Operating Weights | Rear Axle - Rated Load | 27249 lb / 12360 kg | 30258 lb / 13724.8 kg |
| Operating Weights | Total - Rated Load | 61729 lb / 27999.9 kg | 61994 lb / 28120.1 kg |
| Operating Weights | Front Axle - Loaded | 40322 lb / 18289.8 kg | 36289 lb / 16460.5 kg |
| Operating Weights | Center Axle - Loaded | 37633 lb / 17070.1 kg | 42758 lb / 19394.8 kg |
| Operating Weights | Rear Axle - Loaded | 36905 lb / 16739.9 kg | 42031 lb / 19065 kg |
| Operating Weights | Total - Loaded | 114860 lb / 52099.7 kg | 121078 lb / 54920.1 kg |
| Turning Circle | Note | Dimensions are for machines equipped with 23.5R25 tires. / Dimensions are for machines equipped with 23.5R25 tires. | Dimensions are for machines equipped with 750/65 tires. / Dimensions are for machines equipped with 750/65 tires. |
| Turning Circle | Turning Dimensions - Inside Radius | 153 in / 3886.2 mm | 148 in / 3759.2 mm |
| Turning Circle | Turning Dimensions - Aisle Width | 210 in / 5334 mm | 214 in / 5435.6 mm |
| Body Capacities | Heaped (Sae 2:1) | 23 yd3 / 17.6 m3 | 22.1 yd3 / 16.9 m3 |
| Body Capacities | Struck | 17.4 yd3 / 13.4 m3 | 17.7 yd3 / 13.6 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Ejector Cycle Times | Eject Time | 12 s | 12 s |
| Ejector Cycle Times | Retract Time | 15 s | 15 s |
Not published for this option: Dump Angle, Lower Time, Raise Time, Tailgate Struck, Tailgate Heaped Sae 2:1, Raise Time, Lower Time
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.