- Overall Length: 38.03 ft / 11590 mm
- Wheelbase: 18.31 ft / 5579 mm
- Dump Ground Clearance: 3.61 ft / 1098 mm
- Capacity - Struck: 23.29 yd3 / 17.8 m3
Caterpillar 740 Ejector
The Caterpillar 740 Ejector is an articulated dump truck; its 3406E ATAAC engine is rated at 445 hp.

Articulated dump trucks are commonly used to haul bulk material across construction, quarry and earthmoving sites. Published rows for Caterpillar 740 Ejector include published payload of 83775.66 lb / 38000 kg, published body capacity of 35.71 yd3 / 27.3 m3, published engine power of 464 hp / 346.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Length” field (38.03 ft / 11590 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Wheelbase” field (18.31 ft / 5579 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dump Ground Clearance” field (3.61 ft / 1098 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 740: 46 of 78 published specifications change.
| Section | Specification | Caterpillar 740 | Caterpillar 740 Ejector |
|---|---|---|---|
| Dimensions | Overall Length | 35.73 ft / 10889 mm | 38.03 ft / 11590 mm |
| Dimensions | Wheelbase | 17.15 ft / 5227 mm | 18.31 ft / 5579 mm |
| Dimensions | Dump Ground Clearance | 2.29 ft / 697 mm | 3.61 ft / 1098 mm |
| Dump | Capacity - Struck | 22.76 yd3 / 17.4 m3 | 23.29 yd3 / 17.8 m3 |
| Dump | Capacity - Heaped | 29.96 yd3 / 22.9 m3 | 35.71 yd3 / 27.3 m3 |
| Engine | Engine Model | C15 ACERT Technology / C15 ACERT Technology | 3406E ATAAC / 3406E ATAAC |
| Transmission | Number Of Reverse Gears | 2 / 2 | 1 / 1 |
| Transmission | Max Speed | 34 mph / 54.7 km/h | 34.3 mph / 55.1 km/h |
| Transmission | Forward - 3 | 10.2 mph / 16.5 km/h | 10 mph / 16.1 km/h |
| Transmission | Forward - 4 | 13.7 mph / 22.1 km/h | 14 mph / 22.6 km/h |
| Transmission | Forward - 5 | 18.6 mph / 30 km/h | 18.5 mph / 29.8 km/h |
| Transmission | Forward - 6 | 25.1 mph / 40.4 km/h | 25 mph / 40.3 km/h |
| Transmission | Reverse - 1 | 5.2 mph / 8.4 km/h | 5 mph / 8.1 km/h |
| Transmission | Reverse - 2 | 7.2 mph / 11.6 km/h | 7 mph / 11.3 km/h |
| Weights | Front Axle - Empty | 42791.8 lb / 19410 kg | 43651.6 lb / 19800 kg |
| Weights | Center Axle - Empty | 15542.6 % / 15542.5904 % | 18166.1 % / 18166.0892 % |
| Weights | Rear Axle - Empty | 14065.5 lb / 6380 kg | 16689 lb / 7570 kg |
| Weights | Front Axle - Loaded | 53528.3 % / 53528.2403 % | 47267.2 % / 47267.1059 % |
| Weights | Center Axle - Loaded | 52062.2 % / 52062.1661 % | 58246.2 % / 58246.1258 % |
| Weights | Rear Axle - Loaded | 50585.1 lb / 22945 kg | 56769.1 lb / 25750 kg |
| Weights | Total Empty | 72399.9 lb / 32840 kg | 78506.7 lb / 35610 kg |
| Weights | Total Loaded | 156175.5 lb / 70840 kg | 162282.3 lb / 73610 kg |
| Service Refill Capacities | Engine Crankcase | 9.5 gal / 36 L | 10.6 gal / 40.2 L |
| Service Refill Capacities | Hydraulic System | 86.6 gal / 327.9 L | 87.2 gal / 330.1 L |
| Service Refill Capacities | Final Drives/Differential | 19 gal / 72 L | 60.8 gal / 230.2 L |
| Standards | Cab - Fops | ISO 3449 Level II - 2005 / ISO 3449 Level II - 2005 | ISO 3449 Level II 2005 / ISO 3449 Level II 2005 |
| Standards | Cab - Rops | ISO 3471 - 2008 / ISO 3471 - 2008 | ISO 3471 2008 / ISO 3471 2008 |
| Standards | Brakes | ISO 3450 - 1996 / ISO 3450 - 1996 | ISO 3450 1996 / ISO 3450 1996 |
| Standards | Steering | ISO 5010 - 2007 / ISO 5010 - 2007 | ISO 5010 2007 / ISO 5010 2007 |
| Operating Weights | Front Axle - Empty | 42770 lb / 19400.2 kg | 43652 lb / 19800.3 kg |
| Operating Weights | Center Axle - Empty | 15873 lb / 7199.9 kg | 18166 lb / 8240 kg |
| Operating Weights | Rear Axle - Empty | 14330 lb / 6500 kg | 16689 lb / 7570.1 kg |
| Operating Weights | Total - Empty | 72973 lb / 33100 kg | 78507 lb / 35610.2 kg |
| Operating Weights | Front Axle - Rated Load | 11464 lb / 5200 kg | 3616 lb / 1640.2 kg |
| Operating Weights | Center Axle - Rated Load | 37809 lb / 17149.9 kg | 40080 lb / 18180 kg |
| Operating Weights | Rear Axle - Rated Load | 37809 lb / 17149.9 kg | 40080 lb / 18180 kg |
| Operating Weights | Total - Rated Load | 87083 lb / 39500.2 kg | 83776 lb / 38000.2 kg |
| Operating Weights | Front Axle - Loaded | 54234 lb / 24600.2 kg | 47267 lb / 21440 kg |
| Operating Weights | Center Axle - Loaded | 53683 lb / 24350.3 kg | 58246 lb / 26420 kg |
| Operating Weights | Rear Axle - Loaded | 52139 lb / 23649.9 kg | 56769 lb / 25750 kg |
| Operating Weights | Total - Loaded | 160055 lb / 72599.8 kg | 162282 lb / 73609.9 kg |
| Body Capacities | Heaped (Sae 2:1) | 31.4 yd3 / 24.1 m3 | 30.2 yd3 / 23.1 m3 |
| Body Capacities | Struck | 24.2 yd3 / 18.6 m3 | 23.3 yd3 / 17.9 m3 |
| Body Plate Thickness | Front | 0.4 in / 7.9 mm | 0.3 in / 6.1 mm |
| Body Plate Thickness | Side | 0.5 in / 12 mm | 0.3 in / 6.1 mm |
| Body Plate Thickness | Base | 0.7 in / 16.1 mm | 0.4 in / 10 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Transmission | Transmission Type | Powershift | Powershift |
| Ejector Cycle Times | Eject Time | 14 s | 14 s |
| Ejector Cycle Times | Retract Time | 24 s | 24 s |
Not published for this option: Dump Height, Dump Angle, Lower Time, Raise Time, Tailgate Struck, Tailgate Heaped Sae 2:1, Raise Time, Lower Time, Scow
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.