- Rated Payload: 84000 lb / 38101.77 kg
- Capacity - Heaped: 30.2 yd3 / 23.09 m3
- Capacity - Struck: 23.3 yd3 / 17.82 m3
- Engine Model: C15 Acert
Caterpillar 740B EJ
Rated at 474 hp, the Caterpillar 740B EJ is an articulated dump truck.

Articulated dump trucks are commonly used to haul bulk material across construction, quarry and earthmoving sites. Published rows for Caterpillar 740B EJ include published payload of 84000 lb / 38101.77 kg, published body capacity of 30.2 yd3 / 23.09 m3, published engine power of 489 hp / 364.7 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Rated Payload” field (84000 lb / 38101.77 kg) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Capacity - Heaped” field (30.2 yd3 / 23.09 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Capacity - Struck” field (23.3 yd3 / 17.82 m3) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 740B: 41 of 76 published specifications change.
| Section | Specification | Caterpillar 740B | Caterpillar 740B EJ |
|---|---|---|---|
| Dump | Rated Payload | 87082.59 lb / 39500 kg | 84000 lb / 38101.77 kg |
| Dump | Capacity - Heaped | 31.4 yd3 / 24.01 m3 | 30.2 yd3 / 23.09 m3 |
| Dump | Capacity - Struck | 24.2 yd3 / 18.51 m3 | 23.3 yd3 / 17.82 m3 |
| Engine | Engine Model | C15 / C15 | C15 Acert / C15 Acert |
| Engine | Net Power - Sae J1349 | 474 hp / 353.5 kw | 472 hp / 352 kw |
| Engine | Gross Power - Sae J1995 | 489 hp / 364.7 kw | 484 hp / 361 kw |
| Engine | Net Power - Iso 14396 | 484 hp / 361 kw | 477 hp / 355.7 kw |
| Operational | Fuel Capacity | 148 gal / 560 L | 149.3 gal / 565.2 L |
| Operational | Hydraulic System Fluid Capacity | 86.7 gal / 328 L | 86.6 gal / 327.9 L |
| Operational | Cooling System Fluid Capacity | 21.2 gal / 80 L | 21.1 gal / 79.9 L |
| Operational | Transmission Fluid Capacity | 19.1 gal / 72 L | 19 gal / 72 L |
| Weights | Center Axle - Empty | 15937 % / 15937 % | 17917 % / 17917 % |
| Weights | Front Axle - Empty | 45556 lb / 20663.9 kg | 47168 lb / 21395.1 kg |
| Weights | Rear Axle - Empty | 14328 lb / 6499.1 kg | 16255 lb / 7373.2 kg |
| Weights | Front Axle - Loaded | 57045 % / 57045 % | 50788 % / 50788 % |
| Weights | Center Axle - Loaded | 53826 % / 53826 % | 57995 % / 57995 % |
| Weights | Rear Axle - Loaded | 52216 lb / 23684.8 kg | 56333 lb / 25552.3 kg |
| Weights | Total Empty | 75824 lb / 34393.2 kg | 81340 lb / 36895.3 kg |
| Weights | Total Loaded | 163087 lb / 73975.1 kg | 83776 lb / 38000.2 kg |
| Service Refill Capacities | Hydraulic System | 85 gal / 321.8 L | 89 gal / 337 L |
| Operating Weights | Front Axle - Empty | 45737 lb / 20746 kg | 46762 lb / 21210.9 kg |
| Operating Weights | Center Axle - Empty | 15864 lb / 7195.8 kg | 17996 lb / 8162.9 kg |
| Operating Weights | Rear Axle - Empty | 14255 lb / 6466 kg | 16334 lb / 7409 kg |
| Operating Weights | Total - Empty | 75857 lb / 34408.2 kg | 81095 lb / 36784.1 kg |
| Operating Weights | Front Axle - Rated Load | 11488 lb / 5210.9 kg | 3620 lb / 1642.1 kg |
| Operating Weights | Center Axle - Rated Load | 37889 lb / 17186.2 kg | 40078 lb / 18179.1 kg |
| Operating Weights | Rear Axle - Rated Load | 37889 lb / 17186.2 kg | 40078 lb / 18179.1 kg |
| Operating Weights | Total - Rated Load | 87263 lb / 39581.9 kg | 83776 lb / 38000.2 kg |
| Operating Weights | Front Axle - Loaded | 57223 lb / 25956 kg | 50380 lb / 22852 kg |
| Operating Weights | Center Axle - Loaded | 53753 lb / 24382 kg | 58076 lb / 26342.9 kg |
| Operating Weights | Rear Axle - Loaded | 52144 lb / 23652.2 kg | 56414 lb / 25589 kg |
| Operating Weights | Total - Loaded | 163120 lb / 73990 kg | 164871 lb / 74784.3 kg |
| Turning Circle | Turning Dimensions - Sae Turning Radius | 320.4 in / 8138.2 mm | 340.2 in / 8641.1 mm |
| Turning Circle | Turning Dimensions - Clearance Radius | 338.4 in / 8595.4 mm | 357.9 in / 9090.7 mm |
| Turning Circle | Turning Dimensions - Inside Radius | 161.5 in / 4102.1 mm | 176 in / 4470.4 mm |
| Turning Circle | Turning Dimensions - Aisle Width | 224.2 in / 5694.7 mm | 233.5 in / 5930.9 mm |
| Body Capacities | Heaped (Sae 2:1) | 31.4 yd3 / 24.1 m3 | 30.2 yd3 / 23.1 m3 |
| Body Capacities | Struck | 24.2 yd3 / 18.6 m3 | 23.3 yd3 / 17.9 m3 |
| Body Plate Thickness | Front | 0.4 in / 7.9 mm | 0.3 in / 6.1 mm |
| Body Plate Thickness | Side | 0.5 in / 12 mm | 0.3 in / 6.1 mm |
| Body Plate Thickness | Base | 0.7 in / 16.1 mm | 0.4 in / 10 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Ejector Cycle Times | Eject Time | 14 s | 14 s |
| Ejector Cycle Times | Retract Time | 24 s | 24 s |
Not published for this option: Overall Length, Overall Width, Overall Height, Wheelbase, Ground Clearance, Dump Height, Dump Ground Clearance, Dump Angle, Lower Time, Raise Time, Power Measured @, Max Torque, Torque Measured @, Engine Oil Capacity, Tire Size, Max Speed, Tailgate Struck, Tailgate Heaped Sae 2:1, Raise Time, Lower Time, Scow
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.