- Dump Clearance At Max Raise: 11.3 ft / 3452 mm
- Bucket Capacity - Heaped: 5 yd3 / 3.8 m3
- Bucket Capacity - Struck: 4 yd3 / 3.1 m3
- Bucket Width: 9.52 ft / 2900 mm
Published dimensions and weight
John Deere 724J WH High-Lift
The John Deere 724J WH High-Lift is a wheel loader of about 23.4 t, powered by a 215 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight51546 lb23381 kg
03Selected published values47
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for John Deere 724J WH High-Lift include published bucket capacity of 5 yd3 / 3.8 m3, published breakout force of 23075 lb / 102.6 kN, published operating weight of 51546 lb / 23381 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (11.3 ft / 3452 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (5 yd3 / 3.8 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Struck” field (4 yd3 / 3.1 m3) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere 724J: 24 of 37 published specifications change.
| Section | Specification | John Deere 724J | John Deere 724J WH High-Lift |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 9.46 ft / 2883 mm | 11.3 ft / 3452 mm |
| Bucket | Bucket Capacity - Heaped | 4.75 yd3 / 3.64 m3 | 5 yd3 / 3.8 m3 |
| Bucket | Bucket Capacity - Struck | 4.2 yd3 / 3.22 m3 | 4 yd3 / 3.1 m3 |
| Bucket | Bucket Width | 9.98 ft / 3040 mm | 9.52 ft / 2900 mm |
| Dimensions | Ground Clearance | 1.49 ft / 453 mm | 1.69 ft / 520 mm |
| Dimensions | Length With Bucket On Ground | 27.43 ft / 8360 mm | 27.75 ft / 8465 mm |
| Dimensions | Height To Top Of Cab | 11.2 ft / 3412 mm | 11.58 ft / 3530 mm |
| Dimensions | Hinge Pin - Max Height | 13.57 ft / 4136 mm | 15.17 ft / 4620 mm |
| Dimensions | Reach At Max Lift And Dump | 3.78 ft / 1152 mm | 3.78 ft / 1150 mm |
| Engine | Net Power | 250 hp / 186.5 kw | 215 hp / 160 kw |
| Engine | Power Measured @ | 1800 rpm / 1800 rpm | 2200 rpm / 2200 rpm |
| Engine | Displacement | 496 cu in / 8.2 L | 496 cu in / 8.1 L |
| Engine | Aspiration | Turbocharged, charge air cooled / Turbocharged, charge air cooled | Turbocharged charge air cooled / Turbocharged charge air cooled |
| Operational | Operating Weight | 51057 lb / 23159.1 kg | 51546 lb / 23381 kg |
| Operational | Fuel Capacity | 100 gal / 378.6 L | 100 gal / 379 L |
| Operational | Hydraulic System Fluid Capacity | 31 gal / 117.4 L | 31 gal / 117 L |
| Operational | Transmission Fluid Capacity | 7.2 gal / 27 L | 6.9 gal / 26 L |
| Operational | Turning Radius | 18.1 ft / 5500 mm | 22.3 ft / 6780 mm |
| Operational | Rear Axle Oscillation | 26 degrees / 26 degrees | 18 degrees / 18 degrees |
| Transmission | Transmission Type | Countershaft-Type Powershift / Countershaft-Type Powershift | Automatic Powershift / Automatic Powershift |
| Transmission | Number Of Forward Gears | 4 / 4 | 3 / 3 |
| Transmission | Max Speed - Forward | 22 mph / 35.5 km/h | 14.7 mph / 23.7 km/h |
| Transmission | Max Speed - Reverse | 55.5 mph / 89.4 km/h | 15.5 mph / 25 km/h |
| Hydraulic System | Lower Time | 30 sec / 30 sec | 3 sec / 3 sec |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Bucket | Breakout Force | 23075 lb | 102.6 kN |
| Dimensions | Width Over Tires | 9.42 ft | 2874 mm |
| Engine | Max Torque | 765 lb ft | 1037 Nm |
| Operational | Front Axle/Diff Fluid Capacity | 7.7 gal | 29 L |
| Operational | Rear Axle/Diff Fluid Capacity | 7.7 gal | 29 L |
| Operational | Static Tipping Weight | 32780 lb | 14869 kg |
| Operational | Tire Size | 23.5 -25 | 23.5 -25 |
| Hydraulic System | Relief Valve Setting | 3600 psi | 24850 kPa |
| Hydraulic System | Pump Flow Capacity | 74 gal/min | 280 L/min |
| Hydraulic System | Pump Type | Variable axial piston | Variable axial piston |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.