- Dump Clearance At Max Raise: 11 ft / 3370 mm
- Bucket Capacity - Heaped: 4.5 yd3 / 3.4 m3
- Bucket Width: 114.2 in / 2900 mm
- Ground Clearance: 17.68 in / 450 mm
Published dimensions and weight
John Deere 724J High-Lift
The John Deere 724J High-Lift pairs the 6081h engine (215 hp) with an operating weight near 18.4 t.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight40671 lb18448 kg
03Selected published values45
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for John Deere 724J High-Lift include published bucket capacity of 4.5 yd3 / 3.4 m3, published breakout force of 30610 lb / 136.2 kN, published operating weight of 40671 lb / 18448 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (11 ft / 3370 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (4.5 yd3 / 3.4 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Width” field (114.2 in / 2900 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base John Deere 724J: 21 of 35 published specifications change.
| Section | Specification | John Deere 724J | John Deere 724J High-Lift |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 9.46 ft / 2883 mm | 11 ft / 3370 mm |
| Bucket | Bucket Capacity - Heaped | 4.75 yd3 / 3.64 m3 | 4.5 yd3 / 3.4 m3 |
| Bucket | Bucket Width | 9.98 ft / 3040 mm | 114.2 in / 2900 mm |
| Dimensions | Ground Clearance | 1.49 ft / 453 mm | 17.68 in / 450 mm |
| Dimensions | Length With Bucket On Ground | 27.43 ft / 8360 mm | 28.17 ft / 8590 mm |
| Dimensions | Height To Top Of Cab | 11.2 ft / 3412 mm | 11.17 ft / 3400 mm |
| Dimensions | Hinge Pin - Max Height | 13.57 ft / 4136 mm | 15 ft / 4570 mm |
| Engine | Engine Model | 6081H / 6081H | 6081h / 6081h |
| Engine | Net Power | 250 hp / 186.5 kw | 215 hp / 160 kw |
| Engine | Power Measured @ | 1800 rpm / 1800 rpm | 2200 rpm / 2200 rpm |
| Engine | Displacement | 496 cu in / 8.2 L | 496 cu in / 8.1 L |
| Engine | Aspiration | Turbocharged, charge air cooled / Turbocharged, charge air cooled | Turbocharged charge air cooled / Turbocharged charge air cooled |
| Operational | Operating Weight | 51057 lb / 23159.1 kg | 40671 lb / 18448 kg |
| Operational | Fuel Capacity | 100 gal / 378.6 L | 100 gal / 379 L |
| Operational | Hydraulic System Fluid Capacity | 31 gal / 117.4 L | 31 gal / 117 L |
| Operational | Transmission Fluid Capacity | 7.2 gal / 27 L | 6.9 gal / 26 L |
| Operational | Turning Radius | 18.1 ft / 5500 mm | 18 ft / 5500 mm |
| Transmission | Transmission Type | Countershaft-Type Powershift / Countershaft-Type Powershift | Automatic Powershift / Automatic Powershift |
| Transmission | Max Speed - Forward | 22 mph / 35.5 km/h | 22 mph / 35.4 km/h |
| Transmission | Max Speed - Reverse | 55.5 mph / 89.4 km/h | 15.5 mph / 25 km/h |
| Hydraulic System | Lower Time | 30 sec / 30 sec | 3 sec / 3 sec |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Bucket | Breakout Force | 30610 lb | 136.2 kN |
| Dimensions | Width Over Tires | 109.14 in | 2770 mm |
| Engine | Max Torque | 765 lb ft | 1037 Nm |
| Operational | Front Axle/Diff Fluid Capacity | 5.9 gal | 22 L |
| Operational | Rear Axle/Diff Fluid Capacity | 5.9 gal | 22 L |
| Operational | Static Tipping Weight | 27432 lb | 12443 kg |
| Operational | Tire Size | 23.5 R25 | 23.5 R25 |
| Hydraulic System | Relief Valve Setting | 3600 psi | 24800 kPa |
| Hydraulic System | Pump Flow Capacity | 74 gal/min | 280 L/min |
| Hydraulic System | Pump Type | Variable axial piston | Variable axial piston |
Not published for this option: Bucket Capacity - Struck, Reach At Max Lift And Dump
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.