- Length W/ Bucket On Ground: 18.54 ft / 5650 mm
- Width Over Tires: 7.39 ft / 2250 mm
- Height To Top Of Cab: 9.42 ft / 2870 mm
- Wheelbase: 7.39 ft / 2250 m
Published dimensions and weight
JCB 411ZX Volvo
Weighing roughly 7.6 t and rated at 67 hp, the JCB 411ZX Volvo is an integrated tool carrier in its size class.
01Published dimensions and weight
Dimensions reference
Representative category illustration; exact model may differ.Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight16799.3 lb7620 kg
03Selected published values47
Integrated tool carriers are commonly used for loading and material handling with interchangeable front attachments. Published rows for JCB 411ZX Volvo include published bucket capacity of 1.6 yd3 / 1.2 m3, published operating weight of 16799.3 lb / 7620 kg, published engine power of 75 hp / 56 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length W/ Bucket On Ground” field (18.54 ft / 5650 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width Over Tires” field (7.39 ft / 2250 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (9.42 ft / 2870 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 411ZX: 28 of 46 published specifications change.
| Section | Specification | JCB 411ZX | JCB 411ZX Volvo |
|---|---|---|---|
| Dimensions | Length W/ Bucket On Ground | 16.64 ft / 5070 mm | 18.54 ft / 5650 mm |
| Dimensions | Width Over Tires | 6.24 ft / 1900 mm | 7.39 ft / 2250 mm |
| Dimensions | Height To Top Of Cab | 8.73 ft / 2660 mm | 9.42 ft / 2870 mm |
| Dimensions | Wheelbase | 6.57 ft / 2000 m | 7.39 ft / 2250 m |
| Dimensions | Ground Clearance | 1.35 ft / 410 mm | 1.42 ft / 430 mm |
| Dimensions | Hinge Pin Max Height | 10.39 ft / 3165 mm | 11.54 ft / 3516 mm |
| Dimensions | Dump Clearance At Max Lift | 8.25 ft / 2512 mm | 8.83 ft / 2690 mm |
| Dimensions | Max Lift Height | 9.92 ft / 3021 mm | 10.67 ft / 3252 mm |
| Dimensions | Reach At Max Height And Dump | 2.09 ft / 634 mm | 3.13 ft / 953 mm |
| Operational | Operating Weight | 11574.3 lb / 5250 kg | 16799.3 lb / 7620 kg |
| Operational | Fuel Capacity | 26.5 gal / 100 L | 29.1 gal / 110 L |
| Operational | Cooling System Fluid Capacity | 4.1 gal / 15.5 L | 4.8 gal / 18 L |
| Operational | Engine Oil Capacity | 2.5 gal / 9.4 L | 2.9 gal / 10.7 L |
| Operational | Transmission Fluid Capacity | 22.5 gal / 85 L | 34.4 gal / 130 L |
| Operational | Front Diff Fluid Capacity | 2.6 gal / 9.5 L | 4.3 gal / 16 L |
| Operational | Rear Diff Fluid Capacity | 2.8 gal / 10.5 L | 4.8 gal / 18 L |
| Operational | Hydraulic System Fluid Capacity | 22.5 gal / 85.2 L | 34.4 gal / 130 L |
| Operational | Turning Radius | 11.9 ft / 3605.8 mm | 15 ft / 4550 mm |
| Operational | Alternator Supplied Amperage | 75 amps / 75 amps | 65 amps / 65 amps |
| Operational | Static Tipping Load - Bucket | 6810 lb / 3089 kg | 11905 lb / 5400 kg |
| Operational | Static Tipping Load - Forks | 9193.3 lb / 4170 kg | 7032.8 lb / 3190 kg |
| Hydraulic System | Relief Valve Setting | 3191 psi / 22001.2 kPa | 3553 psi / 24497.1 kPa |
| Hydraulic System | Pump Flow Capacity | 17.5 gal/min / 66 L/min | 23.8 gal/min / 90 L/min |
| Hydraulic System | Raise Time | 5 sec / 4.95 sec | 4.9 sec / 4.87 sec |
| Hydraulic System | Dump Time | 1 sec / 0.95 sec | 0.9 sec / 0.9 sec |
| Hydraulic System | Lower Time | 3.2 sec / 3.2 sec | 3.1 sec / 3.1 sec |
| Bucket | Bucket Capacity - Heaped | 1.2 yd3 / 0.9 m3 | 1.6 yd3 / 1.2 m3 |
| Bucket | Bucket Capacity - Struck | 1 yd3 / 0.8 m3 | 1.4 yd3 / 1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Operational | Tire Size | 405/80 R25 | 405/80 R25 |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.