- Length W/ Bucket On Ground: 18.15 ft / 5530 mm
- Width Over Tires: 7.39 ft / 2250 mm
- Height To Top Of Cab: 9.42 ft / 2870 mm
- Wheelbase: 7.39 ft / 2250 m
Published dimensions and weight
JCB 411ZX Direct
The JCB 411ZX Direct pairs the 1104C-44 engine (67 hp) with an operating weight near 7.3 t.
01Published dimensions and weight
Dimensions reference
Representative category illustration; exact model may differ.Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight16049.7 lb7280 kg
03Selected published values44
Integrated tool carriers are commonly used for loading and material handling with interchangeable front attachments. Published rows for JCB 411ZX Direct include published bucket capacity of 1.6 yd3 / 1.2 m3, published operating weight of 16049.7 lb / 7280 kg, published engine power of 75 hp / 56 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length W/ Bucket On Ground” field (18.15 ft / 5530 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width Over Tires” field (7.39 ft / 2250 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (9.42 ft / 2870 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 411ZX: 26 of 43 published specifications change.
| Section | Specification | JCB 411ZX | JCB 411ZX Direct |
|---|---|---|---|
| Dimensions | Length W/ Bucket On Ground | 16.64 ft / 5070 mm | 18.15 ft / 5530 mm |
| Dimensions | Width Over Tires | 6.24 ft / 1900 mm | 7.39 ft / 2250 mm |
| Dimensions | Height To Top Of Cab | 8.73 ft / 2660 mm | 9.42 ft / 2870 mm |
| Dimensions | Wheelbase | 6.57 ft / 2000 m | 7.39 ft / 2250 m |
| Dimensions | Ground Clearance | 1.35 ft / 410 mm | 1.42 ft / 430 mm |
| Dimensions | Hinge Pin Max Height | 10.39 ft / 3165 mm | 11.54 ft / 3516 mm |
| Dimensions | Dump Clearance At Max Lift | 8.25 ft / 2512 mm | 9.11 ft / 2775 mm |
| Dimensions | Reach At Max Height And Dump | 2.09 ft / 634 mm | 2.32 ft / 705 mm |
| Operational | Operating Weight | 11574.3 lb / 5250 kg | 16049.7 lb / 7280 kg |
| Operational | Fuel Capacity | 26.5 gal / 100 L | 29.1 gal / 110 L |
| Operational | Cooling System Fluid Capacity | 4.1 gal / 15.5 L | 4.8 gal / 18 L |
| Operational | Engine Oil Capacity | 2.5 gal / 9.4 L | 2.9 gal / 10.7 L |
| Operational | Transmission Fluid Capacity | 22.5 gal / 85 L | 34.4 gal / 130 L |
| Operational | Front Diff Fluid Capacity | 2.6 gal / 9.5 L | 4.3 gal / 16 L |
| Operational | Rear Diff Fluid Capacity | 2.8 gal / 10.5 L | 4.8 gal / 18 L |
| Operational | Hydraulic System Fluid Capacity | 22.5 gal / 85.2 L | 34.4 gal / 130 L |
| Operational | Turning Radius | 11.9 ft / 3605.8 mm | 15 ft / 4550 mm |
| Operational | Alternator Supplied Amperage | 75 amps / 75 amps | 65 amps / 65 amps |
| Operational | Static Tipping Load - Bucket | 6810 lb / 3089 kg | 11905 lb / 5400 kg |
| Hydraulic System | Relief Valve Setting | 3191 psi / 22001.2 kPa | 3553 psi / 24497.1 kPa |
| Hydraulic System | Pump Flow Capacity | 17.5 gal/min / 66 L/min | 23.8 gal/min / 90 L/min |
| Hydraulic System | Raise Time | 5 sec / 4.95 sec | 4.9 sec / 4.87 sec |
| Hydraulic System | Dump Time | 1 sec / 0.95 sec | 0.9 sec / 0.9 sec |
| Hydraulic System | Lower Time | 3.2 sec / 3.2 sec | 3.1 sec / 3.1 sec |
| Bucket | Bucket Capacity - Heaped | 1.2 yd3 / 0.9 m3 | 1.6 yd3 / 1.2 m3 |
| Bucket | Bucket Capacity - Struck | 1 yd3 / 0.8 m3 | 1.4 yd3 / 1.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Operational | Tire Size | 405/80 R25 | 405/80 R25 |
Not published for this option: Max Lift Height, Fork Tine Length, Static Tipping Load - Forks
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.