- Shipping Length Of Unit: 35.83 ft / 10920 mm
- Shipping Height Of Unit: 11.19 ft / 3410 mm
- Max Cutting Height: 34.45 ft / 10500 mm
- Max Loading Height: 28.38 ft / 8650 mm
Link-Belt 4300 Quantum Road Builder
The Link-Belt 4300 Quantum Road Builder is a hydraulic excavator of about 37.8 t, built around the MII-C265 engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 4300 Quantum Road Builder include a published maximum digging depth of 23.53 ft / 7170 mm, published operating weight of 83304 lb / 37786.1 kg, published engine power of 240 hp / 179 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (35.83 ft / 10920 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11.19 ft / 3410 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (34.45 ft / 10500 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 4300 Quantum: 22 of 45 published specifications change.
| Section | Specification | Link-Belt 4300 Quantum | Link-Belt 4300 Quantum Road Builder |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36 ft / 10970 mm | 35.83 ft / 10920 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.65 ft / 3550 mm | 11.19 ft / 3410 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.75 ft / 9980 mm | 34.45 ft / 10500 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.68 ft / 6910 mm | 28.38 ft / 8650 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.03 ft / 10370 mm | 35.9 ft / 10940 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 18.38 ft / 5600 mm | 20.02 ft / 6100 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.31 ft / 6800 mm | 23.53 ft / 7170 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 21'2" (6450mm) / Stick 8'8" (2630mm) / Boom 21'2" (6450mm) / Stick 8'8" (2630mm) | Boom 21'2" (6450mm) / Stick 10'7" (3230mm) / Boom 21'2" (6450mm) / Stick 10'7" (3230mm) |
| Dimensions | Ground Clearance | 1.48 ft / 450 mm | 2.32 ft / 706 mm |
| Dimensions | Height To Top Of Cab | 10.21 ft / 3110 mm | 10.96 ft / 3340 mm |
| Dimensions | Width To Outside Of Tracks | 11.16 ft / 3400 mm | 11.95 ft / 3640 mm |
| Dimensions | Length Of Track On Ground | 12.83 ft / 3910 mm | 13.26 ft / 4040 mm |
| Dimensions | Tail Swing Radius | 10.67 ft / 3250 mm | 11 ft / 3350 mm |
| Dimensions | Removal Counterweight Clearance | 3.91 ft / 1190 mm | 4.73 ft / 1440 mm |
| Undercarriage | Track Gauge | 8.54 ft / 2600 mm | 9.65 ft / 2940 mm |
| Undercarriage | Shoe Size | 31.5 in / 800 mm | 27.56 in / 700 mm |
| Undercarriage | Number Of Shoes Per Side | 50 / 50 | 49 / 49 |
| Undercarriage | Number Of Track Rollers Per Side | 9 / 9 | 8 / 8 |
| Undercarriage | Ground Pressure | 7 psi / 48.27 kPa | 8.7 psi / 59.99 kPa |
| Operational | Operating Weight | 73570 lb / 33370.8 kg | 83304 lb / 37786.1 kg |
| Swing Mechanism | Swing Speed | 10.3 rpm / 10.25 rpm | 10.1 rpm / 10.1 rpm |
| Swing Mechanism | Swing Torque | 75400 lb ft / 102228.7 Nm | 73709 lb ft / 99936 Nm |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.