- Shipping Length Of Unit: 30.45 ft / 9280 mm
- Shipping Height Of Unit: 10.65 ft / 3246 mm
- Max Cutting Height: 32.26 ft / 9830 mm
- Max Loading Height: 23.04 ft / 7020 mm
Link-Belt 210LX Road Builder
The Link-Belt 210LX Road Builder is a hydraulic excavator of about 24 t, built around the BB-6BG1T engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 210LX Road Builder include a published maximum digging depth of 21.26 ft / 6480 mm, published operating weight of 52883 lb / 23987.4 kg, published engine power of 138 hp / 103 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (30.45 ft / 9280 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.65 ft / 3246 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (32.26 ft / 9830 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 210LX: 31 of 50 published specifications change.
| Section | Specification | Link-Belt 210LX | Link-Belt 210LX Road Builder |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.81 ft / 9390 mm | 30.45 ft / 9280 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.55 ft / 2910 mm | 10.65 ft / 3246 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.67 ft / 9650 mm | 32.26 ft / 9830 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.45 ft / 6840 mm | 23.04 ft / 7020 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 32.12 ft / 9790 mm | 31.93 ft / 9730 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.95 ft / 6080 mm | 19 ft / 5790 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.02 ft / 6710 mm | 21.26 ft / 6480 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 31.07 ft / 9470 mm | 30.45 ft / 9280 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 30.78 ft / 9380 mm | 36.42 ft / 11100 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.08 ft / 3070 mm | 10.65 ft / 3246 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.56 ft / 6570 mm | 26.94 ft / 8210 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 30.29 ft / 9230 mm | 31.93 ft / 9730 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 17.98 ft / 5480 mm | 14.7 ft / 4480 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 20.05 ft / 6110 mm | 17.59 ft / 5360 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 18'8" (5700mm) / Stick 7'10" (2400mm) / Boom 18'8" (5700mm) / Stick 7'10" (2400mm) | High Lift Boom 18'8" (5700mm) / Stick 9'10" (3000mm) / High Lift Boom 18'8" (5700mm) / Stick 9'10" (3000mm) |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 2.3 ft / 700 mm |
| Dimensions | Height To Top Of Cab | 9.45 ft / 2880 mm | 10.65 ft / 3246 mm |
| Dimensions | Width To Outside Of Tracks | 10.47 ft / 3190 mm | 11.96 ft / 3643 mm |
| Dimensions | Length Of Track On Ground | 12.01 ft / 3660 mm | 12.6 ft / 3840 mm |
| Dimensions | Tail Swing Radius | 8.93 ft / 2720 mm | 8.92 ft / 2717 mm |
| Dimensions | Removal Counterweight Clearance | 3.42 ft / 1040 mm | 4.41 ft / 1342 mm |
| Undercarriage | Track Gauge | 7.85 ft / 2390 mm | 9.66 ft / 2943 mm |
| Undercarriage | Shoe Size | 31.5 in / 800 mm | 27.56 in / 700 mm |
| Undercarriage | Ground Pressure | 4.64 psi / 32 kPa | 5.91 psi / 40.75 kPa |
| Undercarriage | Number Of Shoes Per Side | 49 / 49 | 51 / 51 |
| Undercarriage | Max Travel Speed | 3.4 mph / 5.48 km/h | 3.3 mph / 5.32 km/h |
| Undercarriage | Number Of Track Rollers Per Side | 8 / 8 | 9 / 9 |
| Operational | Operating Weight | 44800 lb / 20321 kg | 52883 lb / 23987.4 kg |
| Operational | Swing Drive Fluid Capacity | 1.2 gal / 4.5 L | 1.6 gal / 6 L |
| Swing Mechanism | Swing Speed | 11.9 rpm / 11.9 rpm | 10.2 rpm / 10.2 rpm |
| Swing Mechanism | Swing Torque | 44840 lb ft / 60794.9 Nm | 55170 lb ft / 74800.5 Nm |
Not published for this option: Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.