- Shipping Length Of Unit: 40.92 ft / 12470 mm
- Shipping Height Of Unit: 9.85 ft / 3000 mm
- Max Cutting Height: 42.56 ft / 12970 mm
- Max Loading Height: 35.21 ft / 10730 mm
Link-Belt 210LX Long Front
The Link-Belt 210LX Long Front is a hydraulic excavator of about 21.6 t; its BB-6BG1T engine is rated at 138 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 210LX Long Front include a published maximum digging depth of 39.38 ft / 12000 mm, published operating weight of 47600 lb / 21591 kg, published engine power of 138 hp / 103 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (40.92 ft / 12470 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (42.56 ft / 12970 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 210LX: 14 of 45 published specifications change.
| Section | Specification | Link-Belt 210LX | Link-Belt 210LX Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.81 ft / 9390 mm | 40.92 ft / 12470 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.55 ft / 2910 mm | 9.85 ft / 3000 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.67 ft / 9650 mm | 42.56 ft / 12970 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.45 ft / 6840 mm | 35.21 ft / 10730 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 32.12 ft / 9790 mm | 50.83 ft / 15490 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.95 ft / 6080 mm | 33.7 ft / 10270 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.02 ft / 6710 mm | 39.38 ft / 12000 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'8" (5700mm) / Stick 9'10" (3000mm) / Boom 18'8" (5700mm) / Stick 9'10" (3000mm) | Boom 28'7" (8700mm) / Stick 21'0" (6400mm) / Boom 28'7" (8700mm) / Stick 21'0" (6400mm) |
| Undercarriage | Ground Pressure | 4.64 psi / 32 kPa | 4.93 psi / 34 kPa |
| Operational | Operating Weight | 44800 lb / 20321 kg | 47600 lb / 21591 kg |
| Swing Mechanism | Swing Torque | 44840 lb ft / 60794.9 Nm | 38500 lb ft / 52199 Nm |
| Buckets | Reference Bucket Capacity | 1.1 yd3 / 0.9 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Minimum Bucket Capacity | 0.7 yd3 / 0.5 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 1.6 yd3 / 1.2 m3 | 0.9 yd3 / 0.7 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.