- Shipping Length Of Unit: 40.92 ft / 12470 mm
- Shipping Height Of Unit: 9.85 ft / 3000 mm
- Max Cutting Height: 42.56 ft / 12970 mm
- Max Loading Height: 35.21 ft / 10730 mm
Link-Belt 210X2 Long Front
The Link-Belt 210X2 Long Front is a hydraulic excavator of about 23 t; its AH-4HK1X engine is rated at 157 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 210X2 Long Front include a published maximum digging depth of 39.41 ft / 12010 mm, published operating weight of 50710 lb / 23001.7 kg, published engine power of 157 hp / 117.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (40.92 ft / 12470 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (42.56 ft / 12970 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 210X2: 15 of 45 published specifications change.
| Section | Specification | Link-Belt 210X2 | Link-Belt 210X2 Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.84 ft / 9400 mm | 40.92 ft / 12470 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.95 ft / 3030 mm | 9.85 ft / 3000 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.53 ft / 9610 mm | 42.56 ft / 12970 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.35 ft / 6810 mm | 35.21 ft / 10730 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 31.93 ft / 9730 mm | 50.83 ft / 15490 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.56 ft / 5960 mm | 33.76 ft / 10290 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 21.82 ft / 6650 mm | 39.41 ft / 12010 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'8" (5700mm) / Stick 9'8" (2940mm) / Boom 18'8" (5700mm) / Stick 9'8" (2940mm) | Boom 28'7" (8700mm) / Stick 21'0" (6400mm) / Boom 28'7" (8700mm) / Stick 21'0" (6400mm) |
| Dimensions | Height To Top Of Cab | 9.95 ft / 3030 mm | 9.65 ft / 2940 mm |
| Engine | Engine Model | AI-4HK1X / AI-4HK1X | AH-4HK1X / AH-4HK1X |
| Operational | Operating Weight | 47400 lb / 21500.3 kg | 50710 lb / 23001.7 kg |
| Swing Mechanism | Swing Torque | 47204 lb ft / 64000.1 Nm | 38500 lb ft / 52199 Nm |
| Buckets | Reference Bucket Capacity | 1.4 yd3 / 1.1 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Minimum Bucket Capacity | 0.7 yd3 / 0.5 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 1.8 yd3 / 1.4 m3 | 1 yd3 / 0.8 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.