- Shipping Length Of Unit: 47.58 ft / 14500 mm
- Shipping Height Of Unit: 10.21 ft / 3110 mm
- Max Cutting Height: 45.15 ft / 13760 mm
- Max Loading Height: 38.06 ft / 11600 mm
Link-Belt 3400 Quantum Long Front
The Link-Belt 3400 Quantum Long Front is a hydraulic excavator of about 27.8 t; its 6BG1T engine is rated at 153 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 3400 Quantum Long Front include a published maximum digging depth of 47.58 ft / 14500 mm, published operating weight of 61300 lb / 27805.3 kg, published engine power of 153 hp / 114.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (47.58 ft / 14500 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.21 ft / 3110 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (45.15 ft / 13760 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 3400 Quantum: 15 of 45 published specifications change.
| Section | Specification | Link-Belt 3400 Quantum | Link-Belt 3400 Quantum Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 33.01 ft / 10060 mm | 47.58 ft / 14500 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.6 ft / 3230 mm | 10.21 ft / 3110 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 30.55 ft / 9310 mm | 45.15 ft / 13760 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 20.67 ft / 6300 mm | 38.06 ft / 11600 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 31.5 ft / 9600 mm | 59.95 ft / 18270 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.56 ft / 5350 mm | 39.87 ft / 12150 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.71 ft / 6310 mm | 47.58 ft / 14500 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 19'2" (5850mm) / Stick 8'0" (2440mm) / Boom 19'2" (5850mm) / Stick 8'0" (2440mm) | Boom 33'10" (10300mm) / Stick 25'11" (7900mm) / Boom 33'10" (10300mm) / Stick 25'11" (7900mm) |
| Undercarriage | Ground Pressure | 5.26 psi / 36.27 kPa | 5.83 psi / 40.2 kPa |
| Engine | Engine Model | A-6BG1T / A-6BG1T | 6BG1T / 6BG1T |
| Operational | Operating Weight | 53190 lb / 24126.6 kg | 61300 lb / 27805.3 kg |
| Swing Mechanism | Swing Speed | 10.4 rpm / 10.4 rpm | 9.7 rpm / 9.7 rpm |
| Swing Mechanism | Swing Torque | 55120 lb ft / 74732.7 Nm | 47380 lb ft / 64238.7 Nm |
| Buckets | Reference Bucket Capacity | 1.3 yd3 / 1 m3 | 0.8 yd3 / 0.6 m3 |
| Buckets | Maximum Bucket Capacity | 1.8 yd3 / 1.4 m3 | 0.9 yd3 / 0.7 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.