- Shipping Length Of Unit: 32.93 ft / 10036 mm
- Shipping Height Of Unit: 11 ft / 3350 mm
- Max Cutting Height: 34.19 ft / 10420 mm
- Max Loading Height: 24.25 ft / 7390 mm
Link-Belt 290LX Road Builder
Weighing roughly 32.3 t and rated at 177 hp, the Link-Belt 290LX Road Builder is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 290LX Road Builder include a published maximum digging depth of 22.61 ft / 6890 mm, published operating weight of 71266 lb / 32325.8 kg, published engine power of 177 hp / 132 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (32.93 ft / 10036 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11 ft / 3350 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (34.19 ft / 10420 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 290LX: 28 of 50 published specifications change.
| Section | Specification | Link-Belt 290LX | Link-Belt 290LX Road Builder |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 34.16 ft / 10410 mm | 32.93 ft / 10036 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.73 ft / 3270 mm | 11 ft / 3350 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 33.14 ft / 10100 mm | 34.19 ft / 10420 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 23.27 ft / 7090 mm | 24.25 ft / 7390 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.59 ft / 10540 mm | 34.52 ft / 10520 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.82 ft / 6040 mm | 20.35 ft / 6200 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 23.4 ft / 7130 mm | 22.61 ft / 6890 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 34.16 ft / 10410 mm | 32.93 ft / 10036 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 32.85 ft / 10010 mm | 38.62 ft / 11770 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.73 ft / 3270 mm | 11 ft / 3350 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.87 ft / 6970 mm | 28.22 ft / 8600 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 33.14 ft / 10100 mm | 34.52 ft / 10520 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 18.57 ft / 5660 mm | 15.79 ft / 4810 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.66 ft / 6600 mm | 18.74 ft / 5710 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 20'2" (6150mm) / Stick 8'9" (2670mm) / Boom 20'2" (6150mm) / Stick 8'9" (2670mm) | High Lift Boom 20'2" (6150mm) / Stick 10'6" (3200mm) / High Lift Boom 20'2" (6150mm) / Stick 10'6" (3200mm) |
| Dimensions | Ground Clearance | 1.61 ft / 490 mm | 2.32 ft / 705 mm |
| Dimensions | Height To Top Of Cab | 10.01 ft / 3050 mm | 11 ft / 3350 mm |
| Dimensions | Width To Outside Of Tracks | 11.16 ft / 3400 mm | 11.95 ft / 3640 mm |
| Dimensions | Length Of Track On Ground | 12.9 ft / 3930 mm | 13.19 ft / 4020 mm |
| Dimensions | Removal Counterweight Clearance | 3.94 ft / 1200 mm | 4.66 ft / 1418 mm |
| Undercarriage | Track Gauge | 8.54 ft / 2600 mm | 9.65 ft / 2940 mm |
| Undercarriage | Shoe Size | 31.5 in / 800 mm | 27.56 in / 700 mm |
| Undercarriage | Ground Pressure | 6.09 psi / 41.99 kPa | 7.55 psi / 52.06 kPa |
| Undercarriage | Number Of Shoes Per Side | 47 / 47 | 48 / 48 |
| Undercarriage | Max Travel Speed | 3.2 mph / 5.15 km/h | 2.5 mph / 4.03 km/h |
| Operational | Operating Weight | 64400 lb / 29211.4 kg | 71266 lb / 32325.8 kg |
| Swing Mechanism | Swing Speed | 10.4 rpm / 10.4 rpm | 8.1 rpm / 8.1 rpm |
| Swing Mechanism | Swing Torque | 55130 lb ft / 74746.3 Nm | 81870 lb ft / 111000.9 Nm |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.