- Shipping Length Of Unit: 39.05 ft / 11900 mm
- Shipping Height Of Unit: 9.85 ft / 3000 mm
- Max Cutting Height: 41.54 ft / 12660 mm
- Max Loading Height: 34.29 ft / 10450 mm
Link-Belt 2800 Quantum Long Front
The Link-Belt 2800 Quantum Long Front pairs the 6BG1T engine (128 hp) with an operating weight near 21.4 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 2800 Quantum Long Front include a published maximum digging depth of 39.34 ft / 11990 mm, published operating weight of 47190 lb / 21405.1 kg, published engine power of 128 hp / 95.5 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (39.05 ft / 11900 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.85 ft / 3000 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (41.54 ft / 12660 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 2800 Quantum: 18 of 45 published specifications change.
| Section | Specification | Link-Belt 2800 Quantum | Link-Belt 2800 Quantum Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 31.37 ft / 9560 mm | 39.05 ft / 11900 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.04 ft / 3060 mm | 9.85 ft / 3000 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 30.39 ft / 9260 mm | 41.54 ft / 12660 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 21.2 ft / 6460 mm | 34.29 ft / 10450 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 30.32 ft / 9240 mm | 50.83 ft / 15490 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.95 ft / 5470 mm | 33.21 ft / 10120 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.02 ft / 6100 mm | 39.34 ft / 11990 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'8" (5700mm) / Stick 7'11" (2400mm) / Boom 18'8" (5700mm) / Stick 7'11" (2400mm) | Boom 28'7" (8700mm) / Stick 21'0" (6400mm) / Boom 28'7" (8700mm) / Stick 21'0" (6400mm) |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 1.45 ft / 440 mm |
| Dimensions | Width To Outside Of Tracks | 10.47 ft / 3190 mm | 10.18 ft / 3100 mm |
| Dimensions | Tail Swing Radius | 9.09 ft / 2770 mm | 8.9 ft / 2710 mm |
| Undercarriage | Ground Pressure | 4.7 psi / 32.34 kPa | 4.83 psi / 33.31 kPa |
| Engine | Max Torque | 342 lb ft / 463.7 Nm | 325 lb ft / 440.7 Nm |
| Operational | Operating Weight | 45300 lb / 20547.8 kg | 47190 lb / 21405.1 kg |
| Swing Mechanism | Swing Speed | 11.9 rpm / 11.9 rpm | 11.1 rpm / 11.1 rpm |
| Swing Mechanism | Swing Torque | 44800 lb ft / 60740.7 Nm | 38520 lb ft / 52226.2 Nm |
| Buckets | Reference Bucket Capacity | 1 yd3 / 0.8 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 1.5 yd3 / 1.2 m3 | 0.8 yd3 / 0.6 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.