- Shipping Length Of Unit: 47.18 ft / 14380 mm
- Shipping Height Of Unit: 10.27 ft / 3130 mm
- Max Cutting Height: 45.77 ft / 13950 mm
- Max Loading Height: 38.65 ft / 11780 mm
Link-Belt 240X2 Long Front
The Link-Belt 240X2 Long Front is a hydraulic excavator of about 28 t, powered by a 177 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 240X2 Long Front include a published maximum digging depth of 47.77 ft / 14560 mm, published operating weight of 61729 lb / 27999.9 kg, published engine power of 177 hp / 132 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (47.18 ft / 14380 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.27 ft / 3130 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (45.77 ft / 13950 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 240X2: 15 of 45 published specifications change.
| Section | Specification | Link-Belt 240X2 | Link-Belt 240X2 Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.58 ft / 9930 mm | 47.18 ft / 14380 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.34 ft / 3150 mm | 10.27 ft / 3130 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.03 ft / 9760 mm | 45.77 ft / 13950 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.18 ft / 6760 mm | 38.65 ft / 11780 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 33.14 ft / 10100 mm | 59.78 ft / 18220 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20.15 ft / 6140 mm | 39.8 ft / 12130 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.64 ft / 6900 mm | 47.77 ft / 14560 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 19'2" (5850mm) / Stick 9'10" (2500mm) / Boom 19'2" (5850mm) / Stick 9'10" (2500mm) | Boom 33'10" (10300mm) / Stick 26'3" (8000mm) / Boom 33'10" (10300mm) / Stick 26'3" (8000mm) |
| Dimensions | Height To Top Of Cab | 10.14 ft / 3090 mm | 9.85 ft / 3000 mm |
| Undercarriage | Ground Pressure | 5.37 psi / 37.03 kPa | 6.1 psi / 42.06 kPa |
| Operational | Operating Weight | 54895 lb / 24900 kg | 61729 lb / 27999.9 kg |
| Swing Mechanism | Swing Torque | 55243 lb ft / 74899.5 Nm | 51480 lb ft / 69797.6 Nm |
| Buckets | Reference Bucket Capacity | 1.7 yd3 / 1.3 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Minimum Bucket Capacity | 0.8 yd3 / 0.6 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 2.5 yd3 / 1.9 m3 | 0.9 yd3 / 0.7 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.