- Shipping Length Of Unit: 32.04 ft / 9763 mm
- Shipping Height Of Unit: 10.89 ft / 3318 mm
- Max Cutting Height: 33.24 ft / 10130 mm
- Max Loading Height: 23.2 ft / 7070 mm
Link-Belt 240LX Road Builder
The Link-Belt 240LX Road Builder pairs the BB-6BG1T engine (162 hp) with an operating weight near 30.2 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 240LX Road Builder include a published maximum digging depth of 21.82 ft / 6650 mm, published operating weight of 66509 lb / 30168 kg, published engine power of 162 hp / 120.9 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (32.04 ft / 9763 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.89 ft / 3318 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (33.24 ft / 10130 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 240LX: 31 of 50 published specifications change.
| Section | Specification | Link-Belt 240LX | Link-Belt 240LX Road Builder |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.42 ft / 9880 mm | 32.04 ft / 9763 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.11 ft / 3080 mm | 10.89 ft / 3318 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.19 ft / 9810 mm | 33.24 ft / 10130 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.18 ft / 6760 mm | 23.2 ft / 7070 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 33.67 ft / 10260 mm | 33.47 ft / 10200 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20.38 ft / 6210 mm | 19.59 ft / 5970 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.87 ft / 6970 mm | 21.82 ft / 6650 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 32.52 ft / 9910 mm | 32.04 ft / 9763 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 33.04 ft / 10070 mm | 37.54 ft / 11440 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.83 ft / 3300 mm | 10.89 ft / 3318 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.97 ft / 7000 mm | 27.14 ft / 8270 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 35.04 ft / 10680 mm | 33.47 ft / 10200 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 21.86 ft / 6660 mm | 14.93 ft / 4550 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 24.25 ft / 7390 mm | 18.12 ft / 5520 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 19'2" (5850mm) / Stick 11'7" (3520mm) / Boom 19'2" (5850mm) / Stick 11'7" (3520mm) | High Lift Boom 19'2" (5850mm) / Stick 10'2" (3090mm) / High Lift Boom 19'2" (5850mm) / Stick 10'2" (3090mm) |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 2.32 ft / 705 mm |
| Dimensions | Height To Top Of Cab | 9.68 ft / 2950 mm | 10.89 ft / 3318 mm |
| Dimensions | Width To Outside Of Tracks | 11.13 ft / 3390 mm | 11.96 ft / 3643 mm |
| Dimensions | Length Of Track On Ground | 12.6 ft / 3840 mm | 12.83 ft / 3910 mm |
| Dimensions | Tail Swing Radius | 9.52 ft / 2900 mm | 9.64 ft / 2936 mm |
| Dimensions | Removal Counterweight Clearance | 3.61 ft / 1100 mm | 4.65 ft / 1417 mm |
| Undercarriage | Track Gauge | 11.13 ft / 3390 mm | 9.66 ft / 2943 mm |
| Undercarriage | Shoe Size | 31.5 in / 800 mm | 27.56 in / 700 mm |
| Undercarriage | Ground Pressure | 5.16 psi / 35.58 kPa | 7.22 psi / 49.79 kPa |
| Undercarriage | Number Of Shoes Per Side | 51 / 51 | 47 / 47 |
| Undercarriage | Max Travel Speed | 3.4 mph / 5.48 km/h | 3 mph / 4.83 km/h |
| Undercarriage | Number Of Track Rollers Per Side | 9 / 9 | 8 / 8 |
| Operational | Operating Weight | 52700 lb / 23904.4 kg | 66509 lb / 30168 kg |
| Operational | Alternator Supplied Amperage | 50 amps / 50 amps | 40 amps / 40 amps |
| Swing Mechanism | Swing Speed | 10.4 rpm / 10.4 rpm | 8.2 rpm / 8.2 rpm |
| Swing Mechanism | Swing Torque | 55130 lb ft / 74746.3 Nm | 73020 lb ft / 99001.9 Nm |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.