- Shipping Length Of Unit: 47.28 ft / 14410 mm
- Shipping Height Of Unit: 10.18 ft / 3100 mm
- Max Cutting Height: 44.95 ft / 13700 mm
- Max Loading Height: 37.87 ft / 11540 mm
Link-Belt 240LX Long Front
The Link-Belt 240LX Long Front is a 27.7 t-class hydraulic excavator with a 162 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Link-Belt 240LX Long Front include a published maximum digging depth of 47.97 ft / 14620 mm, published operating weight of 61100 lb / 27714.5 kg, published engine power of 162 hp / 120.9 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (47.28 ft / 14410 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.18 ft / 3100 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (44.95 ft / 13700 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Link-Belt 240LX: 15 of 45 published specifications change.
| Section | Specification | Link-Belt 240LX | Link-Belt 240LX Long Front |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.42 ft / 9880 mm | 47.28 ft / 14410 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.11 ft / 3080 mm | 10.18 ft / 3100 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.19 ft / 9810 mm | 44.95 ft / 13700 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.18 ft / 6760 mm | 37.87 ft / 11540 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 33.67 ft / 10260 mm | 59.95 ft / 18270 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20.38 ft / 6210 mm | 39.97 ft / 12180 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.87 ft / 6970 mm | 47.97 ft / 14620 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 19'2" (5850mm) / Stick 10'2" (3090mm) / Boom 19'2" (5850mm) / Stick 10'2" (3090mm) | Boom 30'10" (10300mm) / Stick 26'3" (8000mm) / Boom 30'10" (10300mm) / Stick 26'3" (8000mm) |
| Undercarriage | Track Gauge | 11.13 ft / 3390 mm | 8.5 ft / 2590 mm |
| Undercarriage | Ground Pressure | 5.16 psi / 35.58 kPa | 5.95 psi / 41.03 kPa |
| Operational | Operating Weight | 52700 lb / 23904.4 kg | 61100 lb / 27714.5 kg |
| Swing Mechanism | Swing Torque | 55130 lb ft / 74746.3 Nm | 51410 lb ft / 69702.7 Nm |
| Buckets | Reference Bucket Capacity | 1.3 yd3 / 1 m3 | 0.9 yd3 / 0.7 m3 |
| Buckets | Minimum Bucket Capacity | 0.8 yd3 / 0.7 m3 | 0.9 yd3 / 0.7 m3 |
| Buckets | Maximum Bucket Capacity | 1.9 yd3 / 1.5 m3 | 1 yd3 / 0.8 m3 |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.