- Shipping Length Of Unit: 38.6 ft / 11765.28 mm
- Shipping Height Of Unit: 10.11 ft / 3081.53 mm
- Max Cutting Height: 35.5 ft / 10820.4 mm
- Max Loading Height: 9.9 ft / 3017.52 mm
Doosan DX420LC-5
The Doosan DX420LC-5 is a hydraulic excavator of about 43 t, powered by a 338 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Doosan DX420LC-5 include a published maximum digging depth of 25.4 ft / 7741.92 mm, published bucket digging force of 59799.18 lb / 266 kN, published arm digging force of 43388.13 lb / 193 kN. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (38.6 ft / 11765.28 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.11 ft / 3081.53 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (35.5 ft / 10820.4 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX420LC: 26 of 30 published specifications change.
| Section | Specification | Doosan DX420LC | Doosan DX420LC-5 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 38.6 ft / 11765.28 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 12.08 ft / 3680 mm | 10.11 ft / 3081.53 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 34.65 ft / 10560 mm | 35.5 ft / 10820.4 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 24.48 ft / 7460 mm | 9.9 ft / 3017.52 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.98 ft / 10660 mm | 37 ft / 11277.6 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 11.98 ft / 3650 mm | 14.2 ft / 4328.16 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 23.23 ft / 7080 mm | 25.4 ft / 7741.92 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 22'0" (6700mm)/Stick 8'6" (2600mm) / Boom 22'0" (6700mm)/Stick 8'6" (2600mm) | Boom 22 ft (6700 mm) / Arm 10 ft 8 in (3250 mm) / Boom 22 ft (6700 mm) / Arm 10 ft 8 in (3250 mm) |
| Dimensions | Height To Top Of Cab | 10.35 ft / 3154 mm | 10.4 ft / 3169.92 mm |
| Dimensions | Length Of Track On Ground | 13.95 ft / 4250 mm | 17 ft / 5181.61 mm |
| Dimensions | Tail Swing Radius | 12.01 ft / 3660 mm | 12.4 ft / 3779.52 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 31.5 in / 800.1 mm |
| Undercarriage | Ground Pressure | 10.5 psi / 72.4 kPa | 8.5 psi / 58.61 kPa |
| Engine | Engine Make | 2252 / 2252 | Scania / Scania |
| Engine | Engine Model | DV11 / DV11 | DC09 / DC09 |
| Engine | Net Power | 293 hp / 218.5 kw | 338 hp / 252.1 kw |
| Engine | Max Torque | 1012.7 lb ft / 1373 Nm | 1179.4 lb ft / 1599 Nm |
| Engine | Displacement | 669 cu in / 11 L | 775.1 cu in / 12.7 L |
| Operational | Operating Weight | 90170 lb / 40900.5 kg | 94779 lb / 42991.1 kg |
| Operational | Fuel Capacity | 145.3 gal / 550 L | 169.1 gal / 640 L |
| Operational | Cooling System Fluid Capacity | 10.6 gal / 40 L | 13.5 gal / 51 L |
| Operational | Hydraulic System Fluid Capacity | 111 gal / 420 L | 126.9 gal / 480 L |
| Operational | Engine Oil Capacity | 11.7 gal / 44 L | 11.9 gal / 45 L |
| Operational | Swing Drive Fluid Capacity | 1.6 gal / 6 L | 2.2 gal / 8 L |
| Swing Mechanism | Swing Speed | 9.2 rpm / 9.2 rpm | 8.8 rpm / 8.8 rpm |
| Buckets | Reference Bucket Capacity | 2.5 yd3 / 1.9 m3 | 2 yd3 / 1.5 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Arm Digging Force | 43388.13 lb | 193 kN |
| Boom/Stick Option (Hex) 1 | Bucket Digging Force | 59799.18 lb | 266 kN |
| Boom/Stick Option (Hex) 1 | Min Digging Reach | 37.8 ft | 11521.44 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 176.19 in | 4475 mm |
| Dimensions | Counterweight Clearance | 4.1 ft | 1249.68 mm |
| Dimensions | Overall Width -Upper Structure | 9.9 ft | 3017.52 mm |
| Dimensions | Shipping Width | 11.7 in | 297.18 mm |
| Dimensions | Track Shoe Width | 31.5 ft | 9601.21 mm |
| Dimensions | Undercarriage Width | 11.7 ft | 3566.16 mm |
| Undercarriage | Track Gauge | 9.03 ft | 2750 mm |
| Undercarriage | Track Type | FIXED | FIXED |
| Undercarriage | Number Of Top Rollers Per Side | 2 | 2 |
| Undercarriage | Counterweight, Standard | 17637 lb | 8000.01 kg |
| Undercarriage | Number Of Bottom Rollers Per Side | 9 | 9 |
| Undercarriage | Track Length | 17.11 ft | 5215.13 mm |
| Speeds | High | 3.2 mph | 5.2 km/h |
| Speeds | Low | 1.9 mph | 3.1 km/h |
| Electrical System | Alternator | 28 V, 100 amps | 28 V, 100 amps |
| Electrical System | Starter | 24 V | 24 V |
| Electrical System | Battery | 12 V, 200 AH, 1300 | 12 V, 200 AH, 1300 |
| Engine | Starter | 8 hp | 6 kw |
| Engine | Gross Power | 345 hp | 257.3 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 5.2 in | 130 mm |
| Engine | Stroke | 6.3 in | 160.1 mm |
| Operational | Def Tank Capacity | 18.5 gal | 70 L |
| Operational | Final Drive Fluid Capacity - Each | 1.9 gal | 7 L |
| Operational | Hydraulic Tank | 103.1 gal | 390 L |
| Performance | Travel-Normal Mode | 4694 psi | 32364 kPa |
| Performance | Travel-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Swing - Normal Mode | 4694 psi | 32364 kPa |
| Performance | Swing-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Traction Force -Draw Bar Pull | 90169 lb ft | 122252.8 Nm |
| Performance | Maximum Grade | 70 % | 70 % |
| Swing Mechanism | Swing Torque | 118332 lb ft | 160436.7 Nm |
| Hydraulic | Main Pump Flow Standard | 177 gal/min | 670 L/min |
| Hydraulic | Pilotpump-Gear Design | 6.4 gal/min | 24 L/min |
| Hydraulic | Relief Pressure - Boost | 4694 psi | 32364 kPa |
| Hydraulic | Relief Pressure -Normal | 4694 psi | 32364 kPa |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Ground Clearance, Width To Outside Of Tracks, Removal Counterweight Clearance, Number Of Carrier Rollers Per Side, Max Travel Speed, Number Of Track Rollers Per Side, Operating Voltage, Alternator Supplied Amperage, Hydraulic System Relief Valve Pressure, Hydraulic Pump Flow Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.