- Shipping Length Of Unit: 25.07 ft / 7640 mm
- Shipping Height Of Unit: 10.06 ft / 3065 mm
- Max Loading Height: 21.13 ft / 6440 mm
- Max Vertical Wall Digging Depth: 15.38 ft / 4685 mm
Doosan DX140LC-5
The Doosan DX140LC-5 is a hydraulic excavator of about 14.9 t, built around the 1204F engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Doosan DX140LC-5 include a published maximum digging depth of 20.13 ft / 6135 mm, published operating weight of 32783 lb / 14870.2 kg, published engine power of 115 hp / 85.8 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (25.07 ft / 7640 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.06 ft / 3065 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (21.13 ft / 6440 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX140LC: 21 of 24 published specifications change.
| Section | Specification | Doosan DX140LC | Doosan DX140LC-5 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 25.23 ft / 7690 mm | 25.07 ft / 7640 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 8.44 ft / 2570 mm | 10.06 ft / 3065 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 19.28 ft / 5875 mm | 21.13 ft / 6440 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 12.5 ft / 3810 mm | 15.38 ft / 4685 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 17.23 ft / 5250 mm | 20.13 ft / 6135 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 15'1" (4600mm)/Stick 6'11" (2100mm) / Boom 15'1" (4600mm)/Stick 6'11" (2100mm) | Boom 15'1"(4600 mm)/Arm 9'10"(3000mm) / Boom 15'1"(4600 mm)/Arm 9'10"(3000mm) |
| Dimensions | Tail Swing Radius | 7.22 ft / 2200 mm | 7.24 ft / 2205 mm |
| Engine | Number Of Cylinders | 6 / 6 | 4 / 4 |
| Engine | Engine Make | 2252 / 2252 | Perkins / Perkins |
| Engine | Engine Model | DL06 / DL06 | 1204F / 1204F |
| Engine | Net Power | 95 hp / 70.9 kw | 113 hp / 84.3 kw |
| Engine | Power Measured @ | 1850 rpm / 1850 rpm | 2000 rpm / 2000 rpm |
| Engine | Max Torque | 321.6 lb ft / 436 Nm | 1301.1 lb ft / 1764 Nm |
| Engine | Displacement | 359 cu in / 5.9 L | 268.6 cu in / 4.4 L |
| Operational | Operating Weight | 30864 lb / 13999.7 kg | 32783 lb / 14870.2 kg |
| Operational | Fuel Capacity | 70.6 gal / 267 L | 70 gal / 265 L |
| Operational | Cooling System Fluid Capacity | 5.3 gal / 20 L | 6.6 gal / 25 L |
| Operational | Hydraulic System Fluid Capacity | 39.1 gal / 148 L | 45 gal / 170 L |
| Operational | Engine Oil Capacity | 6.7 gal / 25 L | 2.1 gal / 8 L |
| Operational | Swing Drive Fluid Capacity | 1.1 gal / 3.8 L | 0.8 gal / 3 L |
| Operational | Hydraulic System Relief Valve Pressure | 4699.3 psi / 32400 kPa | 5.4 psi / 37.3 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Digging Height | 28.7 ft | 8745 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach | 28.4 ft | 8655 mm |
| Boom/Stick Option (Hex) 1 | Min Digging Reach | 0.74 ft | 225 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 103.35 in | 2625 mm |
| Dimensions | Counterweight Clearance | 2.94 ft | 895 mm |
| Dimensions | Track Shoe Width | 1.97 ft | 600 mm |
| Dimensions | Undercarriage Width | 8.34 ft | 2540 mm |
| Undercarriage | Number Of Bottom Rollers Per Side | 7 | 7 |
| Undercarriage | Number Of Top Rollers Per Side | 1 | 1 |
| Speeds | High | 3 mph | 4.9 km/h |
| Speeds | Low | 1.8 mph | 2.9 km/h |
| Electrical System | Alternator | 24 v, 85 amp | 24 v, 85 amp |
| Electrical System | Starter | 24V | 24V |
| Electrical System | Battery | 12V, 100AH | 12V, 100AH |
| Engine | Starter | 6 hp | 4.5 kw |
| Engine | Gross Power | 115 hp | 85.8 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 4.2 in | 105 mm |
| Engine | Stroke | 5 in | 127 mm |
| Operational | Def Tank Capacity | 5 gal | 19 L |
| Operational | Final Drive Fluid Capacity - Each | 0.6 gal | 2 L |
| Operational | Hydraulic Tank | 39.7 gal | 150 L |
| Performance | Travel-Normal Mode | 4694 psi | 32364 kPa |
| Performance | Travel-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Swing - Normal Mode | 4694 psi | 32364 kPa |
| Performance | Swing-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Traction Force -Draw Bar Pull | 35935 lb ft | 48721.4 Nm |
| Performance | Maximum Grade | 35 degrees | 35 degrees |
| Swing Mechanism | Swing Torque | 34718 lb ft | 47071.3 Nm |
| Weights | Counterweight | 4850 lb | 2200 kg |
| Buckets | Minimum Bucket Capacity | 0.5 yd3 | 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 0.6 yd3 | 0.4 m3 |
| Hydraulic | Main Pump Flow Standard | 60.2 gal/min | 227.9 L/min |
| Hydraulic | Pilotpump-Gear Design | 7.9 gal/min | 30 L/min |
| Hydraulic | Relief Pressure - Boost | 4694 psi | 32364 kPa |
| Hydraulic | Relief Pressure -Normal | 4978 psi | 34322.1 kPa |
Not published for this option: Max Cutting Height, Max Reach Along Ground, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 5, Ground Clearance, Height To Top Of Cab, Width To Outside Of Tracks, Length Of Track On Ground, Removal Counterweight Clearance, Shoe Size, Ground Pressure, Max Travel Speed, Number Of Track Rollers Per Side, Number Of Carrier Rollers Per Side, Aspiration, Operating Voltage, Alternator Supplied Amperage, Hydraulic Pump Flow Capacity, Reference Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.