- Max Loading Height: 23.89 ft / 7280 mm
- Max Digging Depth: 23.97 ft / 7305 mm
- Boom/Stick Option (Hex) 1: Boom 20'6""(6245 mm)/Arm 10'2"(3100mm)
- Boom/Stick Option (Hex) 2: Boom 20'6""(6245 mm)/Arm 10'2"(3100mm)
Doosan DX300LC-5
Weighing roughly 31.2 t and rated at 266 hp, the Doosan DX300LC-5 is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Doosan DX300LC-5 include a published maximum digging depth of 23.97 ft / 7305 mm, published operating weight of 68764.4 lb / 31191 kg, published engine power of 271 hp / 202.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Loading Height” field (23.89 ft / 7280 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (23.97 ft / 7305 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (Boom 20'6""(6245 mm)/Arm 10'2"(3100mm)) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX300LC: 22 of 26 published specifications change.
| Section | Specification | Doosan DX300LC | Doosan DX300LC-5 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.74 ft / 6930 mm | 23.89 ft / 7280 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.18 ft / 6760 mm | 23.97 ft / 7305 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 20'6" (6245mm)/Stick 8'2" (2500mm) / Boom 20'6" (6245mm)/Stick 8'2" (2500mm) | Boom 20'6""(6245 mm)/Arm 10'2"(3100mm) / Boom 20'6""(6245 mm)/Arm 10'2"(3100mm) |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 23.82 ft / 7260 mm | 24.27 ft / 7395 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 24.15 ft / 7360 mm | 26.09 ft / 7950 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 20'6" (6245mm)/Stick 10'2" (3100mm) / Boom 20'6" (6245mm)/Stick 10'2" (3100mm) | Boom 20'6""(6245 mm)/Arm 10'2"(3100mm) / Boom 20'6""(6245 mm)/Arm 10'2"(3100mm) |
| Dimensions | Tail Swing Radius | 10.5 ft / 3200 mm | 10.6 ft / 3230 mm |
| Engine | Number Of Cylinders | 6 / 6 | 5 / 5 |
| Engine | Engine Make | 2252 / 2252 | Scania / Scania |
| Engine | Engine Model | DL08 / DL08 | DC09 / DC09 |
| Engine | Net Power | 197 hp / 147 kw | 266 hp / 198.4 kw |
| Engine | Power Measured @ | 1900 rpm / 1900 rpm | 2000 rpm / 2000 rpm |
| Engine | Max Torque | 672 lb ft / 911 Nm | 693.4 lb ft / 940 Nm |
| Engine | Displacement | 466 cu in / 7.7 L | 567.6 cu in / 9.3 L |
| Engine | Torque Measured @ | 1300 rpm / 1300 rpm | 1400 rpm / 1400 rpm |
| Operational | Operating Weight | 64594 lb / 29299.4 kg | 68764.4 lb / 31191 kg |
| Operational | Cooling System Fluid Capacity | 9.3 gal / 35 L | 13 gal / 49 L |
| Operational | Hydraulic System Fluid Capacity | 87.2 gal / 330 L | 81.9 gal / 310 L |
| Operational | Swing Drive Fluid Capacity | 1.6 gal / 6 L | 1.9 gal / 7 L |
| Operational | Hydraulic System Relief Valve Pressure | 4699.3 psi / 32400 kPa | 6.5 psi / 44.9 kPa |
| Buckets | Minimum Bucket Capacity | 0.9 yd3 / 0.7 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 2.3 yd3 / 1.8 m3 | 0.6 yd3 / 0.4 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Digging Height | 33.88 ft | 10325 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 159.06 in | 4040 mm |
| Boom/Stick Option (Hex) 1 | Min Digging Reach | 2.04 ft | 620 mm |
| Boom/Stick Option (Hex) 2 | Min Digging Reach | -0.91 ft | -280 mm |
| Boom/Stick Option (Hex) 2 | Max. Digging Height | 34.14 ft | 10405 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 159.45 in | 4050 mm |
| Dimensions | Counterweight Clearance | 3.78 ft | 1150 mm |
| Dimensions | Undercarriage Width | 9.72 ft | 2960 mm |
| Dimensions | Cab Width | 3.32 ft | 1.01 m |
| Dimensions | Track Shoe Width | 2.63 ft | 800 mm |
| Undercarriage | Number Of Bottom Rollers Per Side | 9 | 9 |
| Undercarriage | Number Of Top Rollers Per Side | 2 | 2 |
| Speeds | High | 3.2 mph | 5.2 km/h |
| Speeds | Low | 1.9 mph | 3.1 km/h |
| Electrical System | Alternator | 24 v, 100 amp | 24 v, 100 amp |
| Electrical System | Starter | 24V | 24V |
| Electrical System | Battery | 12V, 100AH ,1300 CCA | 12V, 100AH ,1300 CCA |
| Engine | Starter | 8 hp | 6 kw |
| Engine | Gross Power | 271 hp | 202.1 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 5.2 in | 130 mm |
| Engine | Stroke | 5.6 in | 140 mm |
| Operational | Def Tank Capacity | 18.5 gal | 70 L |
| Operational | Hydraulic Tank | 74 gal | 280 L |
| Performance | Travel-Normal Mode | 4978 psi | 34322.1 kPa |
| Performance | Travel-Power Mode | 5263 psi | 36287.1 kPa |
| Performance | Swing - Normal Mode | 4978 psi | 34322.1 kPa |
| Performance | Swing-Power Mode | 5263 psi | 36287.1 kPa |
| Performance | Traction Force -Draw Bar Pull | 77162 lb ft | 104617.7 Nm |
| Performance | Maximum Grade | 70 % | 70 % |
| Swing Mechanism | Swing Torque | 87787 lb ft | 119023.2 Nm |
| Weights | Counterweight | 11684 lb | 5299.8 kg |
| Hydraulic | Main Pump Flow Standard | 131 gal/min | 495.9 L/min |
| Hydraulic | Pilotpump-Gear Design | 7.1 gal/min | 26.9 L/min |
| Hydraulic | Relief Pressure - Boost | 4978 psi | 34322.1 kPa |
| Hydraulic | Relief Pressure -Normal | 5263 psi | 36287.1 kPa |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Ground Clearance, Height To Top Of Cab, Width To Outside Of Tracks, Length Of Track On Ground, Removal Counterweight Clearance, Shoe Size, Number Of Carrier Rollers Per Side, Ground Pressure, Max Travel Speed, Number Of Track Rollers Per Side, Aspiration, Operating Voltage, Alternator Supplied Amperage, Hydraulic Pump Flow Capacity, Reference Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.