- Max Loading Height: 22.45 ft / 6840 mm
- Max Vertical Wall Digging Depth: 18.44 ft / 5620 mm
- Max Digging Depth: 21.59 ft / 6580 mm
- Boom/Stick Option (Hex) 1: Boom 18'8"(5700 mm)/Arm 9'6"(2900mm)
Doosan DX225LC-5
Weighing roughly 23.6 t and rated at 162 hp, the Doosan DX225LC-5 is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Doosan DX225LC-5 include a published maximum digging depth of 21.59 ft / 6580 mm, published operating weight of 52086 lb / 23625.9 kg, published engine power of 166 hp / 123.8 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Loading Height” field (22.45 ft / 6840 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Vertical Wall Digging Depth” field (18.44 ft / 5620 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (21.59 ft / 6580 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX225LC: 27 of 31 published specifications change.
| Section | Specification | Doosan DX225LC | Doosan DX225LC-5 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.41 ft / 6830 mm | 22.45 ft / 6840 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.69 ft / 5390 mm | 18.44 ft / 5620 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.05 ft / 6110 mm | 21.59 ft / 6580 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'8" (5700mm)/Stick 7'10" (2400mm) / Boom 18'8" (5700mm)/Stick 7'10" (2400mm) | Boom 18'8"(5700 mm)/Arm 9'6"(2900mm) / Boom 18'8"(5700 mm)/Arm 9'6"(2900mm) |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.94 ft / 6990 mm | 22.92 ft / 6985 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 18.51 ft / 5640 mm | 19.59 ft / 5970 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.72 ft / 6620 mm | 23.58 ft / 7185 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 18'8" (5700mm)/Stick 9'6" (2900mm) / Boom 18'8" (5700mm)/Stick 9'6" (2900mm) | Boom 18'8"(5700 mm)/Arm 11'6"(2900mm) / Boom 18'8"(5700 mm)/Arm 11'6"(2900mm) |
| Dimensions | Height To Top Of Cab | 9.77 ft / 2975 mm | 9.6 ft / 2925 mm |
| Dimensions | Length Of Track On Ground | 11.98 ft / 3650 mm | 15.2 ft / 4630 mm |
| Dimensions | Tail Swing Radius | 9.03 ft / 2750 mm | 9.98 ft / 3040 mm |
| Engine | Engine Make | 2252 / 2252 | Doosan / Doosan |
| Engine | Engine Model | DL06 / DL06 | DL06P / DL06P |
| Engine | Net Power | 148 hp / 110.4 kw | 162 hp / 120.9 kw |
| Engine | Gross Power | 155 hp / 115.6 kw | 166 hp / 123.8 kw |
| Engine | Power Measured @ | 1900 rpm / 1900 rpm | 1800 rpm / 1800 rpm |
| Engine | Max Torque | 492 lb ft / 667 Nm | 556.9 lb ft / 755 Nm |
| Engine | Displacement | 359 cu in / 5.9 L | 360.1 cu in / 5.9 L |
| Operational | Operating Weight | 47399.4 lb / 21500 kg | 52086 lb / 23625.9 kg |
| Operational | Fuel Capacity | 105.7 gal / 400 L | 105.7 gal / 400.2 L |
| Operational | Cooling System Fluid Capacity | 6.4 gal / 24 L | 10.1 gal / 38.3 L |
| Operational | Hydraulic System Fluid Capacity | 87.2 gal / 330 L | 60.8 gal / 230.2 L |
| Operational | Engine Oil Capacity | 7.2 gal / 27 L | 7.1 gal / 26.9 L |
| Operational | Hydraulic System Relief Valve Pressure | 4699.3 psi / 32400 kPa | 5.3 psi / 36.6 kPa |
| Swing Mechanism | Swing Speed | 11 rpm / 11 rpm | 10.9 rpm / 10.9 rpm |
| Buckets | Minimum Bucket Capacity | 0.7 yd3 / 0.6 m3 | 0.5 yd3 / 0.4 m3 |
| Buckets | Maximum Bucket Capacity | 1.7 yd3 / 1.3 m3 | 0.6 yd3 / 0.4 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Digging Height | 31.35 ft | 9555 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach | 32.42 ft | 9880 mm |
| Boom/Stick Option (Hex) 1 | Min Digging Reach | 1.69 ft | 515 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 140.16 in | 3560 mm |
| Boom/Stick Option (Hex) 2 | Min Digging Reach | -0.73 ft | -225 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Reach | 34.08 ft | 10385 mm |
| Boom/Stick Option (Hex) 2 | Max. Digging Height | 31.7 ft | 9660 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 142.33 in | 3615 mm |
| Dimensions | Counterweight Clearance | 3.65 ft | 1110 mm |
| Dimensions | Track Shoe Width | 2.63 ft | 800 mm |
| Dimensions | Undercarriage Width | 11.16 ft | 3400 mm |
| Dimensions | Height Of Tracks | 3.25 ft | 990 mm |
| Dimensions | Cab Width | 3.32 ft | 1.01 m |
| Undercarriage | Number Of Top Rollers Per Side | 2 | 2 |
| Undercarriage | Number Of Bottom Rollers Per Side | 8 | 8 |
| Speeds | High | 3.4 mph | 5.5 km/h |
| Speeds | Low | 1.9 mph | 3.1 km/h |
| Electrical System | Alternator | 24 v, 85 amp | 24 v, 85 amp |
| Electrical System | Starter | 24V | 24V |
| Electrical System | Battery | 12V, 100AH | 12V, 100AH |
| Engine | Starter | 8.6 hp | 6.5 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 4 in | 100 mm |
| Engine | Stroke | 5 in | 125 mm |
| Operational | Def Tank Capacity | 9 gal | 34.1 L |
| Operational | Final Drive Fluid Capacity - Each | 0.8 gal | 3 L |
| Operational | Hydraulic Tank | 51.5 gal | 195 L |
| Performance | Travel-Normal Mode | 4694 psi | 32364 kPa |
| Performance | Travel-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Swing - Normal Mode | 4694 psi | 32364 kPa |
| Performance | Swing-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Traction Force -Draw Bar Pull | 60715 lb ft | 82318.5 Nm |
| Performance | Maximum Grade | 70 % | 70 % |
| Swing Mechanism | Swing Torque | 60757 lb ft | 82375.5 Nm |
| Weights | Counterweight | 9480 lb | 4300.1 kg |
| Hydraulic | Main Pump Flow Standard | 109.2 gal/min | 413.4 L/min |
| Hydraulic | Pilotpump-Gear Design | 7.1 gal/min | 26.9 L/min |
| Hydraulic | Relief Pressure - Boost | 4694 psi | 32364 kPa |
| Hydraulic | Relief Pressure -Normal | 4978 psi | 34322.1 kPa |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Reach Along Ground, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Reach Along Ground, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 5, Ground Clearance, Width To Outside Of Tracks, Removal Counterweight Clearance, Shoe Size, Ground Pressure, Max Travel Speed, Number Of Track Rollers Per Side, Number Of Carrier Rollers Per Side, Aspiration, Operating Voltage, Alternator Supplied Amperage, Hydraulic Pump Flow Capacity, Reference Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.