- Max Loading Height: 21.33 ft / 6500 mm
- Max Vertical Wall Digging Depth: 16.36 ft / 4985 mm
- Max Digging Depth: 20.05 ft / 6110 mm
- Boom/Stick Option (Hex) 1: Boom 17'1"(5200 mm)/Arm 8'6"(2600mm)
Doosan DX180LC-5
The Doosan DX180LC-5 is a hydraulic excavator of about 19.6 t; its 1204F engine is rated at 129 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Doosan DX180LC-5 include a published maximum digging depth of 20.05 ft / 6110 mm, published operating weight of 43223.9 lb / 19606 kg, published engine power of 131 hp / 97.7 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Loading Height” field (21.33 ft / 6500 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Vertical Wall Digging Depth” field (16.36 ft / 4985 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (20.05 ft / 6110 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX180LC: 27 of 31 published specifications change.
| Section | Specification | Doosan DX180LC | Doosan DX180LC-5 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Loading Height | 20.54 ft / 6260 mm | 21.33 ft / 6500 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 15.29 ft / 4660 mm | 16.36 ft / 4985 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 18.77 ft / 5720 mm | 20.05 ft / 6110 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 17'1" (5200mm)/Stick 7'3" (2200mm) / Boom 17'1" (5200mm)/Stick 7'3" (2200mm) | Boom 17'1"(5200 mm)/Arm 8'6"(2600mm) / Boom 17'1"(5200 mm)/Arm 8'6"(2600mm) |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.3 ft / 6490 mm | 21.33 ft / 6500 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 20.08 ft / 6120 mm | 20.05 ft / 6110 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 17'1" (5200mm)/Stick 8'6" (2600mm) / Boom 17'1" (5200mm)/Stick 8'6" (2600mm) | Boom 17'1"(5200 mm)/Arm 10'2"(3100mm) / Boom 17'1"(5200 mm)/Arm 10'2"(3100mm) |
| Dimensions | Length Of Track On Ground | 10.44 ft / 3180 mm | 13.34 ft / 4065 mm |
| Dimensions | Tail Swing Radius | 8.04 ft / 2450 mm | 8.31 ft / 2530 mm |
| Undercarriage | Number Of Shoes Per Side | 44 / 44 | 45 / 45 |
| Engine | Number Of Cylinders | 6 / 6 | 4 / 4 |
| Engine | Engine Make | 2252 / 2252 | Perkins / Perkins |
| Engine | Engine Model | DL06 / DL06 | 1204F / 1204F |
| Engine | Net Power | 118 hp / 88 kw | 129 hp / 96.2 kw |
| Engine | Gross Power | 122 hp / 91 kw | 131 hp / 97.7 kw |
| Engine | Power Measured @ | 1950 rpm / 1950 rpm | 2000 rpm / 2000 rpm |
| Engine | Max Torque | 332.7 lb ft / 451 Nm | 1301.1 lb ft / 1764 Nm |
| Engine | Displacement | 359 cu in / 5.9 L | 268.6 cu in / 4.4 L |
| Operational | Operating Weight | 38933 lb / 17659.8 kg | 43223.9 lb / 19606 kg |
| Operational | Fuel Capacity | 74 gal / 280 L | 77.1 gal / 291.9 L |
| Operational | Cooling System Fluid Capacity | 5.3 gal / 20 L | 6.6 gal / 25 L |
| Operational | Hydraulic System Fluid Capacity | 49.2 gal / 186 L | 55.5 gal / 210 L |
| Operational | Engine Oil Capacity | 6.7 gal / 25 L | 2.1 gal / 8 L |
| Operational | Swing Drive Fluid Capacity | 1.1 gal / 3.8 L | 0.8 gal / 3 L |
| Operational | Hydraulic System Relief Valve Pressure | 4699.3 psi / 32400 kPa | 5.6 psi / 38.7 kPa |
| Swing Mechanism | Swing Speed | 10.7 rpm / 10.7 rpm | 10.5 rpm / 10.5 rpm |
| Buckets | Maximum Bucket Capacity | 1.1 yd3 / 0.9 m3 | 0.6 yd3 / 0.4 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Digging Height | 30.09 ft | 9170 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Reach | 30.16 ft | 9190 mm |
| Boom/Stick Option (Hex) 1 | Min Digging Reach | 1.24 ft | 375 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 126.38 in | 3210 mm |
| Boom/Stick Option (Hex) 2 | Min Digging Reach | -0.7 ft | -215 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Reach | 31.32 ft | 9545 mm |
| Boom/Stick Option (Hex) 2 | Max. Digging Height | 29.83 ft | 9090 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 126.38 in | 3210 mm |
| Dimensions | Counterweight Clearance | 3.42 ft | 1040 mm |
| Dimensions | Track Shoe Width | 2.63 ft | 800 mm |
| Dimensions | Undercarriage Width | 8.5 ft | 2590 mm |
| Dimensions | Height Of Tracks | 3.01 ft | 915 mm |
| Dimensions | Cab Width | 3.32 ft | 1.01 m |
| Undercarriage | Number Of Top Rollers Per Side | 2 | 2 |
| Undercarriage | Number Of Bottom Rollers Per Side | 7 | 7 |
| Speeds | High | 3.2 mph | 5.2 km/h |
| Speeds | Low | 1.9 mph | 3.1 km/h |
| Electrical System | Alternator | 24 v, 85 amp | 24 v, 85 amp |
| Electrical System | Starter | 24V | 24V |
| Electrical System | Battery | 12V, 100AH | 12V, 100AH |
| Engine | Starter | 6 hp | 4.5 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 4.2 in | 105 mm |
| Engine | Stroke | 5 in | 127 mm |
| Operational | Def Tank Capacity | 5 gal | 19 L |
| Operational | Final Drive Fluid Capacity - Each | 0.6 gal | 2 L |
| Operational | Hydraulic Tank | 47.9 gal | 181 L |
| Performance | Travel-Normal Mode | 4694 psi | 32364 kPa |
| Performance | Travel-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Swing - Normal Mode | 4694 psi | 32364 kPa |
| Performance | Swing-Power Mode | 4978 psi | 34322.1 kPa |
| Performance | Traction Force -Draw Bar Pull | 45195 lb ft | 61276.2 Nm |
| Performance | Maximum Grade | 35 degrees | 35 degrees |
| Swing Mechanism | Swing Torque | 46653 lb ft | 63253 Nm |
| Weights | Counterweight | 7055 lb | 3200.1 kg |
| Hydraulic | Main Pump Flow Standard | 80.4 gal/min | 304.4 L/min |
| Hydraulic | Pilotpump-Gear Design | 7.9 gal/min | 30 L/min |
| Hydraulic | Relief Pressure - Boost | 4694 psi | 32364 kPa |
| Hydraulic | Relief Pressure -Normal | 4978 psi | 34322.1 kPa |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Reach Along Ground, Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Reach Along Ground, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 5, Ground Clearance, Width To Outside Of Tracks, Removal Counterweight Clearance, Shoe Size, Ground Pressure, Max Travel Speed, Number Of Track Rollers Per Side, Number Of Carrier Rollers Per Side, Aspiration, Operating Voltage, Alternator Supplied Amperage, Hydraulic Pump Flow Capacity, Reference Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.