- Shipping Length Of Unit: 37.1 ft / 11308.08 mm
- Shipping Height Of Unit: 10.8 ft / 3291.84 mm
- Max Cutting Height: 33.85 ft / 10315 mm
- Max Loading Height: 8.9 ft / 2710 mm
Doosan DX350LC-5
The Doosan DX350LC-5 is a 36.6 t-class hydraulic excavator with a 313 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Doosan DX350LC-5 include a published maximum digging depth of 24.73 ft / 7535 mm, published bucket digging force of 57101.47 lb / 254 kN, published arm digging force of 41589.66 lb / 185 kN. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (37.1 ft / 11308.08 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.8 ft / 3291.84 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (33.85 ft / 10315 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DX350LC: 26 of 30 published specifications change.
| Section | Specification | Doosan DX350LC | Doosan DX350LC-5 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 37.34 ft / 11380 mm | 37.1 ft / 11308.08 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.79 ft / 3592 mm | 10.8 ft / 3291.84 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.79 ft / 9994 mm | 33.85 ft / 10315 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.58 ft / 6882 mm | 8.9 ft / 2710 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.07 ft / 10382 mm | 36 ft / 10970 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.81 ft / 5121 mm | 19.33 ft / 5890 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.74 ft / 6931 mm | 24.73 ft / 7535 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 21'4" (6500mm) / Stick 8'6" (2600mm) / Boom 21'4" (6500mm) / Stick 8'6" (2600mm) | Boom 21 ft 4 in (6500 mm) / Arm 10 ft 6 in (3200 mm) / Boom 21 ft 4 in (6500 mm) / Arm 10 ft 6 in (3200 mm) |
| Dimensions | Height To Top Of Cab | 10.26 ft / 3125 mm | 10.1 ft / 3078.48 mm |
| Dimensions | Length Of Track On Ground | 13.26 ft / 4040 mm | 16.2 ft / 4937.76 mm |
| Dimensions | Tail Swing Radius | 11.49 ft / 3500 mm | 11.6 ft / 3535.68 mm |
| Undercarriage | Shoe Size | 31.5 in / 800 mm | 31.5 in / 800.1 mm |
| Undercarriage | Ground Pressure | 7.1 psi / 48.96 kPa | 7.5 psi / 51.72 kPa |
| Engine | Number Of Cylinders | 6 / 6 | 5 / 5 |
| Engine | Engine Make | 2252 / 2252 | Scania / Scania |
| Engine | Engine Model | DL08 / DL08 | DC09 / DC09 |
| Engine | Net Power | 271 hp / 202.1 kw | 313 hp / 233.5 kw |
| Engine | Power Measured @ | 1900 rpm / 1900 rpm | 1800 rpm / 1800 rpm |
| Engine | Max Torque | 832 lb ft / 1128 Nm | 976.6 lb ft / 1324 Nm |
| Engine | Displacement | 466.2 cu in / 7.7 L | 567.6 cu in / 9.3 L |
| Operational | Operating Weight | 77602.8 lb / 35200 kg | 80654 lb / 36584.1 kg |
| Operational | Fuel Capacity | 145.3 gal / 550 L | 158.6 gal / 600 L |
| Operational | Cooling System Fluid Capacity | 9 gal / 34 L | 13.8 gal / 52 L |
| Operational | Hydraulic System Fluid Capacity | 121.6 gal / 460 L | 118.9 gal / 450 L |
| Operational | Swing Drive Fluid Capacity | 1.6 gal / 6 L | 1.9 gal / 7 L |
| Swing Mechanism | Swing Speed | 9.6 rpm / 9.6 rpm | 10.5 rpm / 10.5 rpm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Arm Digging Force | 41589.66 lb | 185 kN |
| Boom/Stick Option (Hex) 1 | Bucket Digging Force | 57101.47 lb | 254 kN |
| Boom/Stick Option (Hex) 1 | Min Digging Reach | 36.65 ft | 11170 mm |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 175.4 in | 4455 mm |
| Dimensions | Counterweight Clearance | 3.93 ft | 1195 mm |
| Dimensions | Overall Width -Upper Structure | 9.1 ft | 2773.68 mm |
| Dimensions | Shipping Width | 11.5 in | 292.11 mm |
| Dimensions | Track Shoe Width | 31.5 ft | 9601.21 mm |
| Dimensions | Undercarriage Width | 11.5 ft | 3505.2 mm |
| Undercarriage | Track Gauge | 8.1 ft | 2468.88 mm |
| Undercarriage | Track Type | FIXED | FIXED |
| Undercarriage | Number Of Top Rollers Per Side | 2 | 2 |
| Undercarriage | Counterweight, Standard | 15653 lb | 7100.09 kg |
| Undercarriage | Number Of Bottom Rollers Per Side | 9 | 9 |
| Undercarriage | Track Length | 16.2 ft | 4937.76 mm |
| Speeds | High | 3.4 mph | 5.5 km/h |
| Speeds | Low | 2.1 mph | 3.4 km/h |
| Electrical System | Alternator | 24 V, 100 amps | 24 V, 100 amps |
| Electrical System | Starter | 24 V | 24 V |
| Electrical System | Battery | 12 V, 200 AH, 1300 | 12 V, 200 AH, 1300 |
| Engine | Starter | 8 hp | 6 kw |
| Engine | Gross Power | 318 hp | 237.2 kw |
| Engine | Air Cleaner | Double Elements | Double Elements |
| Engine | Bore | 5.2 in | 130 mm |
| Engine | Stroke | 5.5 in | 139.7 mm |
| Operational | Def Tank Capacity | 18.5 gal | 70 L |
| Operational | Final Drive Fluid Capacity - Each | 1.9 gal | 7 L |
| Operational | Hydraulic Tank | 100.4 gal | 380 L |
| Performance | Travel-Normal Mode | 5511 psi | 37997 kPa |
| Performance | Travel-Power Mode | 5511 psi | 37997 kPa |
| Performance | Swing - Normal Mode | 5511 psi | 37997 kPa |
| Performance | Swing-Power Mode | 5511 psi | 37997 kPa |
| Performance | Traction Force -Draw Bar Pull | 83335 lb ft | 112987.1 Nm |
| Performance | Maximum Grade | 70 % | 70 % |
| Swing Mechanism | Swing Torque | 112907 lb ft | 153081.4 Nm |
| Hydraulic | Main Pump Flow Standard | 185 gal/min | 700 L/min |
| Hydraulic | Pilotpump-Gear Design | 6.4 gal/min | 24 L/min |
| Hydraulic | Relief Pressure - Boost | 5511 psi | 37997 kPa |
| Hydraulic | Relief Pressure -Normal | 5511 psi | 37997 kPa |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Ground Clearance, Width To Outside Of Tracks, Removal Counterweight Clearance, Number Of Carrier Rollers Per Side, Max Travel Speed, Number Of Track Rollers Per Side, Aspiration, Operating Voltage, Hydraulic System Relief Valve Pressure, Hydraulic Pump Flow Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.