- Shipping Length Of Unit: 38.52 ft / 11740 mm
- Shipping Height Of Unit: 12.08 ft / 3680 mm
- Max Loading Height: 25.27 ft / 7700 mm
- Max Reach Along Ground: 42.56 ft / 12970 mm
Caterpillar 345B L-VG
Weighing roughly 46.2 t and rated at 290 hp, the Caterpillar 345B L-VG is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 345B L-VG include a published maximum digging depth of 29.89 ft / 9110 mm, published operating weight of 101853.6 lb / 46200 kg, published engine power of 290 hp / 216.3 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (38.52 ft / 11740 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (12.08 ft / 3680 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (25.27 ft / 7700 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 345B L: 34 of 48 published specifications change.
| Section | Specification | Caterpillar 345B L | Caterpillar 345B L-VG |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 38.52 ft / 11740 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 12.01 ft / 3660 mm | 12.08 ft / 3680 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 24.74 ft / 7540 mm | 25.27 ft / 7700 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 42.66 ft / 13000 mm | 42.56 ft / 12970 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 23.89 ft / 7280 mm | 23.36 ft / 7120 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 30.42 ft / 9270 mm | 29.89 ft / 9110 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 38.52 ft / 11740 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 35.5 ft / 10820 mm | 36.03 ft / 10980 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 12.01 ft / 3660 mm | 12.08 ft / 3680 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 24.12 ft / 7350 mm | 24.64 ft / 7510 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 40.03 ft / 12200 mm | 39.93 ft / 12170 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 21.4 ft / 6520 mm | 20.87 ft / 6360 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 27.17 ft / 8280 mm | 26.65 ft / 8120 mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 38.52 ft / 11740 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 35.37 ft / 10780 mm | 35.9 ft / 10940 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 24.18 ft / 7370 mm | 24.74 ft / 7540 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 12.01 ft / 3660 mm | 12.08 ft / 3680 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 38.42 ft / 11710 mm | 38.33 ft / 11680 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 20.28 ft / 6180 mm | 19.76 ft / 6020 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 25.2 ft / 7680 mm | 24.64 ft / 7510 mm |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 35.31 ft / 10760 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 12.01 ft / 3660 mm | 11.68 ft / 3560 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 34.78 ft / 10600 mm | 34.49 ft / 10510 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 23.63 ft / 7200 mm | 23 ft / 7010 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 37.05 ft / 11290 mm | 36.39 ft / 11090 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 23.73 ft / 7230 mm | 23.04 ft / 7020 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 18.8 ft / 5730 mm | 17.36 ft / 5290 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | reach boom w/ stick 2900mm / reach boom w/ stick 2900mm | mass boom w/ stick 3000mm / mass boom w/ stick 3000mm |
| Dimensions | Ground Clearance | 1.68 ft / 510 mm | 2.43 ft / 740 mm |
| Dimensions | Height To Top Of Cab | 10.45 ft / 3185 mm | 10.98 ft / 3345 mm |
| Dimensions | Width To Outside Of Tracks | 11.46 ft / 3490 mm | 9.81 ft / 2990 mm |
| Dimensions | Length Of Track On Ground | 14.31 ft / 4360 mm | 14.24 ft / 4340 mm |
| Dimensions | Removal Counterweight Clearance | 4.24 ft / 1290 mm | 4.79 ft / 1460 mm |
| Operational | Operating Weight | 97113.7 lb / 44050 kg | 101853.6 lb / 46200 kg |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Boom/Stick Option (Hex) 5, Max Vertical Wall Dig Depth, Max Cutting Height, Max Loading Height, Shipping Length Of Unit, Max Reach Along Ground, Shipping Height Of Unit, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 6
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.