- Shipping Length Of Unit: 38.62 ft / 11770 mm
- Shipping Height Of Unit: 12.01 ft / 3660 mm
- Max Loading Height: 24.74 ft / 7540 mm
- Max Reach Along Ground: 42.66 ft / 13000 mm
Published dimensions and weight
Caterpillar 345B L
The Caterpillar 345B L is a hydraulic excavator of about 44.1 t; its 3176CATAAC engine is rated at 290 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight97113.7 lb44050 kg
03Selected published values64
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 345B L include a published maximum digging depth of 30.42 ft / 9270 mm, published operating weight of 97113.7 lb / 44050 kg, published engine power of 290 hp / 216.3 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (38.62 ft / 11770 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (12.01 ft / 3660 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (24.74 ft / 7540 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 345B: 41 of 56 published specifications change.
| Section | Specification | Caterpillar 345B | Caterpillar 345B L |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 38.49 ft / 11730 mm | 38.62 ft / 11770 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.42 ft / 3480 mm | 12.01 ft / 3660 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 6.96 ft / 2120 mm | 24.74 ft / 7540 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 40.03 ft / 12200 mm | 42.66 ft / 13000 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 21.4 ft / 6520 mm | 23.89 ft / 7280 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 27.17 ft / 8280 mm | 30.42 ft / 9270 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | reach boom w/ stick 3900mm / reach boom w/ stick 3900mm | reach boom w/ stick 4800mm / reach boom w/ stick 4800mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 38.49 ft / 11730 mm | 38.62 ft / 11770 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 35.37 ft / 10780 mm | 35.5 ft / 10820 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 11.42 ft / 3480 mm | 12.01 ft / 3660 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 9.13 ft / 2780 mm | 24.12 ft / 7350 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 38.26 ft / 11660 mm | 40.03 ft / 12200 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 21.53 ft / 6560 mm | 21.4 ft / 6520 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 25.04 ft / 7630 mm | 27.17 ft / 8280 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | reach boom w/ stick 3350mm / reach boom w/ stick 3350mm | reach boom w/ stick 3900mm / reach boom w/ stick 3900mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 38.49 ft / 11730 mm | 38.62 ft / 11770 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 34.78 ft / 10600 mm | 35.37 ft / 10780 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 10.44 ft / 3180 mm | 24.18 ft / 7370 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 11.42 ft / 3480 mm | 12.01 ft / 3660 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 37.05 ft / 11290 mm | 38.42 ft / 11710 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 18.8 ft / 5730 mm | 20.28 ft / 6180 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 23.73 ft / 7230 mm | 25.2 ft / 7680 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | reach boom w/ stick 2900mm / reach boom w/ stick 2900mm | reach boom w/ stick 3350mm / reach boom w/ stick 3350mm |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 37.34 ft / 11380 mm | 38.62 ft / 11770 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 12.08 ft / 3680 mm | 12.01 ft / 3660 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 33.7 ft / 10270 mm | 34.78 ft / 10600 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 9.16 ft / 2790 mm | 23.63 ft / 7200 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 36.16 ft / 11020 mm | 37.05 ft / 11290 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 23.23 ft / 7080 mm | 23.73 ft / 7230 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 18.48 ft / 5630 mm | 18.8 ft / 5730 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | mass boom w/ stick 3000mm / mass boom w/ stick 3000mm | reach boom w/ stick 2900mm / reach boom w/ stick 2900mm |
| Boom/Stick Option (Hex) 5 | Shipping Height Of Unit | 12.08 ft / 3680 mm | 12.64 ft / 3850 mm |
| Boom/Stick Option (Hex) 5 | Max Loading Height | 10.47 ft / 3190 mm | 21.86 ft / 6660 mm |
| Boom/Stick Option (Hex) 5 | Max Digging Depth | 21.92 ft / 6680 mm | 23.23 ft / 7080 mm |
| Boom/Stick Option (Hex) 5 | Boom/Stick Option (Hex) 5 | mass bomo w/ stick 2500mm / mass bomo w/ stick 2500mm | mass boom w/ stick 3000mm / mass boom w/ stick 3000mm |
| Boom/Stick Option (Hex) 5 | Max Vertical Wall Dig Depth | 16.38 ft / 4990 mm | 18.48 ft / 5630 mm |
| Dimensions | Height To Top Of Cab | 10.44 ft / 3180 mm | 10.45 ft / 3185 mm |
| Dimensions | Width To Outside Of Tracks | 10.96 ft / 3340 mm | 11.46 ft / 3490 mm |
| Dimensions | Length Of Track On Ground | 13.23 ft / 4030 mm | 14.31 ft / 4360 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 29.53 in / 750 mm |
| Operational | Operating Weight | 94798.8 lb / 43000 kg | 97113.7 lb / 44050 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 6 | Max Cutting Height | 33.34 ft | 10160 mm |
| Boom/Stick Option (Hex) 6 | Max Loading Height | 21.86 ft | 6660 mm |
| Boom/Stick Option (Hex) 6 | Shipping Length Of Unit | 37.34 ft | 11380 mm |
| Boom/Stick Option (Hex) 6 | Max Reach Along Ground | 34.98 ft | 10660 mm |
| Boom/Stick Option (Hex) 6 | Shipping Height Of Unit | 12.64 ft | 3850 mm |
| Boom/Stick Option (Hex) 6 | Max Digging Depth | 21.92 ft | 6680 mm |
| Boom/Stick Option (Hex) 6 | Max Vertical Wall Dig Depth | 16.38 ft | 4990 mm |
| Boom/Stick Option (Hex) 6 | Boom/Stick Option (Hex) 6 | mass boom w/ stick 2500mm | mass boom w/ stick 2500mm |
Not published for this option: Max Cutting Height, Engine Make
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.