- Shipping Height Of Unit: 9.83 ft / 2995 mm
- Max Cutting Height: 21.76 ft / 6630 mm
- Max Loading Height: 14.75 ft / 4495 mm
- Max Reach Along Ground: 23.77 ft / 7245 mm
Caterpillar 205 LC
Weighing roughly 12.9 t and rated at 71 hp, the Caterpillar 205 LC is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 205 LC include a published maximum digging depth of 14.75 ft / 4495 mm, published operating weight of 28340.5 lb / 12855 kg, published engine power of 71 hp / 53 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Height Of Unit” field (9.83 ft / 2995 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (21.76 ft / 6630 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (14.75 ft / 4495 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 205: 22 of 51 published specifications change.
| Section | Specification | Caterpillar 205 | Caterpillar 205 LC |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.96 ft / 3033 mm | 9.83 ft / 2995 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 20.67 ft / 6300 mm | 21.76 ft / 6630 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 14.41 ft / 4390 mm | 14.75 ft / 4495 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 23.59 ft / 7190 mm | 23.77 ft / 7245 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 14.57 ft / 4440 mm | 14.75 ft / 4495 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 21.1 ft / 6430 mm | 22.23 ft / 6775 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.96 ft / 3033 mm | 9.83 ft / 2995 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 15.1 ft / 4600 mm | 15.23 ft / 4640 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 25.76 ft / 7850 mm | 25.28 ft / 7705 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 16.08 ft / 4900 mm | 16.39 ft / 4995 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 20.58 ft / 6270 mm | 22.41 ft / 6830 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 14.67 ft / 4470 mm | 15.67 ft / 4775 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 9.96 ft / 3033 mm | 9.83 ft / 2995 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 26.84 ft / 8180 mm | 26.79 ft / 8165 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 17.82 ft / 5430 mm | 18.02 ft / 5490 mm |
| Dimensions | Ground Clearance | 1.47 ft / 446 mm | 1.46 ft / 445 mm |
| Dimensions | Height To Top Of Cab | 9.96 ft / 3033 mm | 9.83 ft / 2995 mm |
| Dimensions | Removal Counterweight Clearance | 3.65 ft / 1111 mm | 3.65 ft / 1110 mm |
| Undercarriage | Drawbar Pull | 15354.46 lb / 68.3 kN | 27201.88 lb / 121 kN |
| Operational | Operating Weight | 28957.8 lb / 13135 kg | 28340.5 lb / 12855 kg |
| Buckets | Reference Bucket Capacity | 0.7 yd3 / 0.6 m3 | 0.8 yd3 / 0.6 m3 |
| Buckets | Maximum Bucket Capacity | 1 yd3 / 0.8 m3 | 1.3 yd3 / 1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 8.55 ft | 2605 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 10.06 ft | 3065 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 9.98 ft | 3040 mm |
Not published for this option: Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Boom/Stick Option (Hex) 4, Shipping Height Of Unit, Max Cutting Height, Max Reach Along Ground, Max Digging Depth, Boom/Stick Option (Hex) 5, Max Cutting Height, Max Reach Along Ground, Shipping Height Of Unit, Max Digging Depth, Boom/Stick Option (Hex) 6, Swing Speed
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.