- Max Cutting Height: 26.68 ft / 8130 mm
- Max Loading Height: 18.25 ft / 5560 mm
- Max Digging Depth: 17.2 ft / 5240 mm
- Max Reach Along Ground: 28.65 ft / 8730 mm
Published dimensions and weight
Caterpillar 215B SA
The Caterpillar 215B SA is a 19.3 t-class hydraulic excavator with a 104.6 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight42549.3 lb19300 kg
03Selected published values35
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 215B SA include a published maximum digging depth of 17.2 ft / 5240 mm, published operating weight of 42549.3 lb / 19300 kg, published engine power of 104.6 hp / 78 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (26.68 ft / 8130 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (18.25 ft / 5560 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Digging Depth” field (17.2 ft / 5240 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 215B: 22 of 35 published specifications change.
| Section | Specification | Caterpillar 215B | Caterpillar 215B SA |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 26.61 ft / 8110 mm | 26.68 ft / 8130 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 18.18 ft / 5540 mm | 18.25 ft / 5560 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 17.29 ft / 5270 mm | 17.2 ft / 5240 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 26.42 ft / 8050 mm | 26.48 ft / 8070 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 18.18 ft / 5540 mm | 18.25 ft / 5560 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 28.61 ft / 8720 mm | 28.65 ft / 8730 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 11.13 ft / 3390 mm | 11.06 ft / 3370 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 18.61 ft / 5670 mm | 18.51 ft / 5640 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 27.2 ft / 8290 mm | 27.3 ft / 8320 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 19 ft / 5790 mm | 19.07 ft / 5810 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 30.48 ft / 9290 mm | 30.45 ft / 9280 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 12.77 ft / 3890 mm | 12.7 ft / 3870 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 20.58 ft / 6270 mm | 20.48 ft / 6240 mm |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 1.25 ft / 380 mm |
| Dimensions | Height To Top Of Cab | 10.18 ft / 3100 mm | 10.24 ft / 3120 mm |
| Dimensions | Width To Outside Of Tracks | 7.94 ft / 2420 mm | 8.96 ft / 2730 mm |
| Dimensions | Removal Counterweight Clearance | 3.48 ft / 1060 mm | 3.55 ft / 1080 mm |
| Undercarriage | Track Gauge | 6.3 ft / 1920 mm | 7.16 ft / 2182 mm |
| Undercarriage | Shoe Size | 19.69 in / 500 mm | 21.66 in / 550 mm |
| Undercarriage | Max Travel Speed | 2.24 mph / 3.6 km/h | 2.06 mph / 3.3 km/h |
| Undercarriage | Drawbar Pull | 29899.59 lb / 133 kN | 29674.79 lb / 132 kN |
| Operational | Operating Weight | 39573 lb / 17950 kg | 42549.3 lb / 19300 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.