- Shipping Length Of Unit: 48.99 ft / 14930 mm
- Shipping Height Of Unit: 18.38 ft / 5600 mm
- Max Loading Height: 38.16 ft / 11630 mm
- Max Reach Along Ground: 57.75 ft / 17600 mm
Caterpillar 345B L Series II Long Reach
The Caterpillar 345B L Series II Long Reach is a hydraulic excavator of about 51.3 t; its 3176C ATAAC engine is rated at 321 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 345B L Series II Long Reach include a published maximum digging depth of 40.1 ft / 12220 mm, published operating weight of 113097.2 lb / 51300 kg, published engine power of 345 hp / 257.3 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (48.99 ft / 14930 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (18.38 ft / 5600 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (38.16 ft / 11630 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 345B L: 28 of 30 published specifications change.
| Section | Specification | Caterpillar 345B L | Caterpillar 345B L Series II Long Reach |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 48.99 ft / 14930 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 12.01 ft / 3660 mm | 18.38 ft / 5600 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 24.74 ft / 7540 mm | 38.16 ft / 11630 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 42.66 ft / 13000 mm | 57.75 ft / 17600 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 30.42 ft / 9270 mm | 40.1 ft / 12220 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | reach boom w/ stick 4800mm / reach boom w/ stick 4800mm | Boom 10500mm / Stick 6000mm / Boom 10500mm / Stick 6000mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 38.62 ft / 11770 mm | 53.32 ft / 16250 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 35.5 ft / 10820 mm | 54.04 ft / 16470 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 12.01 ft / 3660 mm | 12.31 ft / 3750 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 24.12 ft / 7350 mm | 45.31 ft / 13810 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 40.03 ft / 12200 mm | 64.51 ft / 19660 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 27.17 ft / 8280 mm | 43.8 ft / 13350 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | reach boom w/ stick 3900mm / reach boom w/ stick 3900mm | Boom 11500mm / Stick 8250mm / Boom 11500mm / Stick 8250mm |
| Dimensions | Ground Clearance | 1.68 ft / 510 mm | 2.33 ft / 710 mm |
| Dimensions | Height To Top Of Cab | 10.45 ft / 3185 mm | 12.01 ft / 3660 mm |
| Dimensions | Width To Outside Of Tracks | 11.46 ft / 3490 mm | 14.18 ft / 4320 mm |
| Dimensions | Length Of Track On Ground | 14.31 ft / 4360 mm | 14.24 ft / 4340 mm |
| Dimensions | Tail Swing Radius | 11.85 ft / 3610 mm | 11.98 ft / 3650 mm |
| Dimensions | Removal Counterweight Clearance | 4.24 ft / 1290 mm | 4.89 ft / 1490 mm |
| Undercarriage | Track Gauge | 8.99 ft / 2740 mm | 12.21 ft / 3720 mm |
| Undercarriage | Shoe Size | 29.53 in / 750 mm | 23.63 in / 600 mm |
| Undercarriage | Drawbar Pull | 72400 lb / 322.06 kN | 74411.76 lb / 331 kN |
| Engine | Engine Model | 3176CATAAC / 3176CATAAC | 3176C ATAAC / 3176C ATAAC |
| Engine | Gross Power | 290 hp / 216.3 kw | 345 hp / 257.3 kw |
| Operational | Operating Weight | 97113.7 lb / 44050 kg | 113097.2 lb / 51300 kg |
| Operational | Fuel Capacity | 158.6 gal / 600 L | 190.3 gal / 720 L |
| Operational | Hydraulic System Relief Valve Pressure | 4980 psi / 34335.9 kPa | 4977.7 psi / 34320 kPa |
| Operational | Hydraulic Pump Flow Capacity | 169.1 gal/min / 640 L/min | 190.3 gal/min / 720 L/min |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 47.41 ft | 14450 mm |
| Undercarriage | Ground Pressure | 13.08 psi | 90.19 kPa |
| Engine | Engine Make | 2236 | 2236 |
| Engine | Net Power | 321 hp | 239.4 kw |
| Engine | Power Measured @ | 2000 rpm | 2000 rpm |
| Engine | Aspiration | Turbocharged | Turbocharged |
| Operational | Cooling System Fluid Capacity | 17.5 gal | 66 L |
| Operational | Hydraulic System Fluid Capacity | 137.4 gal | 520 L |
| Operational | Engine Oil Capacity | 8 gal | 30 L |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Swing Drive Fluid Capacity | 2.7 gal | 10 L |
| Operational | Alternator Supplied Amperage | 70 amps | 70 amps |
| Swing Mechanism | Swing Torque | 109896.8 lb ft | 149000 Nm |
| Swing Mechanism | Swing Speed | 8.6 rpm | 8.6 rpm |
| Buckets | Reference Bucket Capacity | 2.3 yd3 | 1.7 m3 |
| Buckets | Minimum Bucket Capacity | 1.8 yd3 | 1.4 m3 |
| Buckets | Maximum Bucket Capacity | 2.3 yd3 | 1.7 m3 |
Not published for this option: Max Vertical Wall Digging Depth, Max Vertical Wall Digging Depth, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Boom/Stick Option (Hex) 5, Max Vertical Wall Dig Depth, Max Cutting Height, Max Loading Height, Shipping Length Of Unit, Max Reach Along Ground, Shipping Height Of Unit, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 6
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.