- Dump Clearance At Max Raise: 8.65 ft / 2634 mm
- Breakout Force: _ - / 74.2 kN
- Bucket Capacity - Heaped: 1.97 yd3 / 1.5 m3
- Bucket Width: 8.1 ft / 2468 mm
Published dimensions and weight
New Holland LW110.B
The New Holland LW110.B pairs the 445T/M2 engine (119 hp) with an operating weight near 10.7 t.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight23693.1 lb10747 kg
03Selected published values46
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for New Holland LW110.B include published bucket capacity of 1.97 yd3 / 1.5 m3, published breakout force of 74.2 kN, published operating weight of 23693.1 lb / 10747 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (8.65 ft / 2634 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Breakout Force” field (_ - / 74.2 kN) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (1.97 yd3 / 1.5 m3) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base New Holland LW110: 22 of 25 published specifications change.
| Section | Specification | New Holland LW110 | New Holland LW110.B |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 8.86 ft / 2700 mm | 8.65 ft / 2634 mm |
| Bucket | Breakout Force | 17640 lb / 17640 - | _ - / 74.2 kN |
| Bucket | Bucket Capacity - Heaped | 2.23 yd3 / 1.7 m3 | 1.97 yd3 / 1.5 m3 |
| Bucket | Bucket Width | 8.01 ft / 2440 mm | 8.1 ft / 2468 mm |
| Dimensions | Ground Clearance | 1.23 ft / 372 mm | 1.42 ft / 430 mm |
| Dimensions | Length With Bucket On Ground | 21.49 ft / 6550 mm | 22.22 ft / 6772 mm |
| Dimensions | Height To Top Of Cab | 10.5 ft / 3200 mm | 10.41 ft / 3170 mm |
| Dimensions | Wheelbase | 8.86 ft / 2700 mm | 9.03 ft / 2751 mm |
| Dimensions | Reach At Max Lift And Dump | 3.4 ft / 1035 mm | 3.68 ft / 1121 mm |
| Engine | Engine Make | 2358 / 2358 | 2249 / 2249 |
| Engine | Engine Model | 8065T / 8065T | 445T/M2 / 445T/M2 |
| Engine | Net Power | 120 hp / 89.5 kw | 119 hp / 88.8 kw |
| Engine | Displacement | 360 cu in / 5.9 L | 275 cu in / 4.6 L |
| Operational | Operating Weight | 20723.5 lb / 9400 kg | 23693.1 lb / 10747 kg |
| Operational | Fuel Capacity | 45 gal / 170 L | 50 gal / 189 L |
| Operational | Hydraulic System Fluid Capacity | 27.8 gal / 105 L | 30.1 gal / 113.6 L |
| Operational | Alternator Supplied Amperage | 55 amps / 55 amps | 70 amps / 70 amps |
| Operational | Rear Axle Oscillation | 40 degrees / 40 degrees | 24 degrees / 24 degrees |
| Operational | Tire Size | 17.5 x 25 / 17.5 x 25 | 17.5x25 12PR L3 / 17.5x25 12PR L3 |
| Transmission | Number Of Reverse Gears | 4 / 4 | 3 / 3 |
| Transmission | Max Speed - Forward | 22.2 mph / 35.7 km/h | 23.4 mph / 37.6 km/h |
| Transmission | Max Speed - Reverse | 23.7 mph / 38 km/h | 15.3 mph / 24.5 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Bucket | Bucket Capacity - Struck | 1.71 yd3 | 1.3 m3 |
| Dimensions | Hinge Pin - Max Height | 11.84 ft | 3607 mm |
| Engine | Number Of Cylinders | 4 | 4 |
| Engine | Power Measured @ | 2000 rpm | 2000 rpm |
| Engine | Max Torque | 335.6 lb ft | 455 Nm |
| Engine | Torque Measured @ | 1400 rpm | 1400 rpm |
| Engine | Aspiration | Turbo | Turbo |
| Engine | Torque Rise | 14 % | 14 % |
| Operational | Engine Oil Fluid Capacity | 3.2 gal | 12 L |
| Operational | Cooling System Fluid Capacity | 5.9 gal | 22 L |
| Operational | Transmission Fluid Capacity | 5 gal | 18.9 L |
| Operational | Front Axle/Diff Fluid Capacity | 5.9 gal | 22 L |
| Operational | Rear Axle/Diff Fluid Capacity | 5.9 gal | 22 L |
| Operational | Static Tipping Weight | 16365 lb | 7423 kg |
| Transmission | Transmission Type | countershaft, power shift | countershaft, power shift |
| Hydraulic System | Relief Valve Setting | 3626 psi | 25000 kPa |
| Hydraulic System | Pump Flow Capacity | 35.4 gal/min | 134 L/min |
| Hydraulic System | Raise Time | 5.6 sec | 5.6 sec |
| Hydraulic System | Dump Time | 2.6 sec | 2.6 sec |
| Hydraulic System | Lower Time | 3.2 sec | 3.2 sec |
| Hydraulic System | Pump Type | variable-displacement, piston pump | variable-displacement, piston pump |
Not published for this option: Width Over Tires, Turning Radius
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.