- Bucket Pin Height - Carry Position: 8.4 in / 213.36 mm
- Turning Radius From Center - Inc Bucket: 82.37 in / 2092 mm
- Turn Radius From Center - Bucket: 82 in / 2082.81 mm
- Rated Operating Capacity With Optional Counterweight: 2050 lb / 929.87 kg
Caterpillar 236B Series 3
The Caterpillar 236B Series 3 is a skid steer loader of about 3.2 t; its C3.4DIT engine is rated at 71 hp.

Skid-steer loaders are commonly used for loading, material handling and attachment work in confined areas. Published rows for Caterpillar 236B Series 3 include published breakout force of 5484 lb / 2487.6 kg, published operating weight of 7007 lb / 3178.4 kg, published engine power of 74 hp / 55.2 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Bucket Pin Height - Carry Position” field (8.4 in / 213.36 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Turning Radius From Center - Inc Bucket” field (82.37 in / 2092 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Turn Radius From Center - Bucket” field (82 in / 2082.81 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 236B: 29 of 71 published specifications change.
| Section | Specification | Caterpillar 236B | Caterpillar 236B Series 3 |
|---|---|---|---|
| Dimensions | Bucket Pin Height - Carry Position | 10 in / 254 mm | 8.4 in / 213.36 mm |
| Dimensions | Turning Radius From Center - Inc Bucket | 82.56 in / 2097 mm | 82.37 in / 2092 mm |
| Dimensions | Turn Radius From Center - Bucket | 83 in / 2108.2 mm | 82 in / 2082.81 mm |
| Operating Specifications | Rated Operating Capacity With Optional Counterweight | 1850 lb / 839.15 kg | 2050 lb / 929.87 kg |
| Operating Specifications | Tipping Load | 4012 lb / 1819.82 kg | 3900 lb / 1769.02 kg |
| Operating Specifications | Rated Operating Capacity | 1750 lb / 793.79 kg | 1950 lb / 884.51 kg |
| Engine | Engine Model | 3044C DIT / 3044C DIT | C3.4DIT / C3.4DIT |
| Engine | Gross Power | 73 hp / 54.5 kw | 74 hp / 55.2 kw |
| Engine | Net Power | 71.1 hp / 53 kw | 71 hp / 53 kw |
| Engine | Gross Power - Sae J1995 | 73 hp / 54.5 kw | 74 hp / 55.2 kw |
| Engine | Net Power - Sae 1349 | 70 hp / 52.2 kw | 71 hp / 53 kw |
| Engine | Net Flywheel Power | 70 hp / 52.2 kw | 71 hp / 53 kw |
| Operational | Operational Weight | 7006.3 lb / 3178 kg | 7007 lb / 3178.4 kg |
| Operational | Engine Oil Fluid Capacity | 2.7 gal / 10 L | 2.4 gal / 9 L |
| Operational | Max Speed | 7.6 mph / 12.2 km/h | 11.3 mph / 18.1 km/h |
| Power Train | Travel Speed Forward | 7.6 mph / 12.3 km/h | 7.5 mph / 12.1 km/h |
| Power Train | Travel Speed Reverse | 7.6 mph / 12.3 km/h | 7.5 mph / 12.1 km/h |
| Power Train | Travel Speed Reverse - 2-Speed Option | 11.6 mph / 18.7 km/h | 11.2 mph / 18.1 km/h |
| Power Train | Travel Speed Forward - 2-Speed Option | 11.6 mph / 18.7 km/h | 11.2 mph / 18.1 km/h |
| Loader | Breakout Force | 5482.9 lb / 2487 kg | 5484 lb / 2487.6 kg |
| Loader | Operating Load Rating | 1748.3 lb / 793 kg | 1950 lb / 884.6 kg |
| Loader | Tipping Angle | 3496.6 degrees / 3496.5317 degrees | 3900 degrees / 3900 degrees |
| Hydraulic | Pump Flow Capacity | 22 gal/min / 83 L/min | 22 gal/min / 83.3 L/min |
| Hydraulic | Relief Valve Pressure | 3335.9 psi / 23000 kPa | 3335 psi / 22994 kPa |
| Hydraulic System | Hydraulic Flow | Standard flow / Standard flow | Standard / Standard |
| Service Refill Capacities | Engine Crankcase | 2.6 gal / 9.9 L | 2.4 gal / 9.1 L |
| Cab | Rops | SAE J1040 MAY94 and ISO 3471:1994 / SAE J1040 MAY94 and ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 / SAE J1040 MAY94, ISO 3471:1994 |
| Cab | Fops | SAE J/ISO 3449 APR98 Level I and ISO3449:1992 Level I / SAE J/ISO 3449 APR98 Level I and ISO3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I / SAE J1043 SEPT87, ISO 3449:1992 Level I |
| Cab | Fops Level Ii | SAE J/ISO 3449 APR98 Level II and ISO 3449:1992 Level II (optional) / SAE J/ISO 3449 APR98 Level II and ISO 3449:1992 Level II (optional) | SAE J231 JAN81, ISO 3449:1992 Level II / SAE J231 JAN81, ISO 3449:1992 Level II |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Maximum Dump Angle | 40 degrees | 40 degrees |
| Dimensions | Rack Back Angle - Maximum Height | 83 degrees | 83 degrees |
| Dimensions | Departure Angle | 28 degrees | 28 degrees |
| Engine | Displacement | 201 cu in | 3.3 L |
| Operational | Operating Speed | 7.6 mph | 12.1 km/h |
Not published for this option: Breakout Force - Lift Cylinder, Aspiration, Engine Power - Iso 14396, Net Power - Eec 80/1269, Tire Size
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.