- Length With Bucket: 11.5 ft / 3515 mm
- Height To Top Of Cab: 6.83 ft / 2092 mm
- Wheelbase: 3.75 ft / 1134 mm
- Length W/O Bucket: 9.17 ft / 2800 mm
Caterpillar 236B Series 2
The Caterpillar 236B Series 2 pairs the 3044C DIT engine (70 hp) with an operating weight near 3.2 t.

Skid-steer loaders are commonly used for loading, material handling and attachment work in confined areas. Published rows for Caterpillar 236B Series 2 include published bucket capacity of 0.5 yd3 / 0.4 m3, published breakout force of 5484 lb / 2487 kg, published operating weight of 7007 lb / 3178.4 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length With Bucket” field (11.5 ft / 3515 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (6.83 ft / 2092 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Wheelbase” field (3.75 ft / 1134 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 236B: 32 of 70 published specifications change.
| Section | Specification | Caterpillar 236B | Caterpillar 236B Series 2 |
|---|---|---|---|
| Dimensions | Length With Bucket | 11.54 ft / 3515 mm | 11.5 ft / 3515 mm |
| Dimensions | Height To Top Of Cab | 6.87 ft / 2092 mm | 6.83 ft / 2092 mm |
| Dimensions | Wheelbase | 3.73 ft / 1134 mm | 3.75 ft / 1134 mm |
| Dimensions | Length W/O Bucket | 9.19 ft / 2800 mm | 9.17 ft / 2800 mm |
| Dimensions | Clearance At Max Lift And Dump | 7.87 ft / 2398 mm | 7.83 ft / 2398 mm |
| Dimensions | Reach At Max Lift And Dump | 21.3 in / 541 mm | 21 in / 541 mm |
| Dimensions | Turning Radius From Center - Inc Bucket | 82.56 in / 2097 mm | 83 in / 2097 mm |
| Dimensions | Turning Radius From Center - Machine Rear | 63.9 in / 1623 mm | 64 in / 1623 mm |
| Operating Specifications | Rated Operating Capacity With Optional Counterweight | 1850 lb / 839.15 kg | 2050 lb / 929.87 kg |
| Operating Specifications | Tipping Load | 4012 lb / 1819.82 kg | 3900 lb / 1769.02 kg |
| Operating Specifications | Rated Operating Capacity | 1750 lb / 793.79 kg | 1950 lb / 884.51 kg |
| Engine | Gross Power | 73 hp / 54.5 kw | 75 hp / 56 kw |
| Engine | Net Power | 71.1 hp / 53 kw | 70 hp / 52 kw |
| Engine | Gross Power - Sae J1995 | 73 hp / 54.5 kw | 75 hp / 56 kw |
| Engine | Net Power - Sae 1349 | 70 hp / 52.2 kw | 71 hp / 53 kw |
| Engine | Net Flywheel Power | 70 hp / 52.2 kw | 71 hp / 53 kw |
| Operational | Operational Weight | 7006.3 lb / 3178 kg | 7007 lb / 3178 kg |
| Operational | Cooling System Fluid Capacity | 2.7 gal / 10 L | 2.6 gal / 10 L |
| Operational | Engine Oil Fluid Capacity | 2.7 gal / 10 L | 2.6 gal / 10 L |
| Operational | Hydraulic System Fluid Capacity | 13.8 gal / 52 L | 13.7 gal / 52 L |
| Operational | Max Speed | 7.6 mph / 12.2 km/h | 7.5 mph / 12.1 km/h |
| Operational | Chain Box Fluid Capacity - Each Side | 1.9 gal / 7 L | 1.8 gal / 7 L |
| Loader | Breakout Force | 5482.9 lb / 2487 kg | 5484 lb / 2487 kg |
| Loader | Operating Load Rating | 1748.3 lb / 793 kg | 1950 lb / 884 kg |
| Loader | Tipping Angle | 3496.6 degrees / 3496.5317 degrees | 4000 degrees / 4000 degrees |
| Hydraulic | Pump Flow Capacity | 22 gal/min / 83 L/min | 22 gal/min / 84 L/min |
| Hydraulic | Relief Valve Pressure | 3335.9 psi / 23000 kPa | 3335 psi / 23000 kPa |
| Hydraulic System | Hydraulic Flow | Standard flow / Standard flow | Standard / Standard |
| Service Refill Capacities | Engine Crankcase | 2.6 gal / 9.9 L | 2.4 gal / 9.1 L |
| Cab | Rops | SAE J1040 MAY94 and ISO 3471:1994 / SAE J1040 MAY94 and ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 / SAE J1040 MAY94, ISO 3471:1994 |
| Cab | Fops | SAE J/ISO 3449 APR98 Level I and ISO3449:1992 Level I / SAE J/ISO 3449 APR98 Level I and ISO3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I / SAE J1043 SEPT87, ISO 3449:1992 Level I |
| Cab | Fops Level Ii | SAE J/ISO 3449 APR98 Level II and ISO 3449:1992 Level II (optional) / SAE J/ISO 3449 APR98 Level II and ISO 3449:1992 Level II (optional) | SAE J231 JAN81, ISO 3449:1992 Level II / SAE J231 JAN81, ISO 3449:1992 Level II |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Maximum Dump Angle | 40 degrees | 40 degrees |
| Dimensions | Rack Back Angle - Maximum Height | 97.4 degrees | 97.4 degrees |
| Dimensions | Departure Angle | 28 degrees | 28 degrees |
| Engine | Number Of Cylinders | 4 | 4 |
| Engine | Power Measured @ | 2600 rpm | 2600 rpm |
| Engine | Displacement | 201 cu in | 3.3 L |
| Loader | Bucket Capacity | 0.5 yd3 | 0.4 m3 |
Not published for this option: Breakout Force - Lift Cylinder, Aspiration, Engine Power - Iso 14396, Net Power - Eec 80/1269, Net Power - Iso 9249 Eec, Tire Size
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.