- Load Height - Std: 12.01 ft / 3660 mm
- Reach From Swivel - Std: 18.25 ft / 5560 mm
- Dig Depth - Std: 14.54 ft / 4430 mm
- Reach At Load Height - Std: 4.66 ft / 1420 mm
Case 580 Super N WT
The Case 580 Super N WT is a loader backhoe of about 9.1 t, built around the FPT F5BFL413B engine.

Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for Case 580 Super N WT include published bucket capacity of 1.03 yd3 / 0.79 m3, published operating weight of 20646 Ibs (9365) kg (4WD), published engine power of 97 hp / 72.4 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Load Height - Std” field (12.01 ft / 3660 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Reach From Swivel - Std” field (18.25 ft / 5560 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dig Depth - Std” field (14.54 ft / 4430 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case 580 Super N: 33 of 76 published specifications change.
| Section | Specification | Case 580 Super N | Case 580 Super N WT |
|---|---|---|---|
| Backhoe | Load Height - Std | 12.05 ft / 3670 mm | 12.01 ft / 3660 mm |
| Backhoe | Reach From Swivel - Std | 18.21 ft / 5550 mm | 18.25 ft / 5560 mm |
| Backhoe | Dig Depth - Std | 14.47 ft / 4410 mm | 14.54 ft / 4430 mm |
| Backhoe | Reach At Load Height - Std | 4.63 ft / 1410 mm | 4.66 ft / 1420 mm |
| Backhoe | Reach From Swivel - Ext | 21.59 ft / 6580 mm | 21.66 ft / 6600 mm |
| Backhoe | Reach At Load Height - Ext | 7.22 ft / 2200 mm | 7.29 ft / 2220 mm |
| Backhoe | Dig Depth - Ext | 17.95 ft / 5470 mm | 17.98 ft / 5480 mm |
| Dimensions | Transport Length | 23.43 ft / 7140 mm | 23.33 ft / 7110 mm |
| Dimensions | Transport Width | 7.12 ft / 2170 mm | 8.5 ft / 2590 mm |
| Dimensions | Transport Height | 10.8 ft / 3290 mm | 11.06 ft / 3370 mm |
| Dimensions | Ground Clearance | 1 ft / 304 mm | 1.24 ft / 377 mm |
| Dimensions | Operating Weight | 17838 Ibs (8141) kg (4WD) / 17838 Ibs (8141) kg (4WD) | 20646 Ibs (9365) kg (4WD) / 20646 Ibs (9365) kg (4WD) |
| Dimensions | Turning Radius | 11.32 ft / 3450 mm | 11.98 ft / 3650 mm |
| Loader | Clearance At Max Dump Height | 8.83 ft / 2690 mm | 8.96 ft / 2730 mm |
| Loader | Reach At Max Dump Height | 2.63 ft / 801 mm | 2.25 ft / 685 mm |
| Loader | Dig Depth | 172.05 in / 4370 mm | 6.15 in / 156 mm |
| Loader | Bucket Capacity | 1.01 yd3 / 0.77 m3 | 1.03 yd3 / 0.79 m3 |
| Engine | Fan | 9 blade suction , Ratio- 1.4:1 / 9 blade suction , Ratio- 1.4:1 | 9 blade viscous suction, Ration - 1.4:1 / 9 blade viscous suction, Ration - 1.4:1 |
| Engine | Max Speed | 23.6 mph / 38 km/h | 23 mph / 37.1 km/h |
| Engine | Net Max Torque | 328 lb ft / 444.8 Nm | 334.2 lb ft / 453 Nm |
| Capacities | Front Axle | 469.9 cu in / 7.7 L | 524.9 cu in / 8.6 L |
| Capacities | Rear Axle | 3.6 gal / 13.6 L | 5 gal / 18.6 L |
| Operational | Operating Weight 4wd | 17226 lb / 7813.6 kg | 19985 lb / 9065.1 kg |
| Operational | Tire Size Front - 2wd / 4wd | 11L x 16 / 12 x 16.5 / 11L x 16 / 12 x 16.5 | 12.5/80 x 18 / 12.5/80 x 18 |
| Operational | Rear Tires Size 2wd/4wd | 19.5L x 24 / 19.5L x 24 | 21L x 24 / 21L x 24 |
| Performance | Loader Bucket Heaped Capacity | 1.1 yd3 / 0.8 m3 | 1.3 yd3 / 1 m3 |
| Performance | Bucket Digging Force (Iso) | 135.3 lb / 61.4 kg | 112.3 lb / 50.9 kg |
| Transmission | Transmission Type | Power shuttle syncromesh / Power shuttle syncromesh | Powershift / Powershift |
| Transmission | Number Of Reverse Gears | 4 / 4 | 3 / 3 |
| Transmission | Max Speed Reverse | 28.8 mph / 46.4 km/h | 16 mph / 25.8 km/h |
| Tires | Front | 12L x 16.5 (4WD) / 12L x 16.5 (4WD) | 12.5 / 80 - 18 (4WD) / 12.5 / 80 - 18 (4WD) |
| Tires | Rear | 17.5 L24 (4WD) / 17.5 L24 (4WD) | 21L - 24 (4WD) / 21L - 24 (4WD) |
| Brakes | Service Brake | Wet Disc / Wet Disc | Wet Multi Disc / Wet Multi Disc |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Height To Top Of Suspended Cab | 8.96 ft | 2730 mm |
| Engine | Radiator Core Type | Square wave | Square wave |
| Operational | Arm Breakout Force | 11449 lb | 51 kN |
Not published for this option: Height To Top Of Cab, Lift Capacity At Full Height, Fuel, Fuel Tank, Net Torque, Backhoe Flow- Gallons, Operating Weight 2wd, Arm Breakout Force, Sae
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.