- Load Height - Std: 11.42 ft / 3480 mm
- Reach From Swivel - Std: 18.41 ft / 5610 mm
- Dig Depth - Std: 14.83 ft / 4520 mm
- Reach At Load Height - Std: 8.67 ft / 2640 mm
Published dimensions and weight
Case 580 Super M+ Series III
The Case 580 Super M+ Series III is a loader backhoe of about 6.8 t; its Family IV 445TA/E3, Tier III certified engine is rated at 95.3 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight 4wd14905.5 lb6761 kg
03Selected published values58
Loader backhoes are commonly used for digging, trenching, loading and general site work with one carrier. Published rows for Case 580 Super M+ Series III include published bucket capacity of 1.25 yd3 / 0.96 m3, published engine power of 96.6 hp / 72 kw, published hydraulic flow of 39.9 gal/min / 151 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Load Height - Std” field (11.42 ft / 3480 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Reach From Swivel - Std” field (18.41 ft / 5610 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Dig Depth - Std” field (14.83 ft / 4520 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case 580 Super M+: 26 of 57 published specifications change.
| Section | Specification | Case 580 Super M+ | Case 580 Super M+ Series III |
|---|---|---|---|
| Backhoe | Load Height - Std | 11.17 ft / 3400 mm | 11.42 ft / 3480 mm |
| Backhoe | Reach From Swivel - Std | 18.08 ft / 5510 mm | 18.41 ft / 5610 mm |
| Backhoe | Dig Depth - Std | 14.42 ft / 4390 mm | 14.83 ft / 4520 mm |
| Backhoe | Reach At Load Height - Std | 8.75 ft / 2670 mm | 8.67 ft / 2640 mm |
| Backhoe | Bucket Dig Force - Ext | 12821 lb / _ - | 12821 lb / 5815.51 kg |
| Backhoe | Bucket Dig Force - Std | 12821 lb / _ - | 12821 lb / 5815.51 kg |
| Backhoe | Load At Max Lift - Std | 2750 lb / 1247 kg | 2350.13 lb / 1066 kg |
| Dimensions | Transport Height | 14.33 ft / 4360 mm | 11.29 ft / 3440 mm |
| Loader | Bucket Capacity | 1.07 yd3 / 0.82 m3 | 1.25 yd3 / 0.96 m3 |
| Engine | Engine Model | Family III 445T/M2, Tier II certified / Family III 445T/M2, Tier II certified | Family IV 445TA/E3, Tier III certified / Family IV 445TA/E3, Tier III certified |
| Engine | Gross Power | 95 hp / 71 kw | 96.6 hp / 72 kw |
| Engine | Net Power | 90 hp / 67 kw | 95.3 hp / 71 kw |
| Engine | Torque Measured @ | 1500 rpm / 1500 rpm | 1400 rpm / 1400 rpm |
| Engine | Net Torque Rise | 29 % / 29 % | 45 % / 45 % |
| Engine | Net Max Torque | 289 lb ft / 392 Nm | 326 lb ft / 442 Nm |
| Operational | Hydraulic System Fluid Capacity | 31.5 gal / 119 L | 31 gal / 117.2 L |
| Operational | Transmission Fluid Capacity | 5.5 gal / 20.8 L | 5.2 gal / 19.4 L |
| Operational | Front Axle Fluid Capacity | 2 gal / 7.6 L | 1.7 gal / 6.3 L |
| Operational | Rear Axle Fluid Capacity | 3.8 gal / 14.2 L | 5 gal / 18.6 L |
| Operational | Tire Size Front - 2wd / 4wd | 14.5x16.1/12.5x16.5 / 14.5x16.1/12.5x16.5 | / 12.5/80x16.5 8PR / / 12.5/80x16.5 8PR |
| Operational | Rear Tires Size 2wd/4wd | 21Lx24/21Lx24 / 21Lx24/21Lx24 | / 21Lx24 10PR / / 21Lx24 10PR |
| Transmission | Max Speed - Forward | 26.5 mph / 42.6 km/h | 25.5 mph / 40.9 km/h |
| Transmission | Max Speed Reverse | 32 mph / 51.5 km/h | 30.6 mph / 49.1 km/h |
| Hydraulic | Pump Type | Gear-type tandem, transmission driven / Gear-type tandem, transmission driven | Piston, variable displacement / Piston, variable displacement |
| Hydraulic | Pump Flow Capacity | 38 gal/min / 144 L/min | 39.9 gal/min / 151 L/min |
| Hydraulic | Relief Valve Pressure | 3050 psi / - - | 3000 psi / 20684.3 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Operational | Operating Weight 4wd | 14905.5 lb | 6761 kg |
Not published for this option: Operating Weight 2wd
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.