- Shipping Length Of Unit: 50.37 ft / 15350 mm
- Shipping Height Of Unit: 11.82 ft / 3600 mm
- Max Loading Height: 42.59 ft / 12980 mm
- Max Reach Along Ground: 59.22 ft / 18050 mm
Caterpillar 330C L Long Reach
The Caterpillar 330C L Long Reach is a hydraulic excavator of about 39.6 t; its C-9 ATAAC engine is rated at 243 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 330C L Long Reach include a published maximum digging depth of 42.13 ft / 12840 mm, published operating weight of 87192.9 lb / 39550 kg, published engine power of 264 hp / 196.9 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (50.37 ft / 15350 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11.82 ft / 3600 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (42.59 ft / 12980 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 330C L: 22 of 25 published specifications change.
| Section | Specification | Caterpillar 330C L | Caterpillar 330C L Long Reach |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.75 ft / 11201.4 mm | 50.37 ft / 15350 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 12.25 ft / 3733.8 mm | 11.82 ft / 3600 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 25.08 ft / 7644.39 mm | 42.59 ft / 12980 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 38.16 ft / 11631.17 mm | 59.22 ft / 18050 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 26.63 ft / 8116.83 mm | 42.13 ft / 12840 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 21'4" / Stick 12'10" / Boom 21'4" / Stick 12'10" | Boom 10660mm / Stick 7100mm / Boom 10660mm / Stick 7100mm |
| Dimensions | Ground Clearance | 1.6 ft / 487.68 mm | 2.47 ft / 750 mm |
| Dimensions | Width To Outside Of Tracks | 11.25 ft / 3429 mm | 12.05 ft / 3670 mm |
| Dimensions | Length Of Track On Ground | 13.25 ft / 4038.6 mm | 13.26 ft / 4040 mm |
| Dimensions | Tail Swing Radius | 11.5 ft / 3505.2 mm | 11.49 ft / 3500 mm |
| Undercarriage | Track Gauge | 8.5 ft / 2590.81 mm | 9.59 ft / 2920 mm |
| Undercarriage | Shoe Size | 34 in / 863.6 mm | 29.53 in / 750 mm |
| Undercarriage | Max Travel Speed | 3.1 mph / 4.99 km/h | 3.11 mph / 5 km/h |
| Engine | Engine Model | C9 / C9 | C-9 ATAAC / C-9 ATAAC |
| Engine | Net Power | 244 hp / 182 kw | 243 hp / 181.3 kw |
| Engine | Displacement | 537 cu in / 8.8 L | 537.1 cu in / 8.8 L |
| Operational | Operating Weight | 77400 lb / 35108.1 kg | 87192.9 lb / 39550 kg |
| Operational | Fuel Capacity | 163 gal / 617.1 L | 163.3 gal / 618 L |
| Operational | Hydraulic System Fluid Capacity | 46 gal / 174.2 L | 108.4 gal / 410 L |
| Operational | Hydraulic System Relief Valve Pressure | 4974 psi / 34294.5 kPa | 4974.8 psi / 34300 kPa |
| Operational | Hydraulic Pump Flow Capacity | 148 gal/min / 560.3 L/min | 148 gal/min / 560 L/min |
| Buckets | Reference Bucket Capacity | 2.3 yd3 / 1.8 m3 | 1.4 yd3 / 1.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 51.35 ft | 15650 mm |
| Dimensions | Height To Top Of Cab | 11.62 ft | 3540 mm |
| Dimensions | Removal Counterweight Clearance | 4.76 ft | 1450 mm |
| Undercarriage | Drawbar Pull | 66093.83 lb | 294 kN |
| Undercarriage | Ground Pressure | 8.53 psi | 58.82 kPa |
| Engine | Gross Power | 264 hp | 196.9 kw |
| Engine | Aspiration | Turbocharged | Turbocharged |
| Operational | Cooling System Fluid Capacity | 9.3 gal | 35 L |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Engine Oil Capacity | 9.4 gal | 35.5 L |
| Operational | Swing Drive Fluid Capacity | 5.1 gal | 19 L |
| Operational | Alternator Supplied Amperage | 65 amps | 65 amps |
| Swing Mechanism | Swing Torque | 79656.8 lb ft | 108000 Nm |
Not published for this option: Max Vertical Wall Digging Depth, Number Of Cylinders, Bore, Stroke, Net Power - Iso 9249, Net Power - Sae J1349, Net Power - Eec 80/1269, Net Flywheel Power, Operating Weight - Standard Undercarriage, Minimum Bucket Capacity, Maximum Bucket Capacity, Pilot System - Maximum Flow, Pilot System - Maximum Pressure, Maximum Pressure - Travel, Maximum Pressure - Swing, Main Implement System - Maximum Flow (2x), Boom Cylinder - Bore, Boom Cylinder - Stroke, Maximum Pressure - Equipment, D Family Bucket Cylinder - Bore, D Family Bucket Cylinder - Stroke, E Family Bucket Cylinder - Bore, E Family Bucket Cylinder - Stroke, Cooling System, Final Drive - Each, Hydraulic System - Including Tank, Engine Oil, Fuel Tank Capacity, Swing Drive, Brakes, Cab/Fogs, Performance, Standard With Long Undercarriage - Triple Grouser, Optional - Heavy Duty - Triple Grouser, Optional - Triple Grouser, Maximum Travel Speed, Maximum Drawbar Pull
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.