- Shipping Length Of Unit: 36.59 ft / 11150 mm
- Shipping Height Of Unit: 11.68 ft / 3560 mm
- Max Cutting Height: 35.21 ft / 10730 mm
- Max Loading Height: 25.04 ft / 7630 mm
Caterpillar 330B LN
The Caterpillar 330B LN is a hydraulic excavator of about 33.7 t; its 3306TA engine is rated at 222 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 330B LN include a published maximum digging depth of 26.45 ft / 8060 mm, published operating weight of 74362 lb / 33730 kg, published engine power of 222 hp / 165.6 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (36.59 ft / 11150 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11.68 ft / 3560 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (35.21 ft / 10730 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 330B: 27 of 41 published specifications change.
| Section | Specification | Caterpillar 330B | Caterpillar 330B LN |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.36 ft / 11080 mm | 36.59 ft / 11150 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.85 ft / 3610 mm | 11.68 ft / 3560 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 35.34 ft / 10770 mm | 35.21 ft / 10730 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 24.94 ft / 7600 mm | 25.04 ft / 7630 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 23.73 ft / 7230 mm | 19.76 ft / 6020 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 26.51 ft / 8080 mm | 26.45 ft / 8060 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 21'4" (6500mm) / Stick 12'10" (3900mm) / Boom 21'4" (6500mm) / Stick 12'10" (3900mm) | reach boom w/ stick 3900mm / reach boom w/ stick 3900mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 36.13 ft / 11010 mm | 36.59 ft / 11150 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 34.26 ft / 10440 mm | 34.13 ft / 10400 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.8 ft / 3290 mm | 11.68 ft / 3560 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 23.92 ft / 7290 mm | 23.99 ft / 7310 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 21.46 ft / 6540 mm | 17.59 ft / 5360 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 24.58 ft / 7490 mm | 24.48 ft / 7460 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 21'4" (6500mm) / Stick 10'10" (3300mm) / Boom 21'4" (6500mm) / Stick 10'10" (3300mm) | reach boom w/ stick 3300mm / reach boom w/ stick 3300mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 35.31 ft / 10760 mm | 36.59 ft / 11150 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 33.37 ft / 10170 mm | 33.57 ft / 10230 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.92 ft / 6680 mm | 23.4 ft / 7130 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 33.5 ft / 10210 mm | 34.68 ft / 10570 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 19.33 ft / 5890 mm | 16.34 ft / 4980 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 21.63 ft / 6590 mm | 22.84 ft / 6960 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Mass Boom 20'3" (6180mm) / Stick 8'4" (2600mm) / Mass Boom 20'3" (6180mm) / Stick 8'4" (2600mm) | reach boom w/ stick 2800mm / reach boom w/ stick 2800mm |
| Dimensions | Height To Top Of Cab | 10.34 ft / 3150 mm | 10.67 ft / 3250 mm |
| Dimensions | Width To Outside Of Tracks | 10.47 ft / 3190 mm | 9.81 ft / 2990 mm |
| Dimensions | Length Of Track On Ground | 11.85 ft / 3610 mm | 13.26 ft / 4040 mm |
| Undercarriage | Track Gauge | 8.5 ft / 2590 mm | 7.85 ft / 2390 mm |
| Engine | Gross Power | 236 hp / 176 kw | 222 hp / 165.6 kw |
| Operational | Operating Weight | 71473.9 lb / 32420 kg | 74362 lb / 33730 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 36.59 ft | 11150 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 11.68 ft | 3560 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 32.52 ft | 9910 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 21.63 ft | 6590 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 32.85 ft | 10010 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 21.07 ft | 6420 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 15.82 ft | 4820 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | reach boom w/ stick 2200mm | reach boom w/ stick 2200mm |
| Boom/Stick Option (Hex) 5 | Shipping Length Of Unit | 35.47 ft | 10810 mm |
| Boom/Stick Option (Hex) 5 | Shipping Height Of Unit | 11.75 ft | 3580 mm |
| Boom/Stick Option (Hex) 5 | Max Cutting Height | 33.37 ft | 10170 mm |
| Boom/Stick Option (Hex) 5 | Max Loading Height | 22.18 ft | 6760 mm |
| Boom/Stick Option (Hex) 5 | Max Reach Along Ground | 33.27 ft | 10140 mm |
| Boom/Stick Option (Hex) 5 | Max Digging Depth | 21.33 ft | 6500 mm |
| Boom/Stick Option (Hex) 5 | Boom/Stick Option (Hex) 5 | mass boom w/ stick 2600mm | mass boom w/ stick 2600mm |
| Boom/Stick Option (Hex) 5 | Max Vertical Wall Dig Depth | 17.66 ft | 5380 mm |
| Boom/Stick Option (Hex) 6 | Max Cutting Height | 31.63 ft | 9640 mm |
| Boom/Stick Option (Hex) 6 | Max Loading Height | 20.81 ft | 6340 mm |
| Boom/Stick Option (Hex) 6 | Shipping Length Of Unit | 35.47 ft | 10810 mm |
| Boom/Stick Option (Hex) 6 | Max Reach Along Ground | 31.63 ft | 9640 mm |
| Boom/Stick Option (Hex) 6 | Shipping Height Of Unit | 11.75 ft | 3580 mm |
| Boom/Stick Option (Hex) 6 | Max Digging Depth | 20.02 ft | 6100 mm |
| Boom/Stick Option (Hex) 6 | Max Vertical Wall Dig Depth | 14.38 ft | 4380 mm |
| Boom/Stick Option (Hex) 6 | Boom/Stick Option (Hex) 6 | mass bomo w/ stick 2200mm | mass bomo w/ stick 2200mm |
Not published for this option: Number Of Cylinders, Engine Make, Net Power, Power Measured @, Aspiration, Cooling System Fluid Capacity, Hydraulic System Fluid Capacity, Engine Oil Capacity, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Swing Torque
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.