- Shipping Length Of Unit: 33.96 ft / 10350 mm
- Shipping Height Of Unit: 10.54 ft / 3210 mm
- Max Cutting Height: 32.65 ft / 9950 mm
- Max Loading Height: 23.13 ft / 7050 mm
Caterpillar 325B LN
The Caterpillar 325B LN is a hydraulic excavator of about 27.1 t; its 3116TA engine is rated at 168 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 325B LN include a published maximum digging depth of 23.46 ft / 7150 mm, published operating weight of 59679.2 lb / 27070 kg, published engine power of 168 hp / 125.3 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (33.96 ft / 10350 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.54 ft / 3210 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (32.65 ft / 9950 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 325B: 33 of 41 published specifications change.
| Section | Specification | Caterpillar 325B | Caterpillar 325B LN |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 33.76 ft / 10290 mm | 33.96 ft / 10350 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.73 ft / 3270 mm | 10.54 ft / 3210 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.68 ft / 9960 mm | 32.65 ft / 9950 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 23.33 ft / 7110 mm | 23.13 ft / 7050 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.52 ft / 10520 mm | 34.68 ft / 10570 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 20.94 ft / 6380 mm | 17 ft / 5180 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 23.27 ft / 7090 mm | 23.46 ft / 7150 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 20'2" (6150mm) / Stick 10'6" (3200mm) / Boom 20'2" (6150mm) / Stick 10'6" (3200mm) | reach boom w/ stick 3200mm / reach boom w/ stick 3200mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 33.76 ft / 10290 mm | 33.96 ft / 10350 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.73 ft / 3270 mm | 10.54 ft / 3210 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.64 ft / 6900 mm | 22.45 ft / 6840 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.85 ft / 10010 mm | 33.04 ft / 10070 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.23 ft / 5860 mm | 15.69 ft / 4780 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.46 ft / 6540 mm | 21.63 ft / 6590 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 20'2" (6150mm) / Stick 8'8" (2700mm) / Boom 20'2" (6150mm) / Stick 8'8" (2700mm) | reach boom w/ stick 2650mm / reach boom w/ stick 2650mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 31.86 ft / 9710 mm | 33.96 ft / 10350 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.32 ft / 9240 mm | 30.81 ft / 9390 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 20.02 ft / 6100 mm | 20.71 ft / 6310 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 11.36 ft / 3460 mm | 10.54 ft / 3210 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 30.68 ft / 9350 mm | 31.27 ft / 9530 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.1 ft / 5210 mm | 13.55 ft / 4130 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 19.72 ft / 6010 mm | 19.89 ft / 6060 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Mass Boom 18'3" (5550mm) / Stick 8'2" (2500mm) / Mass Boom 18'3" (5550mm) / Stick 8'2" (2500mm) | reach boom w/ stick 2000mm / reach boom w/ stick 2000mm |
| Dimensions | Ground Clearance | 1.68 ft / 510 mm | 1.58 ft / 480 mm |
| Dimensions | Height To Top Of Cab | 10.14 ft / 3090 mm | 10.31 ft / 3140 mm |
| Dimensions | Length Of Track On Ground | 11.46 ft / 3490 mm | 12.47 ft / 3800 mm |
| Dimensions | Removal Counterweight Clearance | 3.75 ft / 1140 mm | 3.71 ft / 1130 mm |
| Undercarriage | Drawbar Pull | 48333.92 lb / 215 kN | 48350 lb / 215.08 kN |
| Engine | Gross Power | 177 hp / 132 kw | 168 hp / 125.3 kw |
| Engine | Displacement | 403 cu in / 6.7 L | 402.8 cu in / 6.6 L |
| Operational | Operating Weight | 57099.8 lb / 25900 kg | 59679.2 lb / 27070 kg |
| Operational | Hydraulic System Relief Valve Pressure | 4974.8 psi / 34300 kPa | 4980 psi / 34335.9 kPa |
| Operational | Hydraulic Pump Flow Capacity | 109.9 gal/min / 416 L/min | 111 gal/min / 420 L/min |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 32.45 ft | 9890 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 10.93 ft | 3330 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 30.09 ft | 9170 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 19.99 ft | 6090 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 30.68 ft | 9350 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 19.76 ft | 6020 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 13.49 ft | 4110 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | mass boom w/ stick 2500mm | mass boom w/ stick 2500mm |
| Boom/Stick Option (Hex) 5 | Shipping Length Of Unit | 32.45 ft | 9890 mm |
| Boom/Stick Option (Hex) 5 | Shipping Height Of Unit | 10.93 ft | 3330 mm |
| Boom/Stick Option (Hex) 5 | Max Cutting Height | 29.43 ft | 8970 mm |
| Boom/Stick Option (Hex) 5 | Max Loading Height | 19.33 ft | 5890 mm |
| Boom/Stick Option (Hex) 5 | Max Reach Along Ground | 29.17 ft | 8890 mm |
| Boom/Stick Option (Hex) 5 | Max Digging Depth | 18.12 ft | 5520 mm |
| Boom/Stick Option (Hex) 5 | Max Vertical Wall Dig Depth | 11.98 ft | 3650 mm |
| Boom/Stick Option (Hex) 5 | Boom/Stick Option (Hex) 5 | mass boom w/ stick 2000mm | mass boom w/ stick 2000mm |
Not published for this option: Number Of Cylinders, Engine Make, Net Power, Power Measured @, Aspiration, Bore, Stroke, Net Power - Iso 9249, Net Power - Sae J1349, Net Power - Eec 80/1269, Net Flywheel Power, Cooling System Fluid Capacity, Hydraulic System Fluid Capacity, Engine Oil Capacity, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Swing Torque, Operating Weight - Standard Undercarriage, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity, Pilot System - Maximum Flow, Pilot System - Maximum Pressure, Maximum Pressure - Travel, Maximum Pressure - Swing, Main Implement System - Maximum Flow (2x), Boom Cylinder - Bore, Boom Cylinder - Stroke, Maximum Pressure - Equipment, C Family Bucket Cylinder - Bore, C Family Bucket Cylinder - Stroke, D Family Bucket Cylinder - Bore, D Family Bucket Cylinder - Stroke, Cooling System, Final Drive - Each, Hydraulic System - Including Tank, Engine Oil, Fuel Tank Capacity, Swing Drive, Standard With Standard Undercarriage, Optional (1), Optional (2), Optional (3), Standard With Long Undercarriage - Triple Grouser, Maximum Travel Speed, Maximum Drawbar Pull
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.