- Max Cutting Height: 31.7 ft / 9660 mm
- Max Vertical Wall Digging Depth: 16.9 ft / 5150 mm
- Width To Outside Of Tracks: 11.13 ft / 3390 mm
- Length Of Track On Ground: 12.46 ft / 3795 mm
Published dimensions and weight
Caterpillar 325B L
The Caterpillar 325B L is a hydraulic excavator of about 27.5 t; its 3116TA engine is rated at 168 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight60600 lb27487.7 kg
03Selected published values88
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 325B L include a published maximum digging depth of 23.27 ft / 7090 mm, published operating weight of 60600 lb / 27487.7 kg, published engine power of 177 hp / 132 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (31.7 ft / 9660 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Vertical Wall Digging Depth” field (16.9 ft / 5150 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width To Outside Of Tracks” field (11.13 ft / 3390 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 325B: 16 of 88 published specifications change.
| Section | Specification | Caterpillar 325B | Caterpillar 325B L |
|---|---|---|---|
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 31.99 ft / 9750 mm | 31.7 ft / 9660 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.23 ft / 5860 mm | 16.9 ft / 5150 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.32 ft / 9240 mm | 29.96 ft / 9130 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.1 ft / 5210 mm | 14.8 ft / 4510 mm |
| Dimensions | Width To Outside Of Tracks | 9.81 ft / 2990 mm | 11.13 ft / 3390 mm |
| Dimensions | Length Of Track On Ground | 11.46 ft / 3490 mm | 12.46 ft / 3795 mm |
| Undercarriage | Track Gauge | 7.85 ft / 2390 mm | 8.5 ft / 2590 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 31.5 in / 800 mm |
| Engine | Bore | 4.1 in / 104.2 mm | 4.2 in / 105 mm |
| Engine | Net Power - Sae J1349 | 166 hp / 123.8 kw | 168 hp / 125.3 kw |
| Operational | Operating Weight | 57099.8 lb / 25900 kg | 60600 lb / 27487.7 kg |
| Swing Mechanism | Swing Torque | 56055 lb ft / 76000.4 Nm | 56080 lb ft / 76034.3 Nm |
| Hydraulic System | Pilot System - Maximum Flow | 11 gal/min / 11 gal/min | 10.8 gal/min / 10.8 gal/min |
| Hydraulic System | Maximum Pressure - Swing | 3988 psi / 3988 psi | 4250 psi / 4250 psi |
| Hydraulic System | Boom Cylinder - Bore | 5.6 in / 140 mm | 5.5 in / 139.7 mm |
| Drive | Maximum Drawbar Pull | 48109 lb / 21821.9 kg | 48350 lb / 21931.2 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.