- Shipping Length Of Unit: 33.96 ft / 10350 mm
- Shipping Height Of Unit: 10.54 ft / 3210 mm
- Max Cutting Height: 31.57 ft / 9620 mm
- Max Loading Height: 22.15 ft / 6750 mm
Caterpillar 322B LN
The Caterpillar 322B LN is a 23.8 t-class hydraulic excavator with a 153 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 322B LN include a published maximum digging depth of 21.95 ft / 6690 mm, published operating weight of 52492.1 lb / 23810 kg, published engine power of 153 hp / 114.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (33.96 ft / 10350 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.54 ft / 3210 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (31.57 ft / 9620 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 322B: 32 of 41 published specifications change.
| Section | Specification | Caterpillar 322B | Caterpillar 322B LN |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.68 ft / 9960 mm | 33.96 ft / 10350 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.24 ft / 3120 mm | 10.54 ft / 3210 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.76 ft / 9680 mm | 31.57 ft / 9620 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.09 ft / 6730 mm | 22.15 ft / 6750 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 32.85 ft / 10010 mm | 32.81 ft / 10000 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 18.71 ft / 5700 mm | 14.54 ft / 4430 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.02 ft / 6710 mm | 21.95 ft / 6690 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 19'4" (5900mm) / Stick 9'8" (2950mm) / Boom 19'4" (5900mm) / Stick 9'8" (2950mm) | reach boom w/ stick 2950mm / reach boom w/ stick 2950mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 32.85 ft / 10010 mm | 33.96 ft / 10350 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 31.11 ft / 9480 mm | 30.91 ft / 9420 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.77 ft / 3280 mm | 10.54 ft / 3210 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.46 ft / 6540 mm | 21.49 ft / 6550 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 17.26 ft / 5260 mm | 13.19 ft / 4020 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 20.54 ft / 6260 mm | 20.48 ft / 6240 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 19'4" (5900mm) / Stick 8'2" (2500mm) / Boom 19'4" (5900mm) / Stick 8'2" (2500mm) | reach boom w/ stick 2500mm / reach boom w/ stick 2500mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 30.84 ft / 9400 mm | 32.45 ft / 9890 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.06 ft / 9160 mm | 29.79 ft / 9080 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 19.62 ft / 5980 mm | 19.56 ft / 5960 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 11.32 ft / 3450 mm | 10.93 ft / 3330 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17 ft / 5180 mm | 13.42 ft / 4090 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 19.39 ft / 5910 mm | 19.43 ft / 5920 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Mass Boom 17'5" (5300mm) / Stick 8'2" (2500mm) / Mass Boom 17'5" (5300mm) / Stick 8'2" (2500mm) | mass boom w/ stick 2500mm / mass boom w/ stick 2500mm |
| Dimensions | Ground Clearance | 1.55 ft / 470 mm | 1.58 ft / 480 mm |
| Dimensions | Height To Top Of Cab | 9.78 ft / 2980 mm | 10.31 ft / 3140 mm |
| Dimensions | Length Of Track On Ground | 11.32 ft / 3450 mm | 12.47 ft / 3800 mm |
| Dimensions | Tail Swing Radius | 9.52 ft / 2900 mm | 10.01 ft / 3050 mm |
| Dimensions | Removal Counterweight Clearance | 3.58 ft / 1090 mm | 3.71 ft / 1130 mm |
| Undercarriage | Track Gauge | 7.85 ft / 2390 mm | 8.5 ft / 2590 mm |
| Undercarriage | Drawbar Pull | 43612.94 lb / 194 kN | 43650 lb / 194.17 kN |
| Engine | Gross Power | 161 hp / 120.1 kw | 153 hp / 114.1 kw |
| Engine | Displacement | 403 cu in / 6.7 L | 402.8 cu in / 6.6 L |
| Operational | Operating Weight | 50177.3 lb / 22760 kg | 52492.1 lb / 23810 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 32.45 ft | 9890 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 10.93 ft | 3330 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 29.07 ft | 8860 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 18.84 ft | 5740 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 28.38 ft | 8650 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 17.79 ft | 5420 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 11.98 ft | 3650 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | mass boom w/ stick 2000mm | mass boom w/ stick 2000mm |
Not published for this option: Number Of Cylinders, Engine Make, Net Power, Power Measured @, Aspiration, Cooling System Fluid Capacity, Hydraulic System Fluid Capacity, Engine Oil Capacity, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Swing Torque, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.