- Shipping Length Of Unit: 28.75 ft / 8770 mm
- Shipping Height Of Unit: 12.25 ft / 3740 mm
- Max Cutting Height: 32.58 ft / 9940 mm
- Max Loading Height: 22.75 ft / 6940 mm
Caterpillar 320D LRR
The Caterpillar 320D LRR pairs the C6.4 ACERT engine (148 hp) with an operating weight near 23.7 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 320D LRR include a published maximum digging depth of 25.17 ft / 7660 mm, published operating weight of 52249 lb / 23700 kg, published engine power of 148 hp / 110 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (28.75 ft / 8770 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (12.25 ft / 3740 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (32.58 ft / 9940 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 320D: 44 of 48 published specifications change.
| Section | Specification | Caterpillar 320D | Caterpillar 320D LRR |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.98 ft / 9440 mm | 28.75 ft / 8770 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 12.28 ft / 3740 mm | 12.25 ft / 3740 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.62 ft / 9940 mm | 32.58 ft / 9940 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.77 ft / 6940 mm | 22.75 ft / 6940 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 35.31 ft / 10760 mm | 35.33 ft / 10760 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 22.87 ft / 6970 mm | 22.83 ft / 6970 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 25.14 ft / 7660 mm | 25.17 ft / 7660 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'7" (5680mm)/ Stick 12'8" (3900mm) / Boom 18'7" (5680mm)/ Stick 12'8" (3900mm) | Boom 18'7" (5680mm) / Stick 12'8" (3900mm) -Reach / Boom 18'7" (5680mm) / Stick 12'8" (3900mm) -Reach |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 31.04 ft / 9460 mm | 28.83 ft / 8790 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 31.14 ft / 9490 mm | 31.17 ft / 9490 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.95 ft / 3030 mm | 9.92 ft / 3030 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22.77 ft / 6940 mm | 21.33 ft / 6490 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.35 ft / 9860 mm | 32.33 ft / 9860 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.89 ft / 6060 mm | 19.93 ft / 6060 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 22.05 ft / 6720 mm | 22.08 ft / 6720 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 18'7" (5680mm)/ Stick 9'7" (2900mm) / Boom 18'7" (5680mm)/ Stick 9'7" (2900mm) | Boom 18'7" (5680mm) / Stick 9'7" (2900mm) -Reach / Boom 18'7" (5680mm) / Stick 9'7" (2900mm) -Reach |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 31.04 ft / 9460 mm | 28.83 ft / 8790 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.48 ft / 9290 mm | 30.5 ft / 9290 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 20.64 ft / 6290 mm | 20.67 ft / 6290 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 10.01 ft / 3050 mm | 10 ft / 3050 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 31.04 ft / 9460 mm | 31 ft / 9460 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 18.54 ft / 5650 mm | 18.5 ft / 5650 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 18'7" (5680mm)/ Stick 8'2" (2500mm) / Boom 18'7" (5680mm)/ Stick 8'2" (2500mm) | Boom 18'7" (5680mm) / Stick 8'2" (2500mm) -Reach / Boom 18'7" (5680mm) / Stick 8'2" (2500mm) -Reach |
| Dimensions | Ground Clearance | 1.48 ft / 450 mm | 1.5 ft / 450 mm |
| Dimensions | Height To Top Of Cab | 9.68 ft / 2950 mm | 9.67 ft / 2950 mm |
| Dimensions | Width To Outside Of Tracks | 9.19 ft / 2800 mm | 10.42 ft / 3180 mm |
| Dimensions | Length Of Track On Ground | 10.72 ft / 3265 mm | 12 ft / 3650 mm |
| Dimensions | Tail Swing Radius | 9.03 ft / 2750 mm | 6.58 ft / 2000 mm |
| Undercarriage | Track Gauge | 7.22 ft / 2200 mm | 7.83 ft / 2380 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 32 in / 800 mm |
| Undercarriage | Max Travel Speed | 3.42 mph / 5.5 km/h | 3.5 mph / 5.7 km/h |
| Undercarriage | Drawbar Pull | 46311 lb / 206.01 kN | 46311 lb / 206 kN |
| Engine | Engine Model | 3066 ATAAC / 3066 ATAAC | C6.4 ACERT / C6.4 ACERT |
| Engine | Net Power | 140 hp / 104.4 kw | 148 hp / 110 kw |
| Engine | Displacement | 388.8 cu in / 6.4 L | 389 cu in / 6.4 L |
| Operational | Operating Weight | 44820 lb / 20330 kg | 52249 lb / 23700 kg |
| Operational | Fuel Capacity | 108.4 gal / 410 L | 77 gal / 290 L |
| Operational | Cooling System Fluid Capacity | 6.7 gal / 25 L | 6.6 gal / 25 L |
| Operational | Hydraulic System Fluid Capacity | 68.7 gal / 260 L | 56 gal / 211 L |
| Operational | Swing Drive Fluid Capacity | 2.2 gal / 8 L | 2.1 gal / 8 L |
| Operational | Hydraulic System Relief Valve Pressure | 5076 psi / 34997.8 kPa | 5221 psi / 36000 kPa |
| Operational | Hydraulic Pump Flow Capacity | 54 gal/min / 204.5 L/min | 54 gal/min / 205 L/min |
| Swing Mechanism | Swing Torque | 45612 lb ft / - Nm | 45612 lb ft / 61841.6 Nm |
| Buckets | Reference Bucket Capacity | 1.2 yd3 / 0.9 m3 | 1.4 yd3 / 1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Shipping Height | 11.3 ft | 3444.24 mm |
| Dimensions | Transport Width | 10.44 ft | 3180.08 mm |
| Undercarriage | Number Of Carrier Rollers Per Side | 2 | 2 |
| Undercarriage | Number Of Track Rollers Per Side | 8 | 8 |
| Undercarriage | Number Of Shoes Per Side | 49 | 49 |
| Engine | Bore | 4.1 in | 102.2 mm |
| Engine | Stroke | 5.2 in | 130.1 mm |
| Engine | Net Power - Iso 9249 | 148 hp | 110.4 kw |
| Engine | Net Power - Sae J1349 | 148 hp | 110.4 kw |
| Engine | Net Power - Eec 80/1269 | 148 hp | 110.4 kw |
| Engine | Net Flywheel Power | 148 hp | 110.4 kw |
| Operational | Operating Voltage | 24 V | 24 V |
| Operational | Alternator Supplied Amperage | 50 amps | 50 amps |
| Weights | Operating Weight | 52249 lb | 23699.8 kg |
| Weights | Operating Weight - Maximum | 55093 lb | 24989.8 kg |
| Weights | Operating Weight - Minimum | 46755 lb | 21207.8 kg |
| Hydraulic System | Pilot System - Maximum Flow | 9 gal/min | 9 gal/min |
| Hydraulic System | Pilot System - Maximum Pressure | 566 psi | 566 psi |
| Hydraulic System | Maximum Pressure - Travel | 5076 psi | 5076 psi |
| Hydraulic System | Maximum Pressure - Swing | 3626 psi | 3626 psi |
| Hydraulic System | Maximum Pressure - Heavy Lift | 5221 psi | 5221 psi |
| Hydraulic System | Main Implement System - Maximum Flow (2x) | 54 gal/min | 54 gal/min |
| Hydraulic System | Boom Cylinder - Bore | 4.7 in | 119.4 mm |
| Hydraulic System | Boom Cylinder - Stroke | 49.6 in | 1259.9 mm |
| Hydraulic System | Maximum Pressure - Equipment | 5076 psi | 5076 psi |
| Hydraulic System | B1 Family Bucket Cylinder - Bore | 4.7 in | 119.4 mm |
| Hydraulic System | B1 Family Bucket Cylinder - Stroke | 43.5 in | 1104.9 mm |
| Hydraulic System | Reach Stick Cylinder - Bore | 5.5 in | 139.7 mm |
| Hydraulic System | Reach Stick Cylinder - Stroke | 59.8 in | 1519 mm |
| Service Refill Capacities | Cooling System | 6.6 gal | 25 L |
| Service Refill Capacities | Final Drive - Each | 2.1 gal | 8 L |
| Service Refill Capacities | Hydraulic System - Including Tank | 56 gal | 212 L |
| Service Refill Capacities | Engine Oil | 8 gal | 30.3 L |
| Service Refill Capacities | Fuel Tank Capacity | 77 gal | 291.5 L |
| Service Refill Capacities | Swing Drive | 2.1 gal | 8 L |
| Service Refill Capacities | Hydraulic Tank - Including Suction Pipe | 41 gal | 155.3 L |
| Standards | Brakes | SAE J1026 APR90 | SAE J1026 APR90 |
| Standards | Cab/Fogs | SAE J1356 FEB88 | SAE J1356 FEB88 |
| Sound Performance | Performance | ANSI/SAE J1166 APR 90 | ANSI/SAE J1166 APR 90 |
| Track | Number Of Track Rollers - Each Side - Long Undercarriage | 8 | 8 |
| Track | Number Of Shoes - Each Side - Long Undercarriage | 49 | 49 |
| Track | Number Of Carrier Rollers - Each Side - Long Undercarriage | 2 | 2 |
| Drive | Maximum Travel Speed | 3.5 mph | 5.7 km/h |
| Drive | Maximum Drawbar Pull | 46311 lb | 21006.4 kg |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 4, Shipping Length Of Unit, Shipping Height Of Unit, Max Cutting Height, Max Loading Height, Max Reach Along Ground, Max Digging Depth, Max Vertical Wall Dig Depth, Boom/Stick Option (Hex) 5, Removal Counterweight Clearance, Power Measured @, Aspiration, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.