- Shipping Length Of Unit: 33.1 ft / 10087 mm
- Shipping Height Of Unit: 10.13 ft / 3087 mm
- Max Cutting Height: 35.86 ft / 10930 mm
- Max Loading Height: 25.46 ft / 7760 mm
Published dimensions and weight
Caterpillar 320C S
The Caterpillar 320C S is a hydraulic excavator of about 23 t, powered by a 138 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight50794.6 lb23040 kg
03Selected published values47
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 320C S include a published maximum digging depth of 13.42 ft / 4090 mm, published operating weight of 50794.6 lb / 23040 kg, published engine power of 138 hp / 103 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (33.1 ft / 10087 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.13 ft / 3087 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (35.86 ft / 10930 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 320C: 35 of 45 published specifications change.
| Section | Specification | Caterpillar 320C | Caterpillar 320C S |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.95 ft / 10042 mm | 33.1 ft / 10087 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.88 ft / 3011 mm | 10.13 ft / 3087 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 35.6 ft / 10850 mm | 35.86 ft / 10930 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 25.23 ft / 7690 mm | 25.46 ft / 7760 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 30.68 ft / 9350 mm | 30.65 ft / 9340 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 10.77 ft / 3280 mm | 10.54 ft / 3210 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 13.65 ft / 4160 mm | 13.42 ft / 4090 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 31.86 ft / 9710 mm | 31.89 ft / 9719 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 33.63 ft / 10250 mm | 37.18 ft / 11330 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.88 ft / 3011 mm | 10.13 ft / 3087 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 27.83 ft / 8480 mm | 28.22 ft / 8600 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.22 ft / 9820 mm | 32.19 ft / 9810 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 12.34 ft / 3760 mm | 12.11 ft / 3690 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 15.1 ft / 4600 mm | 14.87 ft / 4530 mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 31.8 ft / 9692 mm | 31.85 ft / 9706 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 38.13 ft / 11620 mm | 38.36 ft / 11690 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 29.2 ft / 8900 mm | 29.37 ft / 8950 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 9.88 ft / 3011 mm | 29.82 ft / 9087 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 33.6 ft / 10240 mm | 33.54 ft / 10220 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 13.65 ft / 4160 mm | 13.42 ft / 4090 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 16.47 ft / 5020 mm | 16.25 ft / 4950 mm |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 30.75 ft / 9371 mm | 30.88 ft / 9410 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 13.32 ft / 4057 mm | 13.13 ft / 4000 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 40.65 ft / 12390 mm | 40.88 ft / 12460 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 31.63 ft / 9640 mm | 31.8 ft / 9690 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 36.55 ft / 11140 mm | 36.52 ft / 11130 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 19.56 ft / 5960 mm | 19.33 ft / 5890 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | boom w/ stick R3.9B / boom w/ stick R3.9B | boom w/ stick R3.9B 3900mm / boom w/ stick R3.9B 3900mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 16.61 ft / 5060 mm | 16.38 ft / 4990 mm |
| Dimensions | Width To Outside Of Tracks | 9.19 ft / 2800 mm | 8.21 ft / 2500 mm |
| Dimensions | Length Of Track On Ground | 10.7 ft / 3260 mm | 11.46 ft / 3490 mm |
| Undercarriage | Track Gauge | 7.22 ft / 2200 mm | 6.24 ft / 1900 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 21.66 in / 550 mm |
| Engine | Engine Model | ATAAC engine 2066 / ATAAC engine 2066 | ATAAC engine 3066 / ATAAC engine 3066 |
| Operational | Operating Weight | 47972.6 lb / 21760 kg | 50794.6 lb / 23040 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Buckets | Minimum Bucket Capacity | 0.6 yd3 | 0.5 m3 |
| Buckets | Maximum Bucket Capacity | 0.8 yd3 | 0.7 m3 |
Not published for this option: Max Travel Speed
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.