- Shipping Length Of Unit: 30.71 ft / 9360 mm
- Shipping Height Of Unit: 10.65 ft / 3245 mm
- Max Cutting Height: 31.07 ft / 9470 mm
- Max Loading Height: 22.12 ft / 6740 mm
Caterpillar 320B S
Weighing roughly 22.5 t and rated at 128 hp, the Caterpillar 320B S is a hydraulic excavator in its size class.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 320B S include a published maximum digging depth of 21.3 ft / 6490 mm, published operating weight of 49670.2 lb / 22530 kg, published engine power of 128 hp / 95.5 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (30.71 ft / 9360 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.65 ft / 3245 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (31.07 ft / 9470 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 320B: 52 of 57 published specifications change.
| Section | Specification | Caterpillar 320B | Caterpillar 320B S |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.91 ft / 9420 mm | 30.71 ft / 9360 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.26 ft / 3430 mm | 10.65 ft / 3245 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.99 ft / 9750 mm | 31.07 ft / 9470 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.74 ft / 6930 mm | 22.12 ft / 6740 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.88 ft / 10630 mm | 31.76 ft / 9680 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 22.35 ft / 6810 mm | 17.98 ft / 5480 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 24.87 ft / 7580 mm | 21.3 ft / 6490 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'7" (5680mm) / Stick 12'8" (3900mm) / Boom 18'7" (5680mm) / Stick 12'8" (3900mm) | reach boom stick w/ 2920mm / reach boom stick w/ 2920mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 30.98 ft / 9440 mm | 30.71 ft / 9360 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 31.07 ft / 9470 mm | 30.45 ft / 9280 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.62 ft / 2930 mm | 10.65 ft / 3245 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.56 ft / 6570 mm | 21.46 ft / 6540 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.09 ft / 9780 mm | 30.45 ft / 9280 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.82 ft / 6040 mm | 16.67 ft / 5080 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.79 ft / 6640 mm | 19.89 ft / 6060 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 18'7" (5680mm) / Stick 9'7" (2900mm) / Boom 18'7" (5680mm) / Stick 9'7" (2900mm) | reach boom stick w/ 2500mm / reach boom stick w/ 2500mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 31.04 ft / 9460 mm | 30.71 ft / 9360 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.06 ft / 9160 mm | 29.01 ft / 8840 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.2 ft / 6460 mm | 19.59 ft / 5970 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 9.88 ft / 3010 mm | 10.65 ft / 3245 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 30.55 ft / 9310 mm | 28.88 ft / 8800 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.49 ft / 5330 mm | 11.49 ft / 3500 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 20.18 ft / 6150 mm | 18.41 ft / 5610 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 18'7" (5680mm) / Stick 8'2" (2500mm) / Boom 18'7" (5680mm) / Stick 8'2" (2500mm) | reach boom w/ stick 1900mm / reach boom w/ stick 1900mm |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 31.14 ft / 9490 mm | 29.17 ft / 8890 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 10.01 ft / 3050 mm | 10.65 ft / 3245 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 28.81 ft / 8780 mm | 28.97 ft / 8830 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 19.56 ft / 5960 mm | 19.49 ft / 5940 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 28.75 ft / 8760 mm | 28.88 ft / 8800 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 18.48 ft / 5630 mm | 18.64 ft / 5680 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 15.36 ft / 4680 mm | 12.47 ft / 3800 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | Boom 18'7" (5680mm) / Stick 6'3" (1900mm) / Boom 18'7" (5680mm) / Stick 6'3" (1900mm) | mass boom w/ stick 2400mm / mass boom w/ stick 2400mm |
| Boom/Stick Option (Hex) 5 | Shipping Length Of Unit | 29.53 ft / 9000 mm | 17 ft / 5180 mm |
| Boom/Stick Option (Hex) 5 | Shipping Height Of Unit | 10.01 ft / 3050 mm | 10.65 ft / 3245 mm |
| Boom/Stick Option (Hex) 5 | Max Cutting Height | 28.78 ft / 8770 mm | 28.71 ft / 8750 mm |
| Boom/Stick Option (Hex) 5 | Max Loading Height | 19.43 ft / 5920 mm | 18.48 ft / 5630 mm |
| Boom/Stick Option (Hex) 5 | Max Reach Along Ground | 28.75 ft / 8760 mm | 27.4 ft / 8350 mm |
| Boom/Stick Option (Hex) 5 | Max Digging Depth | 18.71 ft / 5700 mm | 17.23 ft / 5250 mm |
| Boom/Stick Option (Hex) 5 | Max Vertical Wall Dig Depth | 16.11 ft / 4910 mm | 11.26 ft / 3430 mm |
| Boom/Stick Option (Hex) 5 | Boom/Stick Option (Hex) 5 | Mass Boom 17'1" (5200mm) / Stick 7'10" (2400mm) / Mass Boom 17'1" (5200mm) / Stick 7'10" (2400mm) | mass boom w/ stick 1900mm / mass boom w/ stick 1900mm |
| Dimensions | Ground Clearance | 1.56 ft / 475 mm | 1.61 ft / 490 mm |
| Dimensions | Height To Top Of Cab | 9.65 ft / 2940 mm | 10.18 ft / 3100 mm |
| Dimensions | Width To Outside Of Tracks | 9.19 ft / 2800 mm | 8.19 ft / 2495 mm |
| Dimensions | Length Of Track On Ground | 10.72 ft / 3265 mm | 11.46 ft / 3490 mm |
| Dimensions | Removal Counterweight Clearance | 3.43 ft / 1045 mm | 3.55 ft / 1080 mm |
| Undercarriage | Track Gauge | 7.22 ft / 2200 mm | 6.22 ft / 1895 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 21.66 in / 550 mm |
| Engine | Engine Model | 3066T / 3066T | 3116T / 3116T |
| Engine | Gross Power | 134 hp / 100 kw | 128 hp / 95.5 kw |
| Engine | Displacement | 389 cu in / 6.4 L | 402.8 cu in / 6.6 L |
| Operational | Operating Weight | 42769.7 lb / 19400 kg | 49670.2 lb / 22530 kg |
| Operational | Fuel Capacity | 89.9 gal / 340 L | 76.7 gal / 290 L |
Not published for this option: Number Of Cylinders, Engine Make, Net Power, Power Measured @, Aspiration, Bore, Stroke, Net Power - Iso 9249, Net Power - Sae J1349, Net Power - Eec 80/1269, Net Flywheel Power, Cooling System Fluid Capacity, Hydraulic System Fluid Capacity, Engine Oil Capacity, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Swing Torque, Operating Weight - Standard Undercarriage, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity, Pilot System - Maximum Flow, Pilot System - Maximum Pressure, Maximum Pressure - Travel, Maximum Pressure - Swing, Main Implement System - Maximum Flow (2x), Boom Cylinder - Bore, Boom Cylinder - Stroke, Maximum Pressure - Equipment, C Family Bucket Cylinder - Bore, C Family Bucket Cylinder - Stroke, B1 Family Bucket Cylinder - Bore, B1 Family Bucket Cylinder - Stroke, Cooling System, Final Drive - Each, Hydraulic System - Including Tank, Engine Oil, Fuel Tank Capacity, Swing Drive, Standard With Standard Undercarriage, Optional (1), Optional (2), Optional (3), Standard With Long Undercarriage - Triple Grouser, Maximum Travel Speed, Maximum Drawbar Pull
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.