- Max Cutting Height: 31.93 ft / 9730 mm
- Max Vertical Wall Digging Depth: 22.31 ft / 6800 mm
- Boom/Stick Option (Hex) 1: reach boom w/ stick 3860mm
- Boom/Stick Option (Hex) 2: reach boom w/ stick 2920mm
Caterpillar 320B N
The Caterpillar 320B N is a 19.9 t-class hydraulic excavator with a 128 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 320B N include a published maximum digging depth of 24.87 ft / 7580 mm, published operating weight of 43938.2 lb / 19930 kg, published engine power of 128 hp / 95.5 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (31.93 ft / 9730 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Vertical Wall Digging Depth” field (22.31 ft / 6800 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Boom/Stick Option (Hex) 1” field (reach boom w/ stick 3860mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 320B: 12 of 49 published specifications change.
| Section | Specification | Caterpillar 320B | Caterpillar 320B N |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.99 ft / 9750 mm | 31.93 ft / 9730 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 22.35 ft / 6810 mm | 22.31 ft / 6800 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'7" (5680mm) / Stick 12'8" (3900mm) / Boom 18'7" (5680mm) / Stick 12'8" (3900mm) | reach boom w/ stick 3860mm / reach boom w/ stick 3860mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 18'7" (5680mm) / Stick 9'7" (2900mm) / Boom 18'7" (5680mm) / Stick 9'7" (2900mm) | reach boom w/ stick 2920mm / reach boom w/ stick 2920mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 18'7" (5680mm) / Stick 8'2" (2500mm) / Boom 18'7" (5680mm) / Stick 8'2" (2500mm) | reach boom w/ stick 2500mm / reach boom w/ stick 2500mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | Boom 18'7" (5680mm) / Stick 6'3" (1900mm) / Boom 18'7" (5680mm) / Stick 6'3" (1900mm) | reach boom w/ stick 1900mm / reach boom w/ stick 1900mm |
| Boom/Stick Option (Hex) 5 | Boom/Stick Option (Hex) 5 | Mass Boom 17'1" (5200mm) / Stick 7'10" (2400mm) / Mass Boom 17'1" (5200mm) / Stick 7'10" (2400mm) | mass boom w/ stick 2400mm / mass boom w/ stick 2400mm |
| Dimensions | Width To Outside Of Tracks | 9.19 ft / 2800 mm | 8.21 ft / 2500 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 19.69 in / 500 mm |
| Engine | Gross Power | 134 hp / 100 kw | 128 hp / 95.5 kw |
| Engine | Displacement | 389 cu in / 6.4 L | 390.6 cu in / 6.4 L |
| Operational | Operating Weight | 42769.7 lb / 19400 kg | 43938.2 lb / 19930 kg |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 6 | Max Cutting Height | 28.02 ft | 8540 mm |
| Boom/Stick Option (Hex) 6 | Max Loading Height | 18.67 ft | 5690 mm |
| Boom/Stick Option (Hex) 6 | Shipping Length Of Unit | 29.53 ft | 9000 mm |
| Boom/Stick Option (Hex) 6 | Max Reach Along Ground | 27.24 ft | 8300 mm |
| Boom/Stick Option (Hex) 6 | Shipping Height Of Unit | 10.01 ft | 3050 mm |
| Boom/Stick Option (Hex) 6 | Max Digging Depth | 17.07 ft | 5200 mm |
| Boom/Stick Option (Hex) 6 | Boom/Stick Option (Hex) 6 | mass boom w/ stick 1900mm | mass boom w/ stick 1900mm |
| Boom/Stick Option (Hex) 6 | Max Vertical Wall Dig Depth | 14.54 ft | 4430 mm |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Number Of Cylinders, Engine Make, Net Power, Power Measured @, Aspiration, Bore, Stroke, Net Power - Iso 9249, Net Power - Sae J1349, Net Power - Eec 80/1269, Net Flywheel Power, Cooling System Fluid Capacity, Hydraulic System Fluid Capacity, Engine Oil Capacity, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Swing Torque, Operating Weight - Standard Undercarriage, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity, Pilot System - Maximum Flow, Pilot System - Maximum Pressure, Maximum Pressure - Travel, Maximum Pressure - Swing, Main Implement System - Maximum Flow (2x), Boom Cylinder - Bore, Boom Cylinder - Stroke, Maximum Pressure - Equipment, C Family Bucket Cylinder - Bore, C Family Bucket Cylinder - Stroke, B1 Family Bucket Cylinder - Bore, B1 Family Bucket Cylinder - Stroke, Cooling System, Final Drive - Each, Hydraulic System - Including Tank, Engine Oil, Fuel Tank Capacity, Swing Drive, Standard With Standard Undercarriage, Optional (1), Optional (2), Optional (3), Standard With Long Undercarriage - Triple Grouser, Maximum Travel Speed, Maximum Drawbar Pull
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.