- Max Cutting Height: 30.81 ft / 9390 mm
- Max Loading Height: 21.86 ft / 6660 mm
- Max Reach Along Ground: 31.8 ft / 9690 mm
- Max Vertical Wall Digging Depth: 17.89 ft / 5450 mm
Caterpillar 320B LN
The Caterpillar 320B LN pairs the 3116T engine (128 hp) with an operating weight near 20.8 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 320B LN include a published maximum digging depth of 21.82 ft / 6650 mm, published operating weight of 45878.2 lb / 20810 kg, published engine power of 128 hp / 95.5 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (30.81 ft / 9390 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (21.86 ft / 6660 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (31.8 ft / 9690 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 320B: 42 of 47 published specifications change.
| Section | Specification | Caterpillar 320B | Caterpillar 320B LN |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.99 ft / 9750 mm | 30.81 ft / 9390 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.74 ft / 6930 mm | 21.86 ft / 6660 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.88 ft / 10630 mm | 31.8 ft / 9690 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 22.35 ft / 6810 mm | 17.89 ft / 5450 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 24.87 ft / 7580 mm | 21.82 ft / 6650 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 18'7" (5680mm) / Stick 12'8" (3900mm) / Boom 18'7" (5680mm) / Stick 12'8" (3900mm) | reach boom w/ stick 2920mm / reach boom w/ stick 2920mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 31.07 ft / 9470 mm | 30.19 ft / 9200 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.56 ft / 6570 mm | 21.2 ft / 6460 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.09 ft / 9780 mm | 30.48 ft / 9290 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.82 ft / 6040 mm | 16.9 ft / 5150 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.79 ft / 6640 mm | 20.15 ft / 6140 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 18'7" (5680mm) / Stick 9'7" (2900mm) / Boom 18'7" (5680mm) / Stick 9'7" (2900mm) | reach boom w/ stick 2500mm / reach boom w/ stick 2500mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.06 ft / 9160 mm | 28.75 ft / 8760 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.2 ft / 6460 mm | 19.33 ft / 5890 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 30.55 ft / 9310 mm | 28.94 ft / 8820 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.49 ft / 5330 mm | 11.72 ft / 3570 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 20.18 ft / 6150 mm | 18.64 ft / 5680 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 18'7" (5680mm) / Stick 8'2" (2500mm) / Boom 18'7" (5680mm) / Stick 8'2" (2500mm) | reach boom w/ stick 1900mm / reach boom w/ stick 1900mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 28.81 ft / 8780 mm | 27.96 ft / 8520 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 19.56 ft / 5960 mm | 19.2 ft / 5850 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 28.75 ft / 8760 mm | 28.94 ft / 8820 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 18.48 ft / 5630 mm | 18.87 ft / 5750 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | Boom 18'7" (5680mm) / Stick 6'3" (1900mm) / Boom 18'7" (5680mm) / Stick 6'3" (1900mm) | reach boom w/ stick 2400mm / reach boom w/ stick 2400mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 15.36 ft / 4680 mm | 12.7 ft / 3870 mm |
| Boom/Stick Option (Hex) 5 | Max Cutting Height | 28.78 ft / 8770 mm | 28.71 ft / 8750 mm |
| Boom/Stick Option (Hex) 5 | Max Loading Height | 19.43 ft / 5920 mm | 18.48 ft / 5630 mm |
| Boom/Stick Option (Hex) 5 | Max Reach Along Ground | 28.75 ft / 8760 mm | 27.4 ft / 8350 mm |
| Boom/Stick Option (Hex) 5 | Max Digging Depth | 18.71 ft / 5700 mm | 17.23 ft / 5250 mm |
| Boom/Stick Option (Hex) 5 | Boom/Stick Option (Hex) 5 | Mass Boom 17'1" (5200mm) / Stick 7'10" (2400mm) / Mass Boom 17'1" (5200mm) / Stick 7'10" (2400mm) | reach boom w/ stick 1900mm / reach boom w/ stick 1900mm |
| Boom/Stick Option (Hex) 5 | Max Vertical Wall Dig Depth | 16.11 ft / 4910 mm | 11.26 ft / 3430 mm |
| Dimensions | Ground Clearance | 1.56 ft / 475 mm | 1.55 ft / 470 mm |
| Dimensions | Height To Top Of Cab | 9.65 ft / 2940 mm | 9.95 ft / 3030 mm |
| Dimensions | Width To Outside Of Tracks | 9.19 ft / 2800 mm | 8.52 ft / 2595 mm |
| Dimensions | Length Of Track On Ground | 10.72 ft / 3265 mm | 11.98 ft / 3650 mm |
| Dimensions | Removal Counterweight Clearance | 3.43 ft / 1045 mm | 3.29 ft / 1000 mm |
| Undercarriage | Track Gauge | 7.22 ft / 2200 mm | 6.55 ft / 1995 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 19.69 in / 500 mm |
| Engine | Engine Model | 3066T / 3066T | 3116T / 3116T |
| Engine | Gross Power | 134 hp / 100 kw | 128 hp / 95.5 kw |
| Engine | Displacement | 389 cu in / 6.4 L | 402.8 cu in / 6.6 L |
| Operational | Operating Weight | 42769.7 lb / 19400 kg | 45878.2 lb / 20810 kg |
| Operational | Fuel Capacity | 89.9 gal / 340 L | 76.7 gal / 290 L |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 6 | Max Cutting Height | 27.96 ft | 8520 mm |
| Boom/Stick Option (Hex) 6 | Max Loading Height | 19.2 ft | 5850 mm |
| Boom/Stick Option (Hex) 6 | Shipping Length Of Unit | 29.17 ft | 8890 mm |
| Boom/Stick Option (Hex) 6 | Max Reach Along Ground | 28.94 ft | 8820 mm |
| Boom/Stick Option (Hex) 6 | Shipping Height Of Unit | 10.59 ft | 3225 mm |
| Boom/Stick Option (Hex) 6 | Max Digging Depth | 18.87 ft | 5750 mm |
| Boom/Stick Option (Hex) 6 | Max Vertical Wall Dig Depth | 12.7 ft | 3870 mm |
| Boom/Stick Option (Hex) 6 | Boom/Stick Option (Hex) 6 | mass boom w/ stick 2400mm | mass boom w/ stick 2400mm |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Number Of Cylinders, Engine Make, Net Power, Power Measured @, Aspiration, Bore, Stroke, Net Power - Iso 9249, Net Power - Sae J1349, Net Power - Eec 80/1269, Net Flywheel Power, Cooling System Fluid Capacity, Hydraulic System Fluid Capacity, Engine Oil Capacity, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Swing Torque, Operating Weight - Standard Undercarriage, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity, Pilot System - Maximum Flow, Pilot System - Maximum Pressure, Maximum Pressure - Travel, Maximum Pressure - Swing, Main Implement System - Maximum Flow (2x), Boom Cylinder - Bore, Boom Cylinder - Stroke, Maximum Pressure - Equipment, C Family Bucket Cylinder - Bore, C Family Bucket Cylinder - Stroke, B1 Family Bucket Cylinder - Bore, B1 Family Bucket Cylinder - Stroke, Cooling System, Final Drive - Each, Hydraulic System - Including Tank, Engine Oil, Fuel Tank Capacity, Swing Drive, Standard With Standard Undercarriage, Optional (1), Optional (2), Optional (3), Standard With Long Undercarriage - Triple Grouser, Maximum Travel Speed, Maximum Drawbar Pull
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.