- Shipping Length Of Unit: 27.83 ft / 8470 mm
- Shipping Height Of Unit: 9.42 ft / 2880 mm
- Max Cutting Height: 28.67 ft / 8735 mm
- Max Reach Along Ground: 27.58 ft / 8420 mm
Published dimensions and weight
Caterpillar 315C L
The Caterpillar 315C L is a hydraulic excavator of about 16.8 t; its 3046T engine is rated at 110 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight36930 lb16750 kg
03Selected published values55
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 315C L include a published maximum digging depth of 18.75 ft / 5705 mm, published operating weight of 36930 lb / 16750 kg, published engine power of 115 hp / 86 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (27.83 ft / 8470 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.42 ft / 2880 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (28.67 ft / 8735 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 315C: 40 of 52 published specifications change.
| Section | Specification | Caterpillar 315C | Caterpillar 315C L |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 27.79 ft / 8470 mm | 27.83 ft / 8470 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.45 ft / 2880 mm | 9.42 ft / 2880 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 28.66 ft / 8735 mm | 28.67 ft / 8735 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 27.63 ft / 8420 mm | 27.58 ft / 8420 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 18.72 ft / 5705 mm | 18.75 ft / 5705 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 16'9" (5100mm)/Stick 7'5" (2250mm) / Boom 16'9" (5100mm)/Stick 7'5" (2250mm) | Boom 16'9" (5100mm) / Stick Length - 7' 5" (2250mm) / Boom 16'9" (5100mm) / Stick Length - 7' 5" (2250mm) |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 27.89 ft / 8500 mm | 27.92 ft / 8500 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 29.24 ft / 8910 mm | 29.25 ft / 8910 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.45 ft / 2880 mm | 9.42 ft / 2880 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 20.74 ft / 6320 mm | 20.75 ft / 6320 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 28.68 ft / 8740 mm | 28.67 ft / 8740 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 17.51 ft / 5335 mm | 17.5 ft / 5335 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 19.87 ft / 6055 mm | 19.83 ft / 6055 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 16'9" (5100mm)/Stick 8'6" (2600mm) / Boom 16'9" (5100mm)/Stick 8'6" (2600mm) | Boom 16'9" (5100mm) / Stick Length - 8' 6" (2600mm) / Boom 16'9" (5100mm) / Stick Length - 8' 6" (2600mm) |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 27.96 ft / 8520 mm | 28 ft / 8520 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 29.43 ft / 8970 mm | 29.42 ft / 8970 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.04 ft / 6410 mm | 21 ft / 6410 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 9.81 ft / 2990 mm | 9.83 ft / 2990 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 29.99 ft / 9140 mm | 30 ft / 9140 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 18.28 ft / 5570 mm | 18.25 ft / 5570 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 21.51 ft / 6555 mm | 21.5 ft / 6555 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Boom 16'9" (5100mm)/Stick 10'2" (3100mm) / Boom 16'9" (5100mm)/Stick 10'2" (3100mm) | Boom 16'9" (5100mm) / Stick Length - 10' 2" (3100mm) / Boom 16'9" (5100mm) / Stick Length - 10' 2" (3100mm) |
| Dimensions | Ground Clearance | 1.51 ft / 460 mm | 1.5 ft / 460 mm |
| Dimensions | Height To Top Of Cab | 9.45 ft / 2880 mm | 9.42 ft / 2880 mm |
| Dimensions | Length Of Track On Ground | 9.45 ft / 2880 mm | 10.42 ft / 3170 mm |
| Dimensions | Tail Swing Radius | 8.04 ft / 2450 mm | 8 ft / 2450 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 24 in / 600 mm |
| Undercarriage | Drawbar Pull | 33721.35 lb / 150 kN | 34620 lb / 154 kN |
| Undercarriage | Max Travel Speed | 3.42 mph / 5.5 km/h | 3.4 mph / 5.5 km/h |
| Undercarriage | Ground Pressure | 6.1 psi / 42.06 kPa | 5.66 psi / 39 kPa |
| Engine | Engine Model | 3046 T / 3046 T | 3046T / 3046T |
| Engine | Net Power | 110 hp / 82.1 kw | 110 hp / 82 kw |
| Engine | Gross Power | 115 hp / 85.8 kw | 115 hp / 86 kw |
| Engine | Displacement | 304.6 cu in / 5 L | 305 cu in / 5 L |
| Operational | Operating Weight | 36160 lb / 16401.9 kg | 36930 lb / 16750 kg |
| Operational | Fuel Capacity | 75.3 gal / 285 L | 75 gal / 285 L |
| Operational | Cooling System Fluid Capacity | 5.9 gal / 22 L | 5.8 gal / 22 L |
| Operational | Engine Oil Capacity | 5.1 gal / 19 L | 5 gal / 19 L |
| Operational | Alternator Supplied Amperage | 55 amps / 55 amps | 50 amps / 50 amps |
| Operational | Hydraulic System Relief Valve Pressure | 4980 psi / 34335.9 kPa | 4980 psi / 34300 kPa |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Number Of Cylinders | 4 | 4 |
| Engine | Power Measured @ | 1800 rpm | 1800 rpm |
| Operational | Operating Voltage | 24 V | 24 V |
Not published for this option: Track Gauge
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.