- Shipping Length Of Unit: 24.83 ft / 7570 mm
- Shipping Height Of Unit: 9.08 ft / 2760 mm
- Max Cutting Height: 27.1 ft / 8475 mm
- Max Vertical Wall Digging Depth: 16.33 ft / 4970 mm
Published dimensions and weight
Caterpillar 312C L
The Caterpillar 312C L pairs the 3064T engine (90 hp) with an operating weight near 13.1 t.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight28970 lb13140 kg
03Selected published values80
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 312C L include a published maximum digging depth of 18.25 ft / 5550 mm, published operating weight of 28970 lb / 13140 kg, published engine power of 94 hp / 70.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (24.83 ft / 7570 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (9.08 ft / 2760 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (27.1 ft / 8475 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 312C: 34 of 47 published specifications change.
| Section | Specification | Caterpillar 312C | Caterpillar 312C L |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 24.84 ft / 7570 mm | 24.83 ft / 7570 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 9.06 ft / 2760 mm | 9.08 ft / 2760 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 27.81 ft / 8475 mm | 27.1 ft / 8475 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.31 ft / 4970 mm | 16.33 ft / 4970 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 18.21 ft / 5550 mm | 18.25 ft / 5550 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Boom 15'3" (4650mm)/ Stick 8'2" (2500mm) / Boom 15'3" (4650mm)/ Stick 8'2" (2500mm) | Stick Length 2500mm (8' 2") / Stick Length 2500mm (8' 2") |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 24.84 ft / 7570 mm | 24.83 ft / 7570 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 28.53 ft / 8695 mm | 28.5 ft / 8695 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.06 ft / 2760 mm | 9.08 ft / 2760 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 20.77 ft / 6330 mm | 20.75 ft / 6330 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 28.3 ft / 8625 mm | 28.33 ft / 8625 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 17.54 ft / 5345 mm | 17.5 ft / 5345 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 19.85 ft / 6050 mm | 19.83 ft / 6050 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Boom 15'3" (4650mm)/ Stick 9'0" (3000mm) / Boom 15'3" (4650mm)/ Stick 9'0" (3000mm) | Stick Length 3000mm (9' 10") / Stick Length 3000mm (9' 10") |
| Dimensions | Ground Clearance | 1.45 ft / 440 mm | 1.42 ft / 440 mm |
| Dimensions | Height To Top Of Cab | 9.06 ft / 2760 mm | 9.08 ft / 2760 mm |
| Dimensions | Length Of Track On Ground | 9.13 ft / 2780 mm | 9.08 ft / 2780 mm |
| Dimensions | Tail Swing Radius | 6.99 ft / 2130 mm | 7 ft / 2130 mm |
| Undercarriage | Track Gauge | 6.53 ft / 1990 mm | 6.5 ft / 1990 mm |
| Undercarriage | Max Travel Speed | 3.42 mph / 5.5 km/h | 3.4 mph / 5.5 km/h |
| Undercarriage | Ground Pressure | 4.79 psi / 33.03 kPa | 4.5 psi / 31 kPa |
| Undercarriage | Drawbar Pull | 24728.99 lb / 110 kN | 24720 lb / 110 kN |
| Engine | Engine Model | 3046 T / 3046 T | 3064T / 3064T |
| Engine | Net Power | 90 hp / 67.2 kw | 90 hp / 67 kw |
| Engine | Displacement | 259.4 cu in / 4.3 L | 259 cu in / 4.3 L |
| Operational | Operating Weight | 28170 lb / 12777.7 kg | 28970 lb / 13140 kg |
| Operational | Fuel Capacity | 66.1 gal / 250 L | 66 gal / 250 L |
| Operational | Cooling System Fluid Capacity | 4.7 gal / 17.5 L | 4.6 gal / 17.5 L |
| Operational | Engine Oil Capacity | 4.7 gal / 17.5 L | 4.6 gal / 17.5 L |
| Operational | Alternator Supplied Amperage | 55 amps / 55 amps | 50 amps / 50 amps |
| Operational | Hydraulic System Relief Valve Pressure | 4980 psi / 34335.9 kPa | 4340 psi / 29900 kPa |
| Operational | Hydraulic Pump Flow Capacity | 33.5 gal/min / 126.9 L/min | 33.5 gal/min / 127 L/min |
| Swing Mechanism | Swing Speed | 12.9 rpm / 12.9 rpm | 12.4 rpm / 12.4 rpm |
| Swing Mechanism | Swing Torque | 22496 lb ft / 30500 Nm | 22830 lb ft / 30953.4 Nm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Transport Width | 2.53 ft | 769.88 mm |
| Engine | Bore | 4 in | 101.6 mm |
| Engine | Stroke | 5.1 in | 129.6 mm |
| Engine | Flywheel Power | 90 hp | 67.2 kw |
| Engine | Eec 80/1269 | 90 hp | 67.2 kw |
| Engine | Sae J1349 | 90 hp | 67.2 kw |
| Engine | Iso 9249 | 90 hp | 67.2 kw |
| Operational | Operating Voltage | 24 V | 24 V |
| Weights | Operating Weight | 28970 lb | 13140.6 kg |
| Weights | Operating Weight - Long Undercarriage | 29010 lb | 13158.8 kg |
| Hydraulic System | Pilot System - Maximum Flow | 6.3 gal/min | 6.3 gal/min |
| Hydraulic System | Pilot System - Maximum Pressure | 600 psi | 600 psi |
| Hydraulic System | Maximum Pressure - Travel | 4980 psi | 4980 psi |
| Hydraulic System | Maximum Pressure - Swing | 3340 psi | 3340 psi |
| Hydraulic System | Maximum Pressure - Implements | 4340 psi | 4340 psi |
| Hydraulic System | Main Implement System - Maximum Flow (2x) | 33.5 gal/min | 33.5 gal/min |
| Hydraulic System | Boom Cylinder - Bore | 4.3 in | 109.3 mm |
| Hydraulic System | Boom Cylinder - Stroke | 40 in | 1016 mm |
| Hydraulic System | Stick Cylinder - Bore | 4.7 in | 119.4 mm |
| Hydraulic System | Stick Cylinder - Stroke | 47.1 in | 1196.4 mm |
| Hydraulic System | Bucket Cylinder - Bore | 3.9 in | 99.1 mm |
| Hydraulic System | Bucket Cylinder - Stroke | 37 in | 939.8 mm |
| Hydraulic System | Blade - Maximum Flow | 15.5 gal/min | 15.5 gal/min |
| Hydraulic System | Blade System - Maximum Pressure | 2990 psi | 2990 psi |
| Service Refill Capacities | Cooling System | 4.6 gal | 17.5 L |
| Service Refill Capacities | Fuel Tank | 66 gal | 249.9 L |
| Service Refill Capacities | Final Drive - Each | 0.7 gal | 2.5 L |
| Service Refill Capacities | Hydraulic Tank | 23.8 gal | 90.1 L |
| Service Refill Capacities | Hydraulic System - Including Tank | 42.8 gal | 162.1 L |
| Service Refill Capacities | Engine Oil | 4.6 gal | 17.5 L |
| Service Refill Capacities | Swing Drive - Each | 0.8 gal | 3 L |
| Drive | Maximum Drawbar Pull | 25200 lb | 11430.6 kg |
| Drive | Travel Speed | 3.5 mph | 5.7 km/h |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.