- Shipping Length Of Unit: 44.09 ft / 13437 mm
- Shipping Height Of Unit: 15.92 ft / 4851 mm
- Max Cutting Height: 38.36 ft / 11690 mm
- Max Loading Height: 25.92 ft / 7900 mm
Caterpillar 245B Series II Heavy Lift Trencher
The Caterpillar 245B Series II Heavy Lift Trencher pairs the 3406B engine (360 hp) with an operating weight near 70.5 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Caterpillar 245B Series II Heavy Lift Trencher include a published maximum digging depth of 31.6 ft / 9630 mm, published operating weight of 155448 lb / 70510 kg, published engine power of 360 hp / 268.5 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (44.09 ft / 13437 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (15.92 ft / 4851 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (38.36 ft / 11690 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar 245B Series II: 20 of 46 published specifications change.
| Section | Specification | Caterpillar 245B Series II | Caterpillar 245B Series II Heavy Lift Trencher |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 44.35 ft / 13516 mm | 44.09 ft / 13437 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 15.17 ft / 4623 mm | 15.92 ft / 4851 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 38.26 ft / 11659 mm | 38.36 ft / 11690 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 24.92 ft / 7595 mm | 25.92 ft / 7900 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 40.67 ft / 12395 mm | 46.4 ft / 14140 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.01 ft / 4877 mm | 20.87 ft / 6360 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 25.5 ft / 7772 mm | 31.6 ft / 9630 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Stick 8'6" (2590mm) / Stick 8'6" (2590mm) | Boom 26'2" (7976mm) w/ Stick 14'6" (4420mm) / Boom 26'2" (7976mm) w/ Stick 14'6" (4420mm) |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 43.09 ft / 13132 mm | 44.25 ft / 13487 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 37.75 ft / 11506 mm | 32.26 ft / 9830 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 15.67 ft / 4775 mm | 14 ft / 4267 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 24.64 ft / 7509 mm | 21.53 ft / 6560 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 42.09 ft / 12827 mm | 45.28 ft / 13800 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 16.92 ft / 5156 mm | 15.2 ft / 4630 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 27.5 ft / 8382 mm | 32.81 ft / 10000 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Stick 10'6" (3200mm) / Stick 10'6" (3200mm) | Boom 26'2" (7976mm) w/ stick 16' (4877mm) / Boom 26'2" (7976mm) w/ stick 16' (4877mm) |
| Dimensions | Width To Outside Of Tracks | 10.68 ft / 3253 mm | 11.84 ft / 3607 mm |
| Dimensions | Tail Swing Radius | 12.5 ft / 3810 mm | 12.9 ft / 3930 mm |
| Undercarriage | Ground Pressure | 10.4 psi / 71.71 kPa | 12.3 psi / 84.81 kPa |
| Operational | Operating Weight | 141426.6 lb / 64150 kg | 155448 lb / 70510 kg |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.