- Dump Clearance At Max Raise: 11.14 ft / 3395 mm
- Bucket Capacity - Heaped: 3.7 yd3 / 2.83 m3
- Breakout Force: 36868.67 lb / 164 kN
- Length With Bucket On Ground: 27.96 ft / 8520 mm
Published dimensions and weight
JCB 456ZX High Lift
The JCB 456ZX High Lift is a 213.4 t-class wheel loader with a 205 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight470361 lb213352.2 kg
03Selected published values43
Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for JCB 456ZX High Lift include published bucket capacity of 3.7 yd3 / 2.83 m3, published breakout force of 36868.67 lb / 164 kN, published operating weight of 470361 lb / 213352.2 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Dump Clearance At Max Raise” field (11.14 ft / 3395 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Capacity - Heaped” field (3.7 yd3 / 2.83 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Breakout Force” field (36868.67 lb / 164 kN) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB 456ZX: 28 of 43 published specifications change.
| Section | Specification | JCB 456ZX | JCB 456ZX High Lift |
|---|---|---|---|
| Bucket | Dump Clearance At Max Raise | 9.68 ft / 2949 mm | 11.14 ft / 3395 mm |
| Bucket | Bucket Capacity - Heaped | 4.06 yd3 / 3.1 m3 | 3.7 yd3 / 2.83 m3 |
| Bucket | Breakout Force | 36194.24 lb / 161 kN | 36868.67 lb / 164 kN |
| Dimensions | Length With Bucket On Ground | 26.12 ft / 7960 mm | 27.96 ft / 8520 mm |
| Dimensions | Wheelbase | 10.83 ft / 3300 mm | 6.89 ft / 2100 mm |
| Dimensions | Hinge Pin - Max Height | 13.48 ft / 4107 mm | 15.35 ft / 4677 mm |
| Dimensions | Reach At Max Lift And Dump | 4.4 ft / 1340 mm | 3.63 ft / 1105 mm |
| Engine | Net Power | 153 hp / 114.1 kw | 205 hp / 152.9 kw |
| Engine | Gross Power | 161 hp / 120.1 kw | 197 hp / 147 kw |
| Engine | Max Torque | 733.2 lb ft / 994 Nm | 733 lb ft / 993.9 Nm |
| Engine | Displacement | 506.5 cu in / 8.3 L | 8.3 cu in / 0.2 L |
| Engine | Aspiration | turbocharged / turbocharged | Turbo charged / Turbo charged |
| Operational | Operating Weight | 48675.9 lb / 22079 kg | 470361 lb / 213352.2 kg |
| Operational | Fuel Capacity | 84.6 gal / 320 L | 85 gal / 321.8 L |
| Operational | Hydraulic System Fluid Capacity | 56.8 gal / 215 L | 57 gal / 215.8 L |
| Operational | Engine Oil Fluid Capacity | 5 gal / 18.9 L | 5 gal / 19 L |
| Operational | Cooling System Fluid Capacity | 10.6 gal / 40 L | 11 gal / 41.7 L |
| Operational | Transmission Fluid Capacity | 9 gal / 34 L | 9 gal / 34.1 L |
| Operational | Front Axle/Diff Fluid Capacity | 18.3 gal / 69 L | 18 gal / 68.2 L |
| Operational | Rear Axle/Diff Fluid Capacity | 13.5 gal / 51 L | 13 gal / 49.3 L |
| Operational | Static Tipping Weight | 32264.7 lb / 14635 kg | 25563 lb / 11595.2 kg |
| Operational | Turning Radius | 21.8 ft / 6630 mm | 22.3 ft / 6770 mm |
| Operational | Tire Size | 23.5R25 HXA (L3) / 23.5R25 HXA (L3) | 23.5x25x20 / 23.5x25x20 |
| Transmission | Transmission Type | smooth shift powershift / smooth shift powershift | Smooth shift powershift / Smooth shift powershift |
| Transmission | Max Speed - Forward | 23.3 mph / 37.4 km/h | 23.4 mph / 37.7 km/h |
| Transmission | Max Speed - Reverse | 15.2 mph / 24.4 km/h | 15.3 mph / 24.7 km/h |
| Hydraulic System | Pump Flow Capacity | 43.1 gal/min / 163 L/min | 43 gal/min / 162.8 L/min |
| Hydraulic System | Pump Type | twin variable displacement piston pump / twin variable displacement piston pump | Twin variable displacement piston pump / Twin variable displacement piston pump |
Not published for this option: Number Of Cylinders, Engine Make, Power Measured @, Torque Measured @
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.