- Bucket Capacity - Heaped: 4.19 yd3 / 3.2 m3
- Bucket Width: 9.6 ft / 2926.08 mm
- Breakout Force: 37768 lb / 168.01 kN
- Ground Clearance: 1.6 ft / 487.68 mm
Doosan DL300-5
The Doosan DL300-5 pairs the DC09 engine (271 hp) with an operating weight near 19 t.

Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for Doosan DL300-5 include published bucket capacity of 4.19 yd3 / 3.2 m3, published breakout force of 37768 lb / 168.01 kN, published operating weight of 41844 lb / 18980.2 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Bucket Capacity - Heaped” field (4.19 yd3 / 3.2 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Bucket Width” field (9.6 ft / 2926.08 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Breakout Force” field (37768 lb / 168.01 kN) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DL300: 22 of 23 published specifications change.
| Section | Specification | Doosan DL300 | Doosan DL300-5 |
|---|---|---|---|
| Bucket | Bucket Capacity - Heaped | 3.93 yd3 / 3 m3 | 4.19 yd3 / 3.2 m3 |
| Bucket | Bucket Width | 9.59 ft / 2920 mm | 9.6 ft / 2926.08 mm |
| Bucket | Breakout Force | 36419 lb / 36419 - | 37768 lb / 168.01 kN |
| Dimensions | Ground Clearance | 1.55 ft / 470 mm | 1.6 ft / 487.68 mm |
| Dimensions | Wheelbase | 10.5 ft / 3200 mm | 10.5 ft / 3200.4 mm |
| Dimensions | Hinge Pin - Max Height | 13.13 ft / 4000 mm | 13 ft / 3962.4 mm |
| Dimensions | Reach At Max Lift And Dump | 9.13 ft / 2780 mm | 3.9 ft / 1188.72 mm |
| Engine | Number Of Cylinders | 6 / 6 | 5 / 5 |
| Engine | Engine Make | 2252 / 2252 | Scania / Scania |
| Engine | Engine Model | DL08 / DL08 | DC09 / DC09 |
| Engine | Gross Power | 227 hp / 169.3 kw | 271 hp / 202.1 kw |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 1800 rpm / 1800 rpm |
| Engine | Displacement | 466 cu in / 7.7 L | 567.6 cu in / 9.3 L |
| Engine | Torque Measured @ | 1300 rpm / 1300 rpm | 1400 rpm / 1400 rpm |
| Operational | Operating Weight | 38140 lb / 17300.1 kg | 41844 lb / 18980.2 kg |
| Operational | Front Axle/Diff Fluid Capacity | 10.1 gal / 38 L | 11 gal / 41.7 L |
| Operational | Rear Axle/Diff Fluid Capacity | 8 gal / 30 L | 11 gal / 41.7 L |
| Operational | Operating Voltage | 24 V / 24 V | 28 V / 28 V |
| Transmission | Max Speed - Forward | 21.5 mph / 34.5 km/h | 3.9 mph / 6.2 km/h |
| Hydraulic System | Raise Time | 5.9 sec / 5.9 sec | 5.8 sec / 5.8 sec |
| Hydraulic System | Dump Time | 1.9 sec / 1.9 sec | 3.2 sec / 3.2 sec |
| Hydraulic System | Lower Time | 3.7 sec / 3.7 sec | 1.4 sec / 1.4 sec |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Overall Height | 11.4 ft | 3474.72 mm |
| Dimensions | Overall Length | 26.6 ft | 8107.68 mm |
| Dimensions | Gradeability | 51 % | 51 % |
| Engine | Starter | 8 hp | 6 kw |
| Engine | Horsepower -Net | 271 hp | 202.1 kw |
| Engine | Net Torque | 940 lb ft | 1274.5 Nm |
| Engine | Bore | 5.2 in | 130 mm |
| Engine | Stroke | 5.6 in | 140 mm |
| Engine | Alternator | 100 amps | 100 amps |
| Capacities | Fuel Tank | 64 gal | 242.3 L |
| Capacities | Diesel Exhaust Fluid (Def) Tank | 10 gal | 37.9 L |
| Capacities | Cooling System | 13 gal | 49.3 L |
| Capacities | Transmission | 14 gal | 53 L |
| Capacities | Hydraulic System | 45.7 gal | 173 L |
| Capacities | Engine Oil | 9 gal | 34.1 L |
| Hydraulic System | Maxpumpflow | 38.3 gal/min | 145 L/min |
| Hydraulic System | Relief Valve Pressure | 3626 psi | 25000 kPa |
Not published for this option: Dump Clearance At Max Raise, Length With Bucket On Ground, Width Over Tires, Height To Top Of Cab, Net Power, Max Torque, Aspiration, Fuel Capacity, Hydraulic System Fluid Capacity, Engine Oil Fluid Capacity, Cooling System Fluid Capacity, Transmission Fluid Capacity, Static Tipping Weight, Turning Radius, Alternator Supplied Amperage, Tire Size, Transmission Type, Number Of Forward Gears, Number Of Reverse Gears, Max Speed - Reverse, Relief Valve Setting, Pump Flow Capacity, Pump Type
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.