- Bucket Capacity - Heaped: 2.62 yd3 / 2 m3
- Breakout Force: 22480 lb / 100 kN
- Ground Clearance: 1.45 ft / 440 mm
- Width Over Tires: 8.31 ft / 2530 mm
Doosan DL200-5
Weighing roughly 11.7 t and rated at 142 hp, the Doosan DL200-5 is a wheel loader in its size class.

Wheel loaders are commonly used to load, carry and stockpile loose material on prepared surfaces. Published rows for Doosan DL200-5 include published bucket capacity of 2.62 yd3 / 2 m3, published breakout force of 22480 lb / 100 kN, published operating weight of 25794.1 lb / 11700 kg. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Bucket Capacity - Heaped” field (2.62 yd3 / 2 m3) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Breakout Force” field (22480 lb / 100 kN) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Ground Clearance” field (1.45 ft / 440 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Doosan DL200: 22 of 25 published specifications change.
| Section | Specification | Doosan DL200 | Doosan DL200-5 |
|---|---|---|---|
| Bucket | Bucket Capacity - Heaped | 2.49 yd3 / 1.9 m3 | 2.62 yd3 / 2 m3 |
| Bucket | Breakout Force | 23149 lb / 23149 - | 22480 lb / 100 kN |
| Dimensions | Ground Clearance | 1.46 ft / 445 mm | 1.45 ft / 440 mm |
| Dimensions | Width Over Tires | 8.08 ft / 2460 mm | 8.31 ft / 2530 mm |
| Dimensions | Hinge Pin - Max Height | 12.57 ft / 3830 mm | 12.24 ft / 3730 mm |
| Engine | Number Of Cylinders | 6 / 6 | 4 / 4 |
| Engine | Engine Make | 2252 / 2252 | Perkins / Perkins |
| Engine | Engine Model | DL06 / DL06 | 1204F / 1204F |
| Engine | Gross Power | 143 hp / 106.7 kw | 142 hp / 105.9 kw |
| Engine | Power Measured @ | 2100 rpm / 2100 rpm | 2200 rpm / 2200 rpm |
| Engine | Displacement | 360 cu in / 5.9 L | 268.6 cu in / 4.4 L |
| Operational | Operating Weight | 25673 lb / 11645.1 kg | 25794.1 lb / 11700 kg |
| Operational | Front Axle/Diff Fluid Capacity | 5.2 gal / 19.4 L | 4 gal / 15.2 L |
| Operational | Rear Axle/Diff Fluid Capacity | 4.9 gal / 18.4 L | 3.5 gal / 13.3 L |
| Operational | Static Tipping Weight | 19555.1 lb / 8870 kg | 21076.2 lb / 9560 kg |
| Operational | Operating Voltage | 24 V / 24 V | 28 V / 28 V |
| Operational | Tire Size | 20.5R25 / 20.5R25 | 20.5-R25 (L3) / 20.5-R25 (L3) |
| Transmission | Max Speed - Forward | 21.8 mph / 35 km/h | 24 mph / 38.7 km/h |
| Transmission | Max Speed - Reverse | 15.6 mph / 25 km/h | 12 mph / 19.4 km/h |
| Hydraulic System | Raise Time | 5.8 sec / 5.8 sec | 5.7 sec / 5.7 sec |
| Hydraulic System | Dump Time | 1.1 sec / 1.1 sec | 1.6 sec / 1.6 sec |
| Hydraulic System | Lower Time | 4.1 sec / 4.1 sec | 3.6 sec / 3.6 sec |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Reach At Max Lift And Dump | 3.34 ft | 1015 mm |
| Dimensions | Overall Height | 10.77 ft | 3280 mm |
| Dimensions | Overall Length | 23.41 ft | 7135 mm |
| Dimensions | Digging Depth | 2.37 in | 60 mm |
| Engine | Starter | 7.4 hp | 5.6 kw |
| Engine | Net Torque | 413.1 lb ft | 560 Nm |
| Engine | Bore | 4.2 in | 105 mm |
| Engine | Stroke | 5 in | 127 mm |
| Engine | Alternator | 85 amps | 85 amps |
| Capacities | Fuel Tank | 45 gal | 170.4 L |
| Capacities | Diesel Exhaust Fluid (Def) Tank | 5 gal | 19 L |
| Capacities | Cooling System | 8.5 gal | 32.2 L |
| Capacities | Hydraulic System | 34.1 gal | 129.1 L |
| Capacities | Engine Oil | 2.8 gal | 10.6 L |
| Hydraulic System | Maxpumpflow | 49 gal/min | 185.5 L/min |
| Hydraulic System | Relief Valve Pressure | 3190 psi | 21994.3 kPa |
Not published for this option: Dump Clearance At Max Raise, Length With Bucket On Ground, Height To Top Of Cab, Net Power, Max Torque, Aspiration, Fuel Capacity, Hydraulic System Fluid Capacity, Engine Oil Fluid Capacity, Cooling System Fluid Capacity, Transmission Fluid Capacity, Turning Radius, Rear Axle Oscillation, Transmission Type, Number Of Forward Gears, Number Of Reverse Gears, Relief Valve Setting, Pump Flow Capacity, Pump Type
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.